North & South America | |||
---|---|---|---|
USA & Canada | Arapahoe | Racecard | |
Assiniboia | Racecard | Live | |
Canterbury Park | Racecard | ||
Delaware Park | Racecard | Live | |
Fair Meadows | Racecard | ||
Fairmount Park | Racecard | ||
Fort Erie | Racecard | Live | |
Grants Pass | Racecard | ||
Hastings | Racecard | Live | |
Indiana Grand | Racecard | ||
Lone Star | Racecard | ||
Louisiana Downs | Racecard | Live | |
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Prairie Meadows | Racecard | Live | |
Thistledown | Racecard | ||
Brazil | Gavea | Racecard | Live |
Peru | Monterrico | Racecard | Live |
Uruguay | Las Piedras | Racecard | |
Europe | |||
Belgium | Waregem | Racecard (pdf) | |
Czech Republic | Lysa nad Labem | Racecard | Live |
France | Compiegne | Racecard | Live |
Greece | Markopoulo | Racecard (pdf) | |
Italy | Don Meloni | Racecard | |
Dei Marsi | Racecard | ||
United Kingdom | Ayr | Racecard | |
Windsor | Racecard | ||
Thirsk | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Moree | Racecard | |
(NSW) Wagga | Racecard | ||
(VIC) Warracknabeal | Racecard | ||
South Africa | Fairview | Racecard | Live |
Asia | |||
Turkey | Bursa | Racecard | Live |
Sanliurfa | Racecard |
Racecard July 6, 2020