North & South America | |||
---|---|---|---|
USA & Canada | Belmont Park | Racecard | Live |
Century Mile | Racecard | Live | |
Ellis Park | Racecard | ||
Gulfstream Park | Racecard | Live | |
Lone Star | Racecard | ||
Los Alamitos | Racecard | Live | |
Monmouth Park | Racecard | ||
Mountaineer | Racecard | ||
Pleasanton | Racecard | ||
Prairie Meadows | Racecard | Live | |
Ruidoso Downs | Racecard | ||
Woodbine | Racecard | Live | |
Wyoming Downs | Racecard | Live | |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Gavea | Racecard | Live | |
Jamaica | Caymanas | Racecard | |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard | Live |
Uruguay | Maronas | Racecard | Live |
Venezuela | La Rinconada | Racecard | Live |
Europe | |||
Czech Republic | Karlovy Vary | Racecard | Live |
France | Chantilly | Racecard | Live |
Zonza | Racecard | ||
Germany | Mulheim | Racecard | |
Hungary | Kincsem Park | Racecard (pdf) | |
Ireland | Cork | Racecard | |
Fairyhouse | Racecard | ||
Italy | San Siro | Racecard | |
Capannelle | Racecard | ||
Poland | Sluzewiec | Racecard (pdf) | |
Spain | La Zarzuela | Racecard | Live |
Sweden | Goteborg | Racecard (pdf) | |
Switzerland | Avenches | Racecard (pdf) | |
United Kingdom | Haydock Park | Racecard | |
Sandown Park | Racecard | ||
Doncaster | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Grafton | Racecard | |
(NSW) Mudgee | Racecard | ||
(VIC) Pakenham | Racecard | ||
(VIC) Warrnambool | Racecard | ||
(QLD) Innisfail | Racecard | ||
(QLD) Sunshine Coast | Racecard | ||
(WA) Kalgoorlie | Racecard | ||
(SA) Port Augusta | Racecard | ||
(TAS) Hobart | Racecard | ||
South Africa | Turffontein | Racecard | Live |
Asia | |||
Hong Kong | Sha Tin | Racecard | |
Japan | Fukushima | Racecard | |
Hanshin | Racecard | ||
Hakodate | Racecard | ||
Korea | Seoul | Racecard | |
Busan | Racecard | ||
Turkey | Adana | Racecard | Live |
Istanbul Veliefendi | Racecard |
Racecard July 5, 2020