Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Brazil | Gavea | ||
Chile | Concepcion (pdf) | ||
Dominican Republic | V Centenario (pdf) | ||
Europe | France | Deauville | |
La Teste-de-Buch | |||
Vichy | |||
Ireland | Galway | ||
Italy | Dei Marsi | ||
United Kingdom | Great Yarmouth | ||
Goodwood | Vintage Stakes (G2) | ||
Lennox Stakes (G2) | |||
Goodwood Cup (G1) | |||
Beverley | |||
Oceania & Africa | Australia | ||
South Africa | Kenilworth | ||
Asia | India | Kolkata (pdf) | |
Turkey | Ankara | ||
Elazig |
Racecard July 30, 2019