North & South America | |||
---|---|---|---|
USA & Canada | Assiniboia | Racecard | Live |
Belterra Park | Racecard | ||
Canterbury Park | Racecard | ||
Delaware Park | Racecard | Live | |
Emerald Downs | Racecard | Live | |
Fair Meadows | Racecard | ||
Indianapolis | Racecard | ||
Lone Star | Racecard | ||
Louisiana Downs | Racecard | Live | |
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Penn National | Racecard | Live | |
Prairie Meadows | Racecard | Live | |
Presque Isle Downs | Racecard | ||
Thistledown | Racecard | Live | |
Argentina | San Isidro | Racecard | Live |
Chile | Valparaiso | Racecard | Live |
Europe | |||
France | Nantes | Racecard | Live |
Germany | Hamburg | Racecard | Live |
Ireland | Tipperary | Racecard | |
Italy | San Siro | Racecard | |
Norway | Ovrevoll | Racecard (pdf) | |
United Kingdom | Bath | Racecard | |
Epsom Downs | Racecard | ||
Musselburgh | Racecard | ||
Thirsk | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Canterbury Park | Racecard | |
(VIC) Sandown Hillside | Racecard | Live | |
(QLD) Eagle Farm | Racecard | ||
(WA) Pinjarra Scarpside | Racecard | ||
(SA) Murray Bridge | Racecard | Live | |
New Zealand | Arawa Park | Racecard | |
South Africa | Kenilworth | Racecard | |
Asia | |||
Turkey | Elazig | Racecard | Live |
Istanbul Veliefendi | Racecard |
Racecard July 3 2024