North & South America | |||
---|---|---|---|
USA & Canada | Belmont Park | Racecard | Live |
Belterra Park | Racecard | ||
Century Mile | Racecard | Live | |
Charles Town | Racecard | Live | |
Ellis Park | Racecard | ||
Evangeline | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Laurel Park | Racecard | Live | |
Los Alamitos | Racecard | Live | |
Monmouth Park | Racecard | ||
Penn National | Racecard | Live | |
Pleasanton | Racecard | ||
Prairie Meadows | Racecard | Live | |
Ruidoso Downs | Racecard | ||
Woodbine | Racecard | Live | |
Brazil | Cristal | Racecard (pdf) | Live |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard | Live |
Europe | |||
France | Saint-Cloud | Racecard | Live |
Germany | Mannheim | Racecard | |
Ireland | Navan | Racecard | |
Italy | Pini | Racecard | |
Spain | San Sebastian | Racecard | |
United Kingdom | Haydock Park | Racecard | |
Chepstow | Racecard | ||
Hamilton Park | Racecard | ||
Wolverhampton | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Muswellbrook | Racecard | |
(NSW) Nowra | Racecard | ||
(VIC) Bendigo | Racecard | ||
(QLD) Ipswich | Racecard | ||
(WA) Carnarvon | Racecard | ||
South Africa | Fairview | Racecard | Live |
Asia | |||
Korea | Busan | Racecard | |
Turkey | Istanbul Veliefendi | Racecard | Live |
Bursa | Racecard |
Racecard July 3, 2020