Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro | ||
Chile | Valparaiso | ||
Europe | France | Deauville | |
Germany | Hamburg | Sparkasse Holstein Cup (G3) | |
Ireland | Bellewstown | ||
Italy | Agnano | ||
Norway | Ovrevoll (pdf) | ||
United Kingdom | Musselburgh | ||
Thirsk | |||
Kempton Park | |||
Bath | |||
Oceania & Africa | Australia | ||
New Zealand | Ashburton | ||
South Africa | Durbanville | ||
Asia | Hong Kong | Happy Valley | |
India | Mysore | ||
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecard July 3, 2019