Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Clement L. Hirsch Stakes (G1), Amsterdam Stakes (G2), Nijinsky Stakes (G2) | |
Argentina | La Plata | ||
Brazil | Gavea | ||
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Barbosa Memorial (G1) | |
Uruguay | Maronas | Clasico Produccion Nacional (G3) | |
Clasico Ensayo (G3) | |||
Venezuela | La Rinconada | Clasico Armada Nacional Bolivariana (G2) | |
Europe | France | Deauville | Prix de Cabourg (G3) |
Prix Rothschild (G1) | |||
Zonza | |||
Germany | Munchen | Bayerisches Zuchtrennen (G1) | |
Bad Harzburg | |||
Erbach | |||
Greece | Markopoulo | ||
Hungary | Kincsem Park (pdf) | Kisber Dij (G2) | |
Italy | Merano | ||
Dei Marsi | |||
Poland | Sluzewiec (pdf) | ||
Spain | San Sebastian | ||
Sweden | Goteborg (pdf) | ||
United Kingdom | Pontefract | ||
Oceania & Africa | Australia | ||
South Africa | Turffontein | ||
Asia | India | Bangalore | Bangalore St.Leger (G2) |
Japan | Niigata | Ibis Summer Dash (G3) | |
Kokura | |||
Sapporo | Queen Stakes (G3) | ||
Korea | Seoul | ||
Busan | Owners' Cup (G3) | ||
Macau | Taipa | Macau Star of Sand Stakes (G1) | |
Malaysia | Penang (pdf) | Penang Sprint Trophy (G1) | |
Singapore | Kranji | Jumbo Jet Trophy (G3) | |
Turkey | Izmir Sirinyer | ||
Istanbul Veliefendi | Basbakanlik (G1) |
Racecard July 28, 2019