Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Bing Crosby Stakes (G1), Alfred G. Vanderbilt Handicap (G1), Bowling Green Stakes (G2), Jim Dandy Stakes (G2) | |
Argentina | Palermo (pdf) | ||
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Chile | Hipodromo Chile | ||
Dominican Republic | V Centenario (pdf) | ||
Jamaica | Caymanas | Jamaica St.Leger (G1) | |
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Las Piedras & Colonia | ||
Venezuela | La Rinconada | ||
Europe | Czech Republic | Most | |
Denmark | Klampenborg (pdf) | ||
France | Deauville | Prix Six Perfections (G3) | |
Prix de Psyche (G3) | |||
Vichy | |||
Germany | Bad Harzburg | ||
Ireland | Gowran Park | ||
Italy | Agnano | ||
Le Bettole | |||
Poland | Sluzewiec (pdf) | ||
United Kingdom | Newcastle | ||
Ascot | Princess Margaret Stakes (G3) | ||
King George VI and Queen Elizabeth Stakes (G1) | |||
Chester | |||
York | York Stakes (G2) | ||
Newmarket | |||
Salisbury | |||
Lingfield Park | |||
Oceania & Africa | Australia | Bletchingly Stakes (G3) | |
New Zealand | Arawa Park | ||
Otaki | |||
South Africa | Kenilworth | ||
Greyville | Champions Cup (G1) | ||
Mercury Sprint (G1) | |||
Premier's Champion Stakes (G1) | |||
Thekwini Stakes (G1) | |||
Gold Bracelet (G2) | |||
Elan Gold Cup (G3) | |||
Umkhomazi Stakes (G2) | |||
The Debutante (G3) | |||
Zimbabwe | Borrowdale | Champion Juvenile Stakes (G3) | |
Zimbabwe Oaks (L) | |||
Asia | India | Bangalore | |
Japan | Niigata | ||
Kokura | |||
Sapporo | |||
Korea | Seoul | ||
Jeju | |||
Macau | Taipa | Macau Derby (G1) | |
Malaysia | Penang (pdf) | ||
Turkey | Izmir Sirinyer | ||
Ankara |
Racecard July 27, 2019