Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon (pdf) | ||
Puerto Rico | Camarero (pdf) | Clasico Constitucion (G1) | |
Europe | France | Deauville | |
Germany | Bad Harzburg | ||
Ireland | Leopardstown | Silver Flash Stakes (G3) | |
Tyros Stakes (G3) | |||
Italy | Martini | ||
Norway | Ovrevoll (pdf) | ||
Spain | La Zarzuela | ||
United Kingdom | Sandown Park | ||
Great Yarmouth | |||
Newbury | |||
Doncaster | |||
Oceania & Africa | Australia | ||
New Zealand | Awapuni | ||
South Africa | Vaal | ||
Asia | India | Pune | |
Turkey | Ankara | ||
Kocaeli |
Racecard July 25, 2019