| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | Cougar II Handicap (G3), Honorable Miss Handicap (G2) | |
| Argentina | San Isidro | ||
| Chile | Valparaiso | ||
| Europe | Denmark | Aarhus (pdf) | |
| France | Vichy | ||
| Ireland | Naas | ||
| Italy | Agnano | ||
| Sweden | Jagersro (pdf) | ||
| United Kingdom | Bath | ||
| Catterick Bridge | |||
| Lingfield Park | |||
| Leicester | |||
| Sandown Park | |||
| Oceania & Africa | Australia | ||
| New Zealand | Matamata | ||
| South Africa | Scottsville | ||
| Asia | India | Hyderabad | |
| Turkey | Istanbul Veliefendi | Kocatepe (G3) | |
| Elazig |
Racecard July 24, 2019