Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Eddie Read Stakes (G2), Coaching Club American Oaks (G1), Shuvee Stakes (G3), Royal North Stakes (G2) | |
Argentina | Palermo (pdf) | ||
Brazil | Gavea | ||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon (pdf) | Clasico Bartolome Mafla Herrera (G3) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Venezuela | La Rinconada | Clasico General Joaquin Crespo (G1) | |
Clasico Republica Bolivariana de Venezuela (G1) | |||
Europe | Czech Republic | Karlovy Vary | Oaks Holdingu Rabbit CZ (Czech Oaks) (L) |
France | Deauville | Prix Robert Papin (G2) | |
Prix Messidor (G3) | |||
Vittel | |||
Germany | Dusseldorf | Meilen-Trophy (G2) | |
Bad Harzburg | |||
Greece | Markopoulo | ||
Hungary | Kincsem Park (pdf) | ||
Ireland | Curragh | Sapphire Stakes (G2) | |
Kilboy Estate Stakes (G2) | |||
Italy | Merano | ||
Dei Marsi | |||
Slovakia | Bratislava | ||
Spain | San Sebastian | ||
Sweden | Bro Park (pdf) | ||
Switzerland | Avenches (pdf) | Defi du galop (L) | |
United Kingdom | Redcar | ||
Oceania & Africa | Australia | ||
New Zealand | Oamaru | ||
South Africa | Greyville | ||
Asia | India | Bangalore | B.T.C.Anniversary Cup (G2) |
Derby Bangalore (G1) | |||
Japan | Fukushima | ||
Chukyo | Chukyo Kinen (G3) | ||
Hakodate | Hakodate Nisai Stakes (G3) | ||
Korea | Seoul | ||
Busan | |||
Macau | Taipa | ||
Malaysia | Penang (pdf) | ||
Singapore | Kranji | Singapore Derby (G1) | |
Turkey | Izmir Sirinyer | ||
Istanbul Veliefendi | Ozdemir Atman (G3) | ||
Beyoglu (G1) |
Racecard July 21, 2019