North & South America | |||
---|---|---|---|
USA & Canada | Assiniboia | Racecard | Live |
Fairmount Park | Racecard | ||
Finger Lakes | Racecard | Live | |
Fort Erie | Racecard | Live | |
Indianapolis | Racecard | ||
Louisiana Downs | Racecard | Live | |
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Presque Isle Downs | Racecard | ||
Thistledown | Racecard | Live | |
Argentina | La Plata | Racecard | Live |
Brazil | Gavea | Racecard | Live |
Chile | Concepcion | Racecard (pdf) | Live |
Dominican Republic | V Centenario | Racecard (pdf) | Live |
Europe | |||
France | Chantilly | Racecard | Live |
Ireland | Roscommon | Racecard | |
Sweden | Bro Park | Racecard (pdf) | |
United Kingdom | Brighton | Racecard | |
Hamilton Park | Racecard | ||
Lingfield Park | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Scone | Racecard | |
(VIC) Seymour | Racecard | Live | |
(QLD) Townsville | Racecard | ||
South Africa | Fairview | Racecard | |
Asia | |||
Turkey | Ankara | Racecard | Live |
Kocaeli | Racecard |
Racecard July 2 2024