Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Lake George Stakes (G3) | |
Argentina | Palermo (pdf) | Clasico Ignacio e Ignacio F.Correas (G2) | |
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Vichy | |
Ireland | Killarney | ||
Italy | Pini | ||
Sassari | |||
United Kingdom | Nottingham | ||
Newbury | |||
Haydock Park | |||
Newmarket | |||
Hamilton Park | |||
Pontefract | |||
Oceania & Africa | Australia | ||
South Africa | Fairview | ||
Asia | India | Hyderabad | |
Korea | Busan | ||
Jeju | |||
Singapore | Kranji | Aushorse Golden Horseshoe (G2) | |
Turkey | Istanbul Veliefendi | ||
Bursa | Osmangazi (G2) |
Racecard July 19, 2019