| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | Vigil Stakes (G3) | |
| Argentina | La Plata | Clasico Miguel Luis Morales (G2) | |
| Brazil | Gavea | Grande Premio Dezesseis de Julho (G2) | |
| Ecuador | Miguel Salem Dibo | ||
| Panama | Presidente Remon (pdf) | Clasico Arturo, Eric, Max, E.Arturo y E.A.Delvalle (G2) | |
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | Clasico Luis Munoz Rivera Memorial (G1) | |
| Uruguay | Maronas | Clasico Agraciada (G3) | |
| Clas.Asociacion de Propietarios de S.P.C. (G3) | |||
| Venezuela | La Rinconada | ||
| Europe | France | ParisLongchamp | Grand Prix de Paris (G1) |
| Prix Maurice de Nieuil (G2) | |||
| Le Touquet | |||
| Germany | Blieskastel | ||
| Mulheim | |||
| Greece | Markopoulo | ||
| Ireland | Fairyhouse | Brownstown Stakes (G3) | |
| Italy | Dei Marsi | ||
| Slovakia | Bratislava | Slovenske Derby (G3) | |
| Spain | San Sebastian | ||
| Sweden | Jagersro (pdf) | Svenskt Derby | |
| Oceania & Africa | Australia | ||
| South Africa | Scottsville | ||
| Asia | Hong Kong | Sha Tin | |
| India | Bangalore | Maharaja's Gold Cup (G2) | |
| Japan | Fukushima | ||
| Chukyo | |||
| Hakodate | Hakodate Kinen (G3) | ||
| Korea | Seoul | ||
| Busan | |||
| Malaysia | Selangor | ||
| Turkey | Izmir Sirinyer | ||
| Istanbul Veliefendi | Yavuz Sultan Selim (G1) |
Racecard July 14, 2019