Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro | ||
Chile | Valparaiso | ||
Jamaica | Caymanas | ||
Europe | Denmark | Odense (pdf) | |
France | Pornichet | ||
Marseille-Borely | |||
Sweden | Bro Park (pdf) | ||
United Kingdom | Catterick Bridge | ||
Lingfield Park | |||
Great Yarmouth | |||
Kempton Park | |||
Bath | |||
Oceania & Africa | Australia | ||
New Zealand | Avondale | ||
South Africa | Scottsville | ||
Asia | Hong Kong | Happy Valley | |
India | Mysore | ||
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecard July 10, 2019