North & South America | |||
---|---|---|---|
USA & Canada | Aqueduct | Racecard | Live |
Charles Town | Racecard | Live | |
Delta Downs | Racecard | Live | |
Fair Grounds | Racecard | ||
Gulfstream Park | Racecard | Live | |
Turf Paradise | Racecard | ||
Turfway Park | Racecard | ||
Argentina | La Plata | Racecard | Live |
Chile | Hipodromo Chile | Racecard | Live |
Europe | |||
Belgium | Mons | Racecard (pdf) | |
France | Marseille-Vivaux | Racecard | Live |
Italy | San Rossore | Racecard | |
United Kingdom | Southwell | Racecard | |
Wolverhampton | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Muswellbrook | Racecard | |
(NSW) Wagga | Racecard | ||
(VIC) Geelong | Racecard | Live | |
(QLD) Doomben | Racecard | ||
(WA) Geraldton | Racecard | ||
New Zealand | Ruakaka | Racecard | |
Reefton | Racecard | ||
South Africa | Vaal | Racecard | Live |
Asia | |||
India | Chennai | Racecard | Live |
Qatar | Al Rayyan | Racecard | Live |
Turkey | Izmir Sirinyer | Racecard | Live |
Sanliurfa | Racecard | ||
UAE | Meydan | Racecard | Live |
Racecard January 7, 2021