North & South America | |||
---|---|---|---|
USA & Canada | Aqueduct | Racecard | Live |
Fair Grounds | Racecard | ||
Gulfstream Park | Racecard | Live | |
Laurel Park | Racecard | Live | |
Mahoning Valley | Racecard | Live | |
Santa Anita | Racecard | Live | |
Tampa Bay | Racecard | Live | |
Turfway Park | Racecard | ||
Argentina | Palermo | Racecard (pdf) | Live |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Chile | Hipodromo Chile | Racecard | Live |
Jamaica | Caymanas | Racecard | Live |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard (pdf) | Live |
Europe | |||
France | Deauville | Racecard | Live |
Italy | Mediterraneo | Racecard | |
United Kingdom | Lingfield Park | Racecard | |
Wolverhampton | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Forbes | Racecard | |
(NSW) Kensington | Racecard | ||
(NSW) Wyong | Racecard | ||
(VIC) Caulfield | Racecard | Live | |
(VIC) Terang | Racecard | ||
(VIC) Woolamai | Racecard | ||
(QLD) Bell | Racecard | ||
(QLD) Eagle Farm | Racecard | ||
(QLD) Toowoomba | Racecard | ||
(QLD) Townsville | Racecard | ||
(WA) Ascot | Racecard | ||
(WA) Esperance | Racecard | ||
(SA) Gawler | Racecard | Live | |
(TAS) King Island | Racecard | ||
(NT) Darwin | Racecard | ||
New Zealand | Tauranga | Racecard | |
Tauherenikau | Racecard | ||
South Africa | Kenilworth | Racecard | Live |
Turffontein | Racecard | ||
Asia | |||
India | Bangalore | Racecard | |
Macau | Taipa | Racecard | Live |
Saudi Arabia | King Abdul Aziz | Racecard (pdf) | Live |
Turkey | Adana | Racecard | Live |
Istanbul Veliefendi | Racecard |
Racecard January 2, 2021