| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | ||
| Argentina | La Plata | ||
| Chile | Concepcion (pdf) | ||
| Panama | Presidente Remon (pdf) | ||
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | ||
| Trinidad and Tobago | Santa Rosa (pdf) | ||
| Europe | France | Lyon la Soie | |
| Italy | San Rossore | ||
| Spain | Pineda (pdf) | ||
| United Kingdom | Newcastle | ||
| Kempton Park | |||
| Oceania & Africa | Australia | ||
| New Zealand | Pukekohe Park | ||
| South Africa | Vaal | ||
| Asia | India | Delhi | |
| Turkey | Izmir Sirinyer | ||
| Sanliurfa | |||
| UAE | Meydan | Nad Al Sheba Trophy (G3) |
Racecard February 28, 2019