Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Jamaica | Caymanas | ||
Europe | France | Lyon la Soie | |
Italy | Le Bettole | ||
United Kingdom | Southwell | ||
Kempton Park | |||
Oceania & Africa | Australia | Launceston Cup (G3)@Launceston | |
Vamos Stakes (G3)@Launceston | |||
New Zealand | Hastings | Lowland Stakes (G2) | |
South Africa | Scottsville | ||
Asia | Hong Kong | Happy Valley | |
India | Chennai | ||
Turkey | Istanbul Veliefendi | ||
Bursa |
Racecard February 27, 2019