| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | described on another page | |
| Argentina | San Isidro (pdf) | ||
| Brazil | Cidade Jardim (pdf) | ||
| Gavea | |||
| Chile | Hipodromo Chile | ||
| Dominican Republic | V Centenario (pdf) | Clasico Independencia Nacional (G1) | |
| Jamaica | Caymanas | ||
| Mexico | Las Americas (pdf) | ||
| Panama | Presidente Remon (pdf) | ||
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | ||
| Uruguay | Las Piedras & Colonia | ||
| Venezuela | Valencia | ||
| Europe | France | Cagnes-sur-Mer | |
| Italy | Mediterraneo | ||
| Sant'Artemio | |||
| United Kingdom | Lingfield Park | ||
| Wolverhampton | |||
| Oceania & Africa | Australia | described on another page | |
| New Zealand | Matamata | Reid & Harrison Limited Slipper (G3) | |
| Matamata Breeders' Stakes (G2) | |||
| Otaki | Haunui Farm WFA Classic (G1) | ||
| South Africa | Kenilworth | Prix du Cap (G3) | |
| Diadem Stakes (G2) | |||
| Turffontein | |||
| Asia | India | Kolkatta (pdf) | |
| Japan | Nakayama | ||
| Hanshin | |||
| Kokura | |||
| Korea | Seoul | ||
| Jeju | |||
| Macau | Taipa | ||
| Malaysia | Selangor | ||
| Qatar | Al Rayyan | Dukhan Sprint (G3) | |
| Al Biddah Mile (G2) | |||
| H.H.The Emir's Trophy (G1) | |||
| Saudi Arabia | King Abdul Aziz (pdf) | ||
| Turkey | Istanbul Veliefendi | ||
| Adana | |||
| UAE | Sharjah |
Racecard February 23, 2019