Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon (pdf) | ||
Europe | Belgium | Mons (pdf) | |
France | Chantilly | ||
Lyon la Soie | |||
Italy | San Rossore | ||
United Kingdom | Southwell | ||
Wolverhampton | |||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Te Kupenga | ||
South Africa | Vaal | ||
Asia | India | Mumbai | |
Chennai | Madras Gold Vase (G3) | ||
Qatar | Al Rayyan | ||
Turkey | Izmir Sirinyer | ||
Sanliurfa | |||
UAE | Meydan | Dubai Millennium Stakes (G3) | |
UAE Oaks (G3) | |||
Zabeel Mile (G2) |
Racecard February 21, 2019