| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | La Jolla Handicap (G3), Waya Stakes (G3), Adirondack Stakes (G2) | |
| Argentina | Palermo (pdf) | ||
| Brazil | Cidade Jardim (pdf) | ||
| Gavea | |||
| Chile | Club Hipico de Santiago | Clasico Polla de Potrillos (G1) | |
| Ecuador | Miguel Salem Dibo | ||
| Panama | Presidente Remon (pdf) | Clasico Sociedad de Duenos de Caballos (G3) | |
| Peru | Monterrico | Clasico Santorin-Augusto Maggiolo Cavenecia (G3) | |
| Puerto Rico | Camarero (pdf) | Clasico Criadores de Puerto Rico (G3) | |
| Venezuela | La Rinconada | ||
| Europe | Czech Republic | Karlovy Vary | |
| France | Deauville | Prix de Reux (G3) | |
| Prix Maurice de Gheest (G1) | |||
| Zonza | |||
| Germany | Dusseldorf | Fritz Henkel Stiftungs-Rennen (G3) | |
| Preis der Diana (German Oaks) (G1) | |||
| Miesau | |||
| Greece | Markopoulo | ||
| Hungary | Kincsem Park (pdf) | Magyar Kancadij (Hungarian Oaks) (G2) | |
| Ireland | Galway | ||
| Italy | Dei Marsi | ||
| Merano | |||
| Poland | Sluzewiec (pdf) | Nagroda Liry (Polish Oaks) (L) | |
| Spain | San Sebastian | ||
| Sweden | Jagersro (pdf) | Svenskt Oaks | |
| Switzerland | Avenches (pdf) | ||
| United Kingdom | Chester | ||
| Oceania & Africa | Australia | ||
| South Africa | Scottsville | ||
| Asia | India | Pune | Pune Bookmakers' Association Turf Club Trophy (G3) |
| Hyderabad | |||
| Japan | Niigata | Leopard Stakes (G3) | |
| Kokura | Kokura Kinen (G3) | ||
| Sapporo | |||
| Korea | Busan | ||
| Malaysia | Selangor | ||
| Singapore | Kranji | ||
| Turkey | Izmir Sirinyer | ||
| Istanbul Veliefendi | Inonu (I) (G3) | ||
| Inonu (II) (G3) |
Racecard August 4, 2019