North & South America | |||
---|---|---|---|
USA & Canada | Albuquerque | Racecard | |
Arizona Downs | Racecard | ||
Arlington | Racecard | ||
Assiniboia | Racecard | Live | |
Belterra Park | Racecard | ||
Canterbury Park | Racecard | ||
Century Downs | Racecard | Live | |
Charles Town | Racecard | Live | |
Colonial Downs | Racecard | ||
Columbus | Racecard | ||
Del Mar | Racecard | ||
Delaware Park | Racecard | Live | |
Elko County Fair | Racecard | ||
Emerald Downs | Racecard | Live | |
Fair Grounds | Racecard | ||
Finger Lakes | Racecard | Live | |
Golden Gate Fields | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Indiana Grand | Racecard | ||
Kentucky Downs | Racecard | ||
Louisiana Downs | Racecard | Live | |
Marquis Downs | Racecard | ||
Monmouth Park | Racecard | ||
Parx Racing | Racecard | ||
Penn National | Racecard | ||
Prairie Meadows | Racecard | Live | |
Remington Park | Racecard | ||
Retama Park | Racecard | Live | |
Ruidoso Downs | Racecard | ||
Saratoga | Racecard | ||
Sweetwater Downs | Racecard | ||
Thistledown | Racecard | ||
Timonium | Racecard | ||
Woodbine | Racecard | Live | |
Argentina | San Isidro | Racecard | Live |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Gavea | Racecard | Live | |
Chile | Hipodromo Chile | Racecard | Live |
Dominican Republic | V Centenario | Racecard (pdf) | Live |
Jamaica | Caymanas | Racecard | |
Mexico | Las Americas | Racecard (pdf) | Live |
Panama | Presidente Remon | Racecard (pdf) | Live |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard (pdf) | Live |
Trinidad and Tobago | Santa Rosa | Racecard (pdf) | Live |
Uruguay | Maronas | Racecard | Live |
Venezuela | La Rinconada | Racecard | |
Europe | |||
Czech Republic | Most | Racecard | Live |
France | Chantilly | Racecard | Live |
Dax | Racecard | ||
Germany | Baden-Baden | Racecard | |
Ireland | Down Royal | Racecard | |
Italy | Don Meloni | Racecard | |
Le Bettole | Racecard | ||
Poland | Sluzewiec | Racecard (pdf) | |
Sweden | Goteborg | Racecard (pdf) | |
United Kingdom | Chester | Racecard | |
Sandown Park | Racecard | ||
Beverley | Racecard | ||
Wolverhampton | Racecard | ||
Lingfield Park | Racecard | ||
Chelmsford City | Racecard | ||
Oceania & Africa | |||
Australia | (NSW)Grafton | Racecard | |
(NSW)Gulargambone | Racecard | ||
(NSW)Hawkesbury | Racecard | ||
(NSW)Rosehill Gardens | Racecard | ||
(VIC)Caulfield | Racecard | ||
(VIC)Warracknabeal | Racecard | ||
(QLD)Gold Coast | Racecard | ||
(QLD)Betoota | Racecard | ||
(QLD)Bluff | Racecard | ||
(QLD)Dalby | Racecard | ||
(QLD)Eagle Farm | Racecard | ||
(QLD)Ingham | Racecard | ||
(QLD)Julia Creek | Racecard | ||
(WA)Belmont | Racecard | ||
(WA)Kununurra | Racecard | ||
(SA)Morphettville | Racecard | ||
(NT)Darwin | Racecard | ||
New Zealand | Hastings | Racecard | |
Ruakaka | Racecard | ||
South Africa | Turffontein | Racecard | Live |
Asia | |||
India | Pune | Racecard | Live |
Japan | Niigata | Racecard | |
Kokura | Racecard | ||
Sapporo | Racecard | ||
Korea | Seoul | Racecard | |
Jeju | Racecard | ||
Turkey | Izmir Sirinyer | Racecard | Live |
Ankara | Racecard |
Racecard August 31, 2019