North & South America | |||
---|---|---|---|
USA & Canada | Albuquerque | Racecard | |
Arapahoe | Racecard | ||
Arizona Downs | Racecard | ||
Arlington | Racecard | ||
Assiniboia | Racecard | Live | |
Belterra Park | Racecard | ||
Canterbury Park | Racecard | ||
Century Mile | Racecard | Live | |
Charles Town | Racecard | Live | |
Colonial Downs | Racecard | ||
Columbus | Racecard | Live | |
Del Mar | Racecard | ||
Delaware Park | Racecard | Live | |
Ellis Park | Racecard | ||
Emerald Downs | Racecard | Live | |
Evangeline | Racecard | Live | |
Fairmount Park | Racecard | ||
Finger Lakes | Racecard | Live | |
Gillespie Fairground | Racecard | ||
Grande Prairie | Racecard | ||
Gulfstream Park | Racecard | Live | |
Indiana Grand | Racecard | ||
Laurel Park | Racecard | Live | |
Los Alamitos | Racecard | ||
Louisiana Downs | Racecard | Live | |
Monmouth Park | Racecard | ||
Oneida Fair | Racecard | ||
Penn National | Racecard | Live | |
Prairie Meadows | Racecard | Live | |
Ruidoso Downs | Racecard | ||
Santa Rosa | Racecard | ||
Saratoga | Racecard | ||
Thistledown | Racecard | ||
Tillamook Fair | Racecard | ||
Woodbine | Racecard | Live | |
Wyoming Downs | Racecard | Live | |
Argentina | Palermo | Racecard (pdf) | Live |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Gavea | Racecard | Live | |
Chile | Hipodromo Chile | Racecard | Live |
Dominican Republic | V Centenario | Racecard (pdf) | Live |
Jamaica | Caymanas | Racecard | Live |
Mexico | Las Americas | Racecard (pdf) | Live |
Panama | Presidente Remon | Racecard (pdf) | Live |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard (pdf) | Live |
Trinidad and Tobago | Santa Rosa | Racecard (pdf) | Live |
Uruguay | Las Piedras & Colonia | Racecard | Live |
Venezuela | La Rinconada | Racecard | |
Europe | |||
Denmark | Klampenborg | Racecard (pdf) | |
France | Deauville | Racecard | |
Pornichet | Racecard | ||
Germany | Berlin-Hoppegarten | Racecard | |
Italy | Le Bettole | Racecard | |
Poland | Sluzewiec | Racecard (pdf) | |
United Kingdom | Ascot | Racecard | |
Redcar | Racecard | ||
Haydock Park | Racecard | ||
Chelmsford City | Racecard | ||
Newmarket | Racecard | ||
Lingfield Park | Racecard | ||
Ayr | Racecard | ||
Oceania & Africa | |||
Australia | (NSW)Casino | Racecard | |
(NSW)Louth | Racecard | ||
(NSW)Newcastle | Racecard | ||
(NSW)Rosehill Gardens | Racecard | ||
(VIC)Donald | Racecard | ||
(VIC)Flemington | Racecard | Live | |
(QLD)Gold Coast | Racecard | ||
(QLD)Bowen | Racecard | ||
(QLD)Cairns | Racecard | ||
(QLD)Charleville | Racecard | ||
(QLD)Doomben | Racecard | ||
(QLD)Gladstone | Racecard | ||
(QLD)Muttaburra | Racecard | ||
(QLD)Richmond | Racecard | ||
(QLD)Toowoomba | Racecard | ||
(WA)Belmont | Racecard | ||
(WA)Carnarvon | Racecard | ||
(SA)Murray Bridge | Racecard | ||
(NT)Pioneer Park | Racecard | ||
New Zealand | Riccarton Park | Racecard | |
Pukekohe Park | Racecard | ||
South Africa | Durbanville | Racecard | Live |
Turffontein | Racecard | ||
Mauritius | Champ de Mars | Racecard | |
Asia | |||
India | Pune | Racecard | Live |
Japan | Niigata | Racecard | |
Kokura | Racecard | ||
Sapporo | Racecard | ||
Korea | Seoul | Racecard | |
Jeju | Racecard | ||
Macau | Taipa | Racecard | Live |
Malaysia | Selangor | Racecard | |
Turkey | Izmir Sirinyer | Racecard | Live |
Ankara | Racecard |
Racecard August 10, 2019