Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Jamaica | Caymanas | The Betting, Gaming and Lotteries Commission Trophy (G2) | |
Panama | Presidente Remon (pdf) | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Trinidad and Tobago | Santa Rosa (pdf) | Midsummer Classic (G1) | |
Europe | France | Vichy | |
Saint-Malo | |||
Clairefontaine | |||
Ireland | Galway | ||
Italy | Martini | ||
Norway | Ovrevoll (pdf) | ||
Spain | La Zarzuela | ||
United Kingdom | Nottingham | ||
Goodwood | Richmond Stakes (G2) | ||
Gordon Stakes (G3) | |||
Nassau Stakes (G1) | |||
Ffos Las | |||
Epsom Downs | |||
Oceania & Africa | Australia | ||
New Zealand | Hawera | ||
South Africa | Vaal | ||
Asia | India | Bangalore | Bangalore City Sprint Championship Gold Cup (G3) |
Turkey | Ankara | ||
Kocaeli |
Racecard August 1, 2019