| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | Beaumont Stakes (G3)@Keeneland | |
| Appalachian Stakes (G2)@Keeneland | |||
| Las Flores Stakes (G3)@Santa Anita Park | |||
| Argentina | San Isidro (pdf) | Clasico Eliseo Ramirez (G2) | |
| Clasico Raul y Raul E.Chevalier (G2) | |||
| Brazil | Gavea | Grande Premio Euvaldo Lodi (G3) | |
| Chile | Club Hipico de Santiago | ||
| Ecuador | Miguel Salem Dibo (pdf) | ||
| Panama | Presidente Remon (pdf) | Clasico Temistocles Diaz Q. (G2) | |
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | Clasico Antonio R. Matos (G2) | |
| Uruguay | Maronas | ||
| Venezuela | La Rinconada | Clasico Virgilio Decan (G3) | |
| Europe | Czech Republic | Praha | |
| France | ParisLongchamp | Prix La Force (G3) | |
| Prix Vanteaux (G3) | |||
| Prix d'Harcourt (G2) | |||
| Strasbourg | |||
| Senonnes | |||
| Bordeaux le Bouscat | |||
| Germany | Berlin-Hoppegarten | ||
| Hungary | Kincsem Park (pdf) | ||
| Ireland | Cork | ||
| Italy | San Siro | ||
| San Rossore | |||
| Slovakia | Bratislava | ||
| Spain | La Zarzuela (pdf) | ||
| Sweden | Bro Park (pdf) | ||
| Switzerland | Avenches (pdf) | ||
| Oceania & Africa | Australia | ||
| New Zealand | Pukekohe Park | ||
| South Africa | Greyville | Umzimkhulu Stakes (G3) | |
| Byerley Turk (G3) | |||
| Zimbabwe | Borrowdale | Zimbabwe 2000 (G3) | |
| Mauritius | Champ de Mars | The Noble Salute Cup (G3) | |
| Asia | Hong Kong | Sha Tin | Sprint Cup (G2) |
| Chairman's Trophy (G2) | |||
| India | Mumbai | Maharaja Sir Harisinghji Trophy (G2) | |
| Japan | Nakayama | ||
| Hanshin | Oka Sho (G1) | ||
| Fukushima | |||
| Korea | Seoul | ||
| Busan | KRA Cup Mile (G2) | ||
| Malaysia | Selangor | ||
| Singapore | Kranji | Chairman's Trophy (G2) | |
| Turkey | Adana | Akdeniz Derbisi (G1) | |
| Izmir Sirinyer |
Racecard April 7, 2019