Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Saint-Cloud | |
Lyon Parilly | |||
Italy | Le Cascine | ||
United Kingdom | Southwell | ||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Wanganui | ||
South Africa | Vaal | ||
Asia | Qatar | Al Rayyan | Qatar Gold Trophy (G1) |
Turkey | Izmir Sirinyer | ||
Sanliurfa | |||
UAE | Al Ain |
Racecard April 4, 2019