North & South America | |||
---|---|---|---|
USA & Canada | Mahoning Valley | Racecard | Live |
Parx Racing | Racecard | Live | |
Tampa Bay | Racecard | Live | |
Turf Paradise | Racecard | ||
Will Rogers | Racecard | ||
Argentina | San Isidro | Racecard | Live |
Chile | Valparaiso | Racecard | Live |
Europe | |||
France | Salon-de-Provence | Racecard | Live |
Italy | San Siro | Racecard | |
United Kingdom | Catterick Bridge | Racecard | |
Kempton Park | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Newcastle | Racecard | |
(VIC) Ballarat | Racecard | Live | |
(QLD) Doomben | Racecard | ||
(WA) Ascot | Racecard | ||
(SA) Murray Bridge | Racecard | Live | |
New Zealand | Ruakaka | Racecard | |
South Africa | Greyville | Racecard | Live |
Asia | |||
Hong Kong | Sha Tin | Racecard | Live |
India | Kolkatta | Racecard (pdf) | Live |
Qatar | Al Rayyan | Racecard | Live |
Turkey | Istanbul Veliefendi | Racecard | Live |
Sanliurfa | Racecard |
Racecard April 3 2024