Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Steve Sexton Mile Stakes (G3)@Lone Star Park | |
Argentina | La Plata | ||
Brazil | Gavea | Grande Premio Conde de Herzberg (G2) | |
Grande Premio Adayr Eyras de Araujo (G3) | |||
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon (pdf) | Clasico Marcos Justine Fernandez (G2) | |
Peru | Monterrico | Clasico La Copa (G2) | |
Puerto Rico | Camarero | ||
Uruguay | Maronas | Clasico Benito Villanueva (G3) | |
Venezuela | La Rinconada | ||
Europe | Czech Republic | Praha | |
France | ParisLongchamp | Prix Allez France (G3) | |
Prix Ganay (G1) | |||
Prix de Barbeville (G3) | |||
Angouleme | |||
Auch | |||
Germany | Krefeld | Dr. Busch-Memorial (G3) | |
Mannheim | |||
Hungary | Kincsem Park (pdf) | ||
Ireland | Navan | Vintage Crop Stakes (G3) | |
Italy | Capannelle | Premio Regina Elena (Italian 1000 Guineas) (G3) | |
Premio Parioli (Italian 2000 Guineas) (G3) | |||
San Siro | |||
Don Meloni | |||
Spain | La Zarzuela | ||
Sweden | Jagersro (pdf) | ||
Switzerland | Avenches (pdf) | ||
United Kingdom | Salisbury | ||
Wetherby | |||
Oceania & Africa | Australia | ||
New Zealand | Waterlea | ||
South Africa | Greyville | ||
Zimbabwe | Borrowdale | Zimbabwe Derby (G3) | |
Asia | Hong Kong | Sha Tin | Queen Elizabeth II Cup (G1) |
Champions Mile (G1) | |||
Chairman's Sprint Prize (G1) | |||
India | Ooty | Nilgiris 2000 Guineas (G2) | |
Delhi | |||
Japan | Tokyo | ||
Kyoto | Tenno Sho (Spring) (G1) | ||
Korea | Seoul | ||
Busan | Busan Ilbo Cup (G3) | ||
Malaysia | Penang (pdf) | ||
Turkey | Adana | ||
Istanbul Veliefendi | Tali Calbatur (G3) |
Racecard April 28, 2019