North & South America | |||
---|---|---|---|
USA & Canada | Aqueduct | Racecard | Live |
Belterra Park | Racecard | ||
Charles Town | Racecard | Live | |
Evangeline | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Hawthorne | Racecard | Live | |
Indianapolis | Racecard | ||
Keeneland | Racecard | Live | |
Lone Star | Racecard | ||
Penn National | Racecard | Live | |
Sam Houston | Racecard | Live | |
Thistledown | Racecard | Live | |
Argentina | La Plata | Racecard | Live |
Brazil | Cristal | Racecard (pdf) | Live |
Chile | Concepcion | Racecard (pdf) | Live |
Panama | Presidente Remon | Racecard | Live |
Puerto Rico | Camarero | Racecard | Live |
Uruguay | Paysandu | Racecard | |
Europe | |||
France | Marseille-Borely | Racecard | Live |
ParisLongchamp | Racecard | ||
Norway | Ovrevoll | Racecard (pdf) | |
United Kingdom | Beverley | Racecard | |
Chelmsford City | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Wyong | Racecard | |
(VIC) Pakenham | Racecard | Live | |
(VIC) Seymour | Racecard | Live | |
(QLD) Mackay | Racecard | ||
(WA) Narrogin | Racecard | ||
New Zealand | Phar Lap Raceway | Racecard | |
South Africa | Turffontein | Racecard | Live |
Asia | |||
Turkey | Ankara | Racecard | Live |
Izmir Sirinyer | Racecard |
Racecard April 27 2023