Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | Palermo (pdf) | ||
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Chile | Hipodromo Chile | ||
Dominican Republic | V Centenario (pdf) | Clasico Aniversario HVC (G2) | |
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | Handicap Loma de Sotelo (G1) | |
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Las Piedras & Colonia | ||
Venezuela | Valencia | ||
Europe | Czech Republic | Karlovy Vary | |
Denmark | Klampenborg (pdf) | ||
France | Nancy | ||
Lyon Parilly | |||
Cavaillon | |||
Germany | Magdeburg | ||
Dusseldorf | |||
Ireland | Limerick | ||
Italy | San Siro | ||
United Kingdom | Haydock Park | ||
Leicester | |||
Ripon | |||
Doncaster | |||
Wolverhampton | |||
Oceania & Africa | Australia | described on another page | |
New Zealand | Te Rapa | Travis Stakes (G2) | |
Cambridge Breeders' Stakes (G3) | |||
Hastings | |||
South Africa | Kenilworth | Winter Guineas (G3) | |
Turffontein | |||
Mauritius | Champ de Mars | ||
Asia | India | Ooty | |
Delhi | |||
Japan | Tokyo | Aoba Sho (G2) | |
Niigata | |||
Korea | Seoul | ||
Jeju | |||
Macau | Taipa | Macau Derby Trial (G3) | |
Malaysia | Penang (pdf) | ||
Turkey | Izmir Sirinyer | ||
Ankara |
Racecard April 27, 2019