Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Lyon la Soie | |
Ireland | Tipperary | ||
Italy | Le Cascine | ||
Mediterraneo | |||
Norway | Ovrevoll (pdf) | ||
Spain | Dos Hermanas | ||
United Kingdom | Beverley | ||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Avondale | ||
Awapuni | |||
South Africa | Vaal | ||
Asia | Qatar | Al Rayyan | |
Turkey | Izmir Sirinyer | ||
Ankara |
Racecard April 25, 2019