Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Apple Blossom Handicap (G1)@Oaklawn Park | |
Tokyo City Cup (G3)@Santa Anita Park | |||
Argentina | La Plata | Clasico Luis Maria Doyhenard (G3) | |
Ecuador | Miguel Salem Dibo | ||
Jamaica | Caymanas | Jamaica 2000 Guineas (G1) | |
Panama | Presidente Remon (pdf) | Clasico Policia Nacional (G3) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Jose de Diego (G3) | |
Uruguay | Maronas | Clasico Gran Bretana (G3) | |
Venezuela | La Rinconada | ||
Europe | Czech Republic | Most | |
France | ParisLongchamp | Prix de la Grotte (G3) | |
Prix de Fontainebleau (G3) | |||
Prix Noailles (G3) | |||
Fontainebleau | |||
Biguglia | |||
Saint-Malo | |||
Germany | Dusseldorf | Fruhjahrs-Meile (G3) | |
Zweibrucken | |||
Hungary | Kincsem Park (pdf) | Kaposztasmegyeri Dij (G3) | |
Ireland | Dundalk | ||
Italy | San Siro | ||
Capannelle | |||
Slovakia | Bratislava | ||
Spain | La Zarzuela | ||
Sweden | Bro Park (pdf) | ||
Switzerland | Fehraltorf (pdf) | ||
Oceania & Africa | Australia | ||
New Zealand | Te Rapa | ||
South Africa | Scottsville | ||
Zimbabwe | Borrowdale | ||
Asia | Hong Kong | Sha Tin | |
India | Mumbai | ||
Ooty | |||
Japan | Nakayama | Satsuki Sho (Japanese 2000 Guineas) (G1) | |
Hanshin | Antares Stakes (G3) | ||
Fukushima | |||
Korea | Seoul | ||
Busan | |||
Malaysia | Perak | ||
Singapore | Kranji | ||
Turkey | Adana | ||
Izmir Sirinyer |
Racecard April 14, 2019