Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Maker's 46 Mile (G1)@Keeneland | |
Fantasy Stakes (G3)@Oaklawn Park | |||
Argentina | Palermo (pdf) | ||
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Europe | France | Saint-Cloud | |
La Teste-de-Buch | |||
Italy | Capannelle | ||
United Kingdom | Newbury | ||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Arawa Park | ||
South Africa | Fairview | ||
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | H.H.Sh.Isa Bin Faisal Bin Rashid Al Khalifa Cup (G2) |
H.H.Sh.Faisal Bin Rashid Al Khalifa Cup (G1) | |||
India | Delhi | ||
Korea | Busan | ||
Jeju | |||
Singapore | Kranji | ||
Turkey | Izmir Sirinyer | ||
Kocaeli | |||
UAE | Meydan |
Racecard April 12, 2019