Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Lyon Parilly | |
Italy | Le Cascine | ||
San Siro | |||
Spain | Dos Hermanas | ||
United Kingdom | Chelmsford City | ||
Newcastle | |||
Oceania & Africa | Australia | ||
New Zealand | Wingatui | ||
South Africa | Vaal | ||
Asia | Qatar | Al Rayyan | |
Turkey | Izmir Sirinyer | ||
Sanliurfa | |||
UAE | Al Ain |
Racecard April 11, 2019