Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Europe | France | Maisons-Laffitte | Prix Imprudence (G3) |
Prix Djebel (G3) | |||
Mont-de-Marsan | |||
Italy | Dei Marsi | ||
Sweden | Jagersro (pdf) | ||
United Kingdom | Nottingham | ||
Lingfield Park | |||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Otaki | ||
South Africa | Greyville | ||
Asia | Hong Kong | Happy Valley | |
Qatar | Al Rayyan | ||
Turkey | Istanbul Veliefendi | ||
Bursa |
Racecard April 10, 2019