Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Kokura | Kokura Nisai Stakes (G3) |
15:45 | 15:45 | JPN | Niigata | Niigata Kinen (G3) |
20:25 | 13:25 | FR | ParisLongchamp | Prix La Rochette (G3) |
20:50 | 15:50 | MRI | Champ de Mars | Golden Trophy (G2) |
22:50 | 15:50 | FR | ParisLongchamp | La Coupe de Maisons-Laffitte (G3) |
23:00 | 17:00 | TUR | Istanbul | Yavuz Sultan Selim (G1) |
23:05 | 16:05 | DEN | Klampenborg | Dansk Oaks |
23:25 | 16:25 | FR | ParisLongchamp | Prix du Moulin de Longchamp (G1) |
23:45 | 16:45 | GER | Baden-Baden | Goldene Peitsche (G2) |
0:00 | 17:00 | FR | ParisLongchamp | Prix du Prince d'Orange (G3) |
0:00 | 17:00 | CZE | Praha | Ceske Derby (G3) |
0:35 | 17:35 | FR | ParisLongchamp | Prix Gladiateur (G3) |
2:05 | 14:05 | URU | Maronas | Clasico Uruguay (G3) |
2:35 | 14:35 | URU | Maronas | Clasico Francisco y Aureliano Rodriguez Larreta (G3) |
3:39 | 15:39 | BRZ | Gavea | Grande Premio Adhemar e Roberto Gabizo de Faria (G3) |
6:11 | 17:11 | USA | Saratoga | Spinaway Stakes (G1) |
6:45 | 17:45 | USA | Saratoga | Honorable Miss Handicap (G2) |
9:10 | 17:10 | USA | Del Mar | Del Mar Debutante Stakes (G1) |
9:40 | 17:40 | USA | Del Mar | Del Mar Derby (G2) |
Graded Stakes (September 6)