| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:00 | 14:00 | HK | Sha Tin | Celebration Cup (G3) |
| 15:35 | 15:35 | JPN | Hanshin | Kobe Shimbun Hai (G2) |
| 15:45 | 15:45 | JPN | Nakayama | All Comers (G2) |
| 16:10 | 16:10 | KOR | Seoul | Jeju Governor's Cup (G3) |
| 19:30 | 16:00 | IND | Pune | Indian St.Leger (G1) |
| 20:45 | 13:45 | SPA | La Zarzuela | Gran Premio Villamejor (Spanish St. Leger) |
| 22:00 | 15:00 | HUN | Kincsem Park | Grof Szechenyi Istvan Emlekverseny (G2) |
| 22:25 | 14:25 | IRE | Curragh | Weld Park Stakes (G3) |
| 22:30 | 16:30 | TUR | Istanbul | Marmara (G2) |
| 22:50 | 15:50 | SLO | Bratislava | Slovensky St. Leger (L) |
| 23:00 | 15:00 | IRE | Curragh | Renaissance Stakes (G3) |
| 23:05 | 16:05 | HUN | Kincsem Park | Grof Karolyi Gyula Emlekverseny (G3) |
| 23:35 | 16:35 | GER | Koln | Preis von Europa (G1) |
| 0:00 | 18:00 | TUR | Istanbul | TJK (Jockey Club of Turkey Cup) (G1) |
| 3:20 | 14:20 | VEN | La Rinconada | Clasico Gustavo J.Sanabria (G2) |
| 4:10 | 15:10 | VEN | La Rinconada | Clasico Lanzarina (G2) |
| 5:25 | 16:25 | VEN | La Rinconada | Clasico Jose Maria Vargas (G2) |
| 6:00 | 18:00 | ARG | La Plata | Gran Premio Seleccion de Potrancas (G1) |
| 6:35 | 17:35 | PR | Camarero | Clasico Puerto Rico Futurity (G1) |
| 9:14 | 19:14 | USA | Remington Park | Remington Park Oaks (G3) |
| 9:48 | 19:48 | USA | Remington Park | Oklahoma Derby (G3) |
Graded Stakes (September 24, 2022)