| Time (Tokyo) |
Time (Local) |
Country | Course | Race |
|---|---|---|---|---|
| 15:35 | 15:35 | JPN | Chukyo | Kobe Shimbun Hai (G2) |
| 15:45 | 15:45 | JPN | Nakayama | All Comers (G2) |
| 17:20 | 16:20 | HK | Sha Tin | Celebration Cup (G3) |
| 19:30 | 16:00 | IND | Pune | Indian St.Leger (G1) |
| 19:50 | 12:50 | GER | Koln | Kolner Sprint Trophy (G3) |
| 21:00 | 14:00 | GER | Koln | Preis von Europa (G1) |
| 23:00 | 16:00 | SLO | Bratislava | Slovensky St. Leger (L) |
| 3:45 | 14:45 | VEN | La Rinconada | Clasico Victoreado (G3) |
| 5:00 | 16:00 | VEN | La Rinconada | Clasico Lanzarina (G2) |
| 5:50 | 16:50 | VEN | La Rinconada | Clasico Internacional Jockey Club de Venezuela (G1) |
| 6:35 | 17:35 | PR | Camarero | Clasico Puerto Rico Futurity (G1) |
Graded Stakes (September 22, 2024)