Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Hanshin | Rose Stakes (G2) |
19:30 | 16:00 | IND | Pune | S.A.Poonawalla Multi-Million (G3) |
21:35 | 14:35 | FR | ParisLongchamp | Prix Foy (G2) |
21:55 | 13:55 | IRE | Curragh | Blandford Stakes (G2) |
22:25 | 14:25 | IRE | Curragh | Flying Five Stakes (G1) |
22:50 | 15:50 | FR | ParisLongchamp | Prix Vermeille (G1) |
23:00 | 15:00 | IRE | Curragh | Moyglare Stud Stakes (G1) |
23:25 | 16:25 | FR | ParisLongchamp | Prix Niel (G2) |
23:25 | 16:25 | AUT | Magna Racino | Austrian Derby (L) |
23:35 | 15:35 | IRE | Curragh | Vincent O'Brien National Stakes (G1) |
23:50 | 16:50 | GER | Dortmund | Deutsches St. Leger (G3) |
0:00 | 17:00 | FR | ParisLongchamp | Prix du Petit Couvert (G3) |
0:10 | 16:10 | IRE | Curragh | Irish St. Leger (G1) |
0:35 | 17:35 | FR | ParisLongchamp | Prix du Pin (G3) |
4:50 | 16:50 | URU | Maronas | Clasico Sarandi (G3) |
5:43 | 16:43 | CAN | Woodbine | Summer Stakes (G1) |
6:30 | 18:30 | ARG | Palermo | Clasico Francisco J.Beazley (G2) |
6:30 | 18:30 | URU | Maronas | Clasico Criadores Nacionales (G3) |
6:35 | 16:35 | PER | Monterrico | Clasico Asociacion de Propietarios de Caballos de Carrera del Peru (G3) |
6:35 | 17:35 | PR | Camarero | Clasico Ramon Llobet Jr. (G2) |
6:49 | 17:49 | CAN | Woodbine | Natalma Stakes (G1) |
7:10 | 17:10 | PAN | Presidente Remon | Clasico Carlos Eleta y Fernando Eleta Almaran y Raquel Eleta (G2) |
Graded Stakes (September 15)