Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
15:35 | 15:35 | JPN | Chukyo | Centaur Stakes (G2) |
15:45 | 15:45 | JPN | Nakayama | Keisei Hai Autumn Handicap (G3) |
19:55 | 16:25 | IND | Hyderabad | President of India Gold Cup (G2) |
21:33 | 14:33 | FR | ParisLongchamp | Prix Niel (G2) |
22:20 | 14:20 | IRE | Curragh | Blandford Stakes (G2) |
22:55 | 15:55 | FR | ParisLongchamp | Prix Vermeille (G1) |
22:55 | 14:55 | IRE | Curragh | Flying Five Stakes (G1) |
23:30 | 16:30 | FR | ParisLongchamp | Prix Foy (G2) |
23:30 | 15:30 | IRE | Curragh | Moyglare Stud Stakes (G1) |
23:35 | 16:35 | SLO | Bratislava | Slovenske Oaks (L) |
0:05 | 17:05 | FR | ParisLongchamp | Prix du Petit Couvert (G3) |
0:05 | 16:05 | IRE | Curragh | Vincent O'Brien National Stakes (G1) |
0:40 | 17:40 | FR | ParisLongchamp | Prix du Pin (G3) |
0:40 | 16:40 | IRE | Curragh | Irish St. Leger (G1) |
3:05 | 14:05 | VEN | La Rinconada | Clasico Millard Ziadie (G2) |
4:18 | 16:18 | BRZ | Gavea | Grande Premio Duque de Caxias (G2) |
6:15 | 16:15 | PER | Monterrico | Clasico Claudio Fernandez Concha (G3) |
6:35 | 17:35 | PR | Camarero | Clasico Ramon Llobet Jr. (G2) |
6:40 | 16:40 | PER | Monterrico | Clasico Polla de Potrillos (G1) |
Graded Stakes (September 12)