Time (Tokyo) |
Time (Local) |
Country | Course | Race |
---|---|---|---|---|
12:05 | 13:05 | AUS | Flemington | Let's Elope Stakes (G2) |
12:40 | 13:40 | AUS | Flemington | Bobbie Lewis Quality (G2) |
14:15 | 15:15 | AUS | Rosehill | The Run to the Rose (G2) |
14:35 | 15:35 | AUS | Flemington | Makybe Diva Stakes (G1) |
14:55 | 15:55 | AUS | Rosehill | Theo Marks Stakes (G2) |
15:15 | 16:15 | AUS | Flemington | Danehill Stakes (G2) |
15:35 | 16:35 | AUS | Rosehill | Sheraco Stakes (G2) |
15:45 | 15:45 | JPN | Nakayama | Shion Stakes (G3) |
21:15 | 14:15 | GER | Baden-Baden | Zukunfts-Rennen (G3) |
21:50 | 13:50 | GB | Doncaster | Champagne Stakes (G2) |
22:15 | 15:15 | GER | Baden-Baden | T.von Zastrow Stutenpreis (G2) |
22:30 | 16:30 | TUR | Ankara | Karayel (G1) |
23:00 | 15:00 | GB | Doncaster | Park Stakes (G2) |
23:10 | 15:10 | IRE | Leopardstown | Matron Stakes (G1) |
23:35 | 15:35 | GB | Doncaster | St. Leger Stakes (G1) |
23:40 | 15:40 | IRE | Leopardstown | Juvenile Stakes (Golden Fleece Stakes) (G2) |
0:10 | 16:10 | IRE | Leopardstown | Irish Champion Stakes (G1) |
0:45 | 16:45 | IRE | Leopardstown | Boomerang Mile (Solonaway Stakes) (G2) |
1:15 | 17:15 | IRE | Leopardstown | Kilternan Stakes (G3) |
3:30 | 15:30 | BRZ | Cidade Jardim | Grande Premio Alberto Santos Dumont (G3) |
5:17 | 16:17 | CAN | Woodbine | Bison City Stakes |
5:27 | 15:27 | USA | Kentucky Downs | Kentucky Downs Ladies Turf Stakes (G3) |
5:51 | 16:51 | CAN | Woodbine | Canadian Stakes (G2) |
5:59 | 15:59 | USA | Kentucky Downs | Kentucky Downs Ladies Sprint Stakes (G3) |
6:35 | 17:35 | PR | Camarero | Clasico Miss Bell (G1) |
6:41 | 17:41 | CAN | Woodbine | Queen's Plate |
7:04 | 17:04 | USA | Kentucky Downs | Kentucky Turf Cup Stakes (G3) |
7:36 | 17:36 | USA | Kentucky Downs | Kentucky Downs Turf Sprint Stakes (G3) |
Graded Stakes (September 12)