Date | Country | Stakes | Winner | Sire | Sire line | F-No. | Video | |
---|---|---|---|---|---|---|---|---|
1 | HK | Queen Mother Memorial Cup (G3) | Senor Toba | TORONADO (IRE) | ND | SADLERS WELLS | 13-a | |
1 | JPN | Tenno Sho (Spring) (G1) | Titleholder | DURAMENTE (JPN) | MP | KINGMAMBO | 9-c | You Tube |
1 | IND | Nilgiris 2000 Guineas (G3) | Still I Rise | CHINESE WHISPER (IRE) | ND | SADLERS WELLS | 13-c | You Tube |
1 | AUS | Northam Stakes (G3) | Elite Street | STREET BOSS (USA) | MP | MACHIAVELLIAN | 16-c | |
1 | SPA | Gran Premio Cimera (Spanish 2000 Guineas) | Catapum | ECTOT (GB) | ND | SADLERS WELLS | 1-b | You Tube |
1 | SPA | Gran Premio Valderas (Spanish 1000 Guineas) | Inishnee | AL WUKAIR (IRE) | IN | KNOWN FACT | 19-c | You Tube |
1 | GER | Bavarian Classic (G3) | Lavello | ZARAK (FR) | MP | SEEKING THE GOLD | 7-b | |
1 | SAF | Strelitzia Stakes (G3) | Ameena | QUASILLO (GER) | ND | DANZIG | 3-c | You Tube |
1 | SAF | Godolphin Barb Stakes (G3) | Prophet | QUERARI (GER) | ND | DANZIG | 2-d | You Tube |
1 | FR | Prix Allez France (G3) | Grand Glory | OLYMPIC GLORY (IRE) | ND | DANZIG | 9-h | You Tube |
1 | SAF | Poinsettia Stakes (G3) | Full Velocity | PHILANTHROPIST (USA) | TT | ROBERTO | 14-f | You Tube |
1 | GB | Dahlia Stakes (G2) | Dreamloper | LOPE DE VEGA (IRE) | ND | STORM BIRD | 11-d | |
1 | ITY | Premio Parioli (Italian 2000 Guineas) (G3) | See Hector | COUNTERATTACK (AUS) | ND | DANZIG | 16-c | You Tube |
1 | FR | Prix Ganay (G1) | State Of Rest | STARSPANGLEDBANNER (AUS) | ND | DANZIG | 4-k | You Tube |
1 | GB | 1000 Guineas Stakes (G1) | Cachet | ACLAIM (IRE) | ND | TRY MY BEST | 4-l | You Tube |
1 | ITY | Premio Regina Elena (Italian 1000 Guineas) (G3) | Swipe Up | HOLY ROMAN EMPEROR (IRE) | ND | DANZIG | 3-c | You Tube |
1 | FR | Prix de Barbeville (G3) | The Good Man | MANDURO (GER) | BL | BAHRAM | 1-w | You Tube |
1 | ARG | Gran Premio Jorge de Atucha (G1) | Tan Gritona | FULL MAST (USA) | NA | GREY SOVEREIGN | 14-c | You Tube |
1 | ARG | Gran Premio Montevideo (G1) | Subsanador | FORTIFY (USA) | MP | FORTY NINER | 1-x | You Tube |
1 | ARG | Gran Premio de las Americas-OSAF (G1) | Chanta Joy | FORTIFY (USA) | MP | FORTY NINER | 1-o | You Tube |
1 | ARG | Gran Premio Republica Argentina (G1) | Nievre | CATCHER IN THE RYE (IRE) | ND | DANZIG | 6-a | You Tube |
1 | PR | Clasico Derby Puertorriqueno (G1) | Banquero | TIZ SHEA D (USA) | IN | RELAUNCH | A4 | You Tube |
1 | ARG | Gran Premio Criadores (G1) | La Validada | VALID STRIPES (ARG) | NA | RED GOD | 3-h | You Tube |
1 | BRZ | Grande Premio Euvaldo Lodi (G3) | La Louviere | AGNES GOLD (JPN) | TT | HALO | 1-x | You Tube |
1 | ARG | Gran Premio Ciudad de Buenos Aires (G1) | Luthier Blues | LE BLUES (ARG) | MP | FUSAICHI PEGASUS | 6-d | You Tube |
1 | USA | Wilshire Stakes (G3) | Canoodling | PIONEEROF THE NILE (USA) | MP | FAPPIANO | 8-h | You Tube |
2 | IRE | Athasi Stakes (G3) | Twilight Spinner | TWILIGHT SON (GB) | ND | NUREYEV | 16-f | |
2 | IRE | Mooresbridge Stakes (G2) | Layfayette | FRENCH NAVY (GB) | ND | STORM BIRD | 11-a | |
4 | GB | Chester Vase (G3) | Changingoftheguard | GALILEO (IRE) | ND | SADLERS WELLS | 1-e | You Tube |
5 | GB | Ormonde Stakes (G3) | Hamish | MOTIVATOR (GB) | ND | SADLERS WELLS | 10 | |
6 | GB | Huxley Stakes (G2) | Solid Stone | SHAMARDAL (USA) | ND | STORM BIRD | 21-a | |
6 | USA | Modesty Stakes (G3) | Bleecker Street | QUALITY ROAD (USA) | MP | GONE WEST | 17-b | |
6 | USA | La Troienne Stakes (G1) | Pauline's Pearl | TAPIT (USA) | NA | BOLD RULER | 4-o | You Tube |
6 | USA | Alysheba Stakes (G2) | Olympiad | SPEIGHTSTOWN (USA) | MP | GONE WEST | 13-d | You Tube |
6 | USA | Edgewood Stakes (G2) | New Year's Eve | KITTEN'S JOY (USA) | ND | SADLERS WELLS | 12-g | You Tube |
6 | CHI | Clasico Julio Subercaseaux Browne (G3) | Netinna | IVAN DENISOVICH (IRE) | ND | DANZIG | 3-b | You Tube |
6 | USA | Eight Belles Stakes (G2) | Matareya | PIONEEROF THE NILE (USA) | MP | FAPPIANO | 1-x | You Tube |
6 | USA | Turf Sprint Stakes (G2) | Arrest Me Red | PIONEEROF THE NILE (USA) | MP | FAPPIANO | 9-b | You Tube |
6 | USA | Kentucky Oaks (G1) | Secret Oath | ARROGATE (USA) | MP | FAPPIANO | 9-f | You Tube |
7 | AUS | Ken Russell Memorial Classic (G3) | Nettuno | I AM INVINCIBLE (AUS) | ND | DANZIG | 3-i | |
7 | AUS | Tobin Bronze Stakes (Euclase Stakes) (G2) | Seradess | ASTERN (AUS) | ND | SADLERS WELLS | 2-e | |
7 | AUS | Gold Coast Guineas (G3) | Prince Of Boom | SPIRIT OF BOOM (AUS) | HY | FORLI | 2-e | |
7 | AUS | Queen of the South Stakes (G2) | Silent Sovereign | DALAKHANI (IRE) | NA | NEVER BEND | 4-d | |
7 | AUS | A.D. Hollindale Stakes (G2) | Zaaki | LEROIDESANIMAUX (BRZ) | NA | RED GOD | 1-w | |
7 | AUS | D.C. McKay Stakes (G3) | Free Of Debt | UNENCUMBERED (AUS) | ND | DANZIG | 14-f | |
7 | AUS | Robert Sangster Stakes (G1) | Snapdancer | CHOISIR (AUS) | ND | DANZIG | 9-c | |
7 | JPN | Kyoto Shimbun Hai (G2) | Ask Wild More | KIZUNA (JPN) | TT | HALO | 6-a | You Tube |
7 | DEN | Mowerinalob (Dansk 1000 Guineas) | Titannia | APPEL AU MAITRE (FR) | ND | NUREYEV | 4-i | |
7 | SAF | Drill Hall Stakes (G2) | Silver Operator | SILVANO (GER) | ND | NIJINSKY | 11-b | You Tube |
7 | SAF | WSB Fillies Guineas (G2) | Under Your Spell | CAPETOWN NOIR (SAF) | MP | GONE WEST | 1-k | You Tube |
7 | SAF | WSB Guineas (G2) | Zapatillas | MASTER OF MY FATE (SAF) | ND | RAKEEN | 8-g | You Tube |
7 | ZIM | Castle Tankard (G1) | True Beauty | SKITT SKIZZLE (SAF) | ND | RAKEEN | 10-c | |
7 | CZE | Jarni cena klisen (Czech 1000 Guineas) (L) | Queen Of Beaufay | ZARAK (FR) | MP | SEEKING THE GOLD | 15-d | |
7 | IRE | Blue Wind Stakes (G3) | Tranquil Lady | AUSTRALIA (GB) | ND | SADLERS WELLS | 4-k | You Tube |
7 | GB | Chartwell Fillies’ Stakes (G3) | Lola Showgirl | NIGHT OF THUNDER (IRE) | MP | SEEKING THE GOLD | 20-a | |
7 | USA | Churchill Distaff Turf Mile Stakes (G2) | Speak of the Devil | WOOTTON BASSETT (GB) | MP | GONE WEST | 5-h | You Tube |
7 | USA | Sheepshead Bay Stakes (G2) | Virginia Joy | SOLDIER HOLLOW (GB) | ND | SADLERS WELLS | 6-e | You Tube |
7 | USA | Pat Day Mile Stakes (G2) | Jack Christopher | MUNNINGS (USA) | MP | GONE WEST | 1-e | You Tube |
7 | USA | Derby City Distaff Stakes (G1) | Obligatory | CURLIN (USA) | MP | SMART STRIKE | 23-b | You Tube |
7 | CHI | Clasico Victor Matetic Fernandez (G3) | El Oriente | PRACTICAL JOKE (USA) | ND | STORM BIRD | 8 | You Tube |
7 | USA | American Turf Stakes (G2) | Stolen Base | BODEMEISTER (USA) | MP | FAPPIANO | 2-a | You Tube |
7 | CHI | Clasico Jose Saavedra Baeza (G3) | Una Chiquitita | KATMAI (CHI) | ND | STORM BIRD | 16-a | You Tube |
7 | USA | Fort Marcy Stakes (G3) | L'Imperator | HOLY ROMAN EMPEROR (IRE) | ND | DANZIG | 22-b | You Tube |
7 | USA | Churchill Downs Stakes (G1) | Jackie's Warrior | MACLEAN'S MUSIC (USA) | MP | FORTY NINER | 4-n | You Tube |
7 | USA | Old Forester Turf Classic Stakes (G1) | Santin | DISTORTED HUMOR (USA) | MP | FORTY NINER | 17-b | You Tube |
7 | USA | Westchester Stakes (G3) | Cody's Wish | CURLIN (USA) | MP | SMART STRIKE | 1-x | You Tube |
7 | PAN | Clasico Laffit Pincay Jr. (G2) | Atrevido Cry | REMOTE (GB) | ND | DANZIG | 2-a | You Tube |
7 | USA | Senorita Stakes (G3) | Island of Love | KODIAC (GB) | ND | DANZIG | 2-n | You Tube |
7 | JAM | Portmore Stakes (G2) | Atomica | NUCLEAR WAYNE (USA) | NA | BOLD RULER | 14-e | |
7 | USA | Kentucky Derby (G1) | Rich Strike | KEEN ICE (USA) | MP | SMART STRIKE | 9 | You Tube |
8 | JPN | Niigata Daishoten (G3) | Red Galant | LORD KANALOA (JPN) | MP | KINGMAMBO | 7 | You Tube |
8 | JPN | NHK Mile Cup (G1) | Danon Scorpion | LORD KANALOA (JPN) | MP | KINGMAMBO | 9-f | You Tube |
8 | KOR | Korean Oaks (G2) | Golden Power | AFLEET EXPRESS (USA) | MP | AFLEET | 4-r | |
8 | FR | Prix Greffulhe (G2) | Onesto | FRANKEL (GB) | ND | SADLERS WELLS | 11 | You Tube |
8 | SWI | Preis Des Rennvereins Zurich (Swiss 2000 Guineas) | Tortuguero | RELIABLE MAN (GB) | NA | NEVER BEND | 14-c | You Tube |
8 | SLO | Jarna Cena Kobyl (Slovak 1000 Guineas) (L) | Shabana | JUKEBOX JURY (IRE) | ND | SADLERS WELLS | 16-c | |
8 | GER | Schwarzgold-Rennen (G3) | Mountaha | GUILIANI (IRE) | MP | MISWAKI | 1-x | |
8 | FR | Prix du Muguet (G2) | Sibila Spain | FRANKEL (GB) | ND | SADLERS WELLS | 23 | You Tube |
8 | TUR | Burhan Karamehmet (G3) | Time To Shine | LUXOR (TUR) | TT | HABITAT | 1-l | |
8 | HUN | Hazafi Dij (Hungarian 1000 Guineas) (G3) | Dariya | ANODIN (IRE) | ND | DANZIG | 2-d | |
8 | SLO | Velka Jarna Cena (Slovak 2000 Guineas) (L) | Darling In Pink | OUTSTRIP (GB) | ND | DANZIG | 5-d | |
8 | IRE | Cornelscourt Stakes (G3) | History | GALILEO (IRE) | ND | SADLERS WELLS | 16-a | You Tube |
8 | TUR | Fikret Yuzatli (G3) | Alihan | AGRESIVO (USA) | ND | STORM BIRD | 9-c | |
8 | IRE | Derby Trial Stakes (G3) | Stone Age | GALILEO (IRE) | ND | SADLERS WELLS | 1-x | You Tube |
8 | HUN | Batthyany-Hunyady Dij (G2) | Eggi's Choice | FASCINATING ROCK (IRE) | ND | DANZIG | 2-d | |
8 | HUN | Nemzeti Dij (Hungarian 2000 Guineas) (G2) | Magnas Miska | WAR COMMAND (USA) | ND | DANZIG | 4-j | |
8 | IRE | Amethyst Stakes (G3) | Pretreville | ACCLAMATION (GB) | ND | TRY MY BEST | 4-j | |
8 | VEN | Clasico Asamblea Nacional (G2) | Lyndacarter | VACATION (USA) | TT | ROBERTO | 14-c | You Tube |
8 | VEN | Clasico Hypocrite (G2) | Amelazado | YESBYJIMMINY (USA) | NA | BOLD RULER | 3-l | You Tube |
8 | CAN | Whimsical Stakes (G3) | Our Secret Agent | SECRET CIRCLE (USA) | MP | FAPPIANO | 9-f | You Tube |
8 | ARG | Clasico General Las Heras (G3) | Baronesa Asiatica | ASIATIC BOY (ARG) | NA | GREY SOVEREIGN | 9-g | You Tube |
8 | USA | Ruffian Stakes (G2) | Search Results | FLATTER (USA) | NA | BOLD RULER | A4 | You Tube |
8 | PR | Clasico Dia de las Madres-Verset’s Dancer (G2) | El Pico De Lesli | DON PACO (PR) | NA | BOLD RULER | 9 | You Tube |
8 | JAM | Kingston Stakes (G2) | Blue Vinyl | BERN IDENTITY (USA) | ND | STORM BIRD | 17-b | |
10 | FR | Prix de Guiche (G3) | Vadeni | CHURCHILL (IRE) | ND | SADLERS WELLS | 20-d | You Tube |
10 | ARG | Clasico Andres S.Torres (G3) | Una Arrabalera | CIMA DE TRIOMPHE (IRE) | ND | SADLERS WELLS | 2-u | You Tube |
11 | GB | Duke of York Stakes (G2) | Highfield Princess | NIGHT OF THUNDER (IRE) | MP | SEEKING THE GOLD | 6-a | You Tube |
11 | GB | Musidora Stakes (G3) | Emily Upjohn | SEA THE STARS (IRE) | ND | DANZIG | 21-a | You Tube |
12 | GB | Middleton Fillies’ Stakes (G2) | Lilac Road | MASTERCRAFTSMAN (IRE) | ND | DANZIG | 7-c | You Tube |
12 | GB | Dante Stakes (G2) | Desert Crown | NATHANIEL (IRE) | ND | SADLERS WELLS | 1-p | You Tube |
12 | FR | Prix d’Hedouville (G3) | Mutabahi | FRENCH FIFTEEN (FR) | ND | NIGHT SHIFT | 4-m | You Tube |
13 | GB | Yorkshire Cup (G2) | Stradivarius | SEA THE STARS (IRE) | ND | DANZIG | 9 | You Tube |
13 | TUR | Fetih (G3) | Zafer Atesi | WIN RIVER WIN (USA) | NA | NEVER BEND | 19 | |
13 | BRZ | Grande Premio Presidente Augusto de Souza Queiroz (G3) | Mamba Mentality | KOLLER (ARG) | ND | DANZIG | 9-f | You Tube |
13 | IRE | Levmoss Stakes (G3) | Kyprios | GALILEO (IRE) | ND | SADLERS WELLS | 9-f | |
13 | BRZ | Grande Premio Joao Cecilio Ferraz (G1) | Punta do Iguassu | HAT TRICK (JPN) | TT | HALO | 22-b | You Tube |
13 | BRZ | Grande Premio Juliano Martins (G1) | Play do Iguassu | FIXADOR (BRZ) | MP | CRAFTY PROSPECTOR | 16-e | You Tube |
13 | ARG | Clasico Circulo de Propietarios de Caballerizas SPC (G3) | Siempre En Mi Mente | EQUAL STRIPES (ARG) | NA | RED GOD | 8-c | You Tube |
13 | CHI | Clasico Alvaro Covarrubias Pardo (G3) | Fortino | MIDSHIPMAN (USA) | MP | FAPPIANO | 10-c | You Tube |
14 | NZ | Rotorua Cup (G3) | Sinarahma | DARCI BRAHMA (NZ) | ND | DANZIG | 14-c | |
14 | AUS | BRC Chairman’s Handicap (G3) | Yonkers | MEDAGLIA D'ORO (USA) | ND | SADLERS WELLS | 20-c | |
14 | AUS | SA Sires’ Produce Stakes (G3) | Twin Stars | ZOUSTAR (AUS) | ND | FAIRY KING | 1-w | |
14 | NZ | Rotorua Stakes (G3) | Francesca | IFFRAAJ (GB) | MP | GONE WEST | 3-e | |
14 | AUS | Spirit Of Boom Classic (Champagne Classic) (G2) | Swiss Exile | PARIAH (AUS) | ND | DANZIG | 26 | |
14 | AUS | Dark Jewel Classic (G3) | Bring The Ransom | SEBRING (AUS) | TT | HALO | 13-b | |
14 | AUS | Rough Habit Plate (G3) | Dark Destroyer | PROISIR (AUS) | ND | DANZIG | 2-e | |
14 | AUS | Doomben 10000 (G1) | Mazu | MAURICE (JPN) | TT | ROBERTO | 5-c | |
14 | AUS | South Australian Derby (G1) | Jungle Magnate | TARZINO (NZ) | ND | SADLERS WELLS | 1-x | |
14 | JPN | Keio Hai Spring Cup (G2) | Meikei Yell | MIKKI ISLE (JPN) | TT | HALO | 2-w | You Tube |
14 | AUS | Roma Cup (G3) | Elite Street | STREET BOSS (USA) | MP | MACHIAVELLIAN | 16-c | |
14 | SAF | Greyville 1900 (G2) | Do It Again | TWICE OVER (GB) | MP | DISTANT VIEW | 3-o | You Tube |
14 | GB | Al Rayyan Stakes (Aston Park Stakes) (G3) | Ilaraab | WOOTTON BASSETT (GB) | MP | GONE WEST | 9-f | You Tube |
14 | GB | Lockinge Stakes (G1) | Baaeed | SEA THE STARS (IRE) | ND | DANZIG | 2-f | You Tube |
14 | TUR | Cevre Ve Sehircilik Bakanligi (G3) | Bright Hope | TOROK (IRE) | ND | SADLERS WELLS | 13-e | |
14 | POL | Nagroda Wiosenna (Polish 1000 Guineas) (L) | Jenny Of Success | RIO DE LA PLATA (USA) | NA | RED GOD | 2-a | You Tube |
14 | POL | Nagroda Rulera (Polish 2000 Guineas) (L) | Jolly Jumper | FREE EAGLE (IRE) | ND | SADLERS WELLS | 8-k | You Tube |
14 | BRZ | Grande Premio ABCPCC (G1) | Oriana do Iguassu | TIGER HEART (USA) | ND | STORM BIRD | 1-o | You Tube |
14 | USA | Vagrancy Handicap (G3) | Bella Sofia | AWESOME PATRIOT (USA) | ND | VICE REGENT | 5-f | You Tube |
14 | USA | Runhappy Stakes (G3) | Drafted | FIELD COMMISSION (CAN) | ND | VICE REGENT | 3-n | You Tube |
14 | BRZ | Grande Premio OSAF (G1) | Deusa | BEDUINO DO BRASIL (BRZ) | MP | FAPPIANO | 21-a | You Tube |
14 | JAM | Lady Geeta Trophy (G1) | King Arthur | NATURAL SELECTION (USA) | NA | BOLD RULER | 11 | |
14 | ARG | Clasico Southern Halo (G3) | Che Marginal | GREENSPRING (USA) | NA | RED GOD | 1-e | You Tube |
14 | USA | Man o’ War Stakes (G1) | Highland Chief | GLENEAGLES (IRE) | ND | SADLERS WELLS | 8 | You Tube |
14 | USA | Peter Pan Stakes (G3) | We the People | CONSTITUTION (USA) | NA | BOLD RULER | 16-g | You Tube |
14 | ARG | Clasico Santiago Lawrie (G3) | Agiosto | ANGIOLO (ARG) | ND | STORM BIRD | 9-g | You Tube |
14 | PAN | Clasico Temistocles Diaz Q. (G3) | Pica Flor V. | RUM POINT (USA) | NA | BOLD RULER | 4-r | You Tube |
14 | USA | Beaugay Stakes (G3) | Rougir | TERRITORIES (IRE) | ND | DANZIG | 5-e | You Tube |
14 | USA | Santa Barbara Stakes (G3) | Neige Blanche | ANODIN (IRE) | ND | DANZIG | 2-d | You Tube |
14 | MEX | Clasico Alabastro (G3) | Talentoso Mozart | AIKENITE (USA) | NA | BOLD RULER | 4-m | You Tube |
15 | JPN | Victoria Mile (G1) | Sodashi | KUROFUNE (USA) | ND | VICE REGENT | 2-w | You Tube |
15 | KOR | Korean Derby (G1) | Winner Star | CONCORD POINT (USA) | NA | BOLD RULER | 2-n | |
15 | FR | Poule d’Essai des Pouliches (French 1000 Guineas) (G1) | Mangoustine | DARK ANGEL (IRE) | ND | TRY MY BEST | 21-a | You Tube |
15 | IRE | Fillies’ Sprint Stakes (G3) | Meditate | NO NAY NEVER (USA) | ND | STORM BIRD | 6-e | You Tube |
15 | FR | Poule d’Essai des Poulains (French 2000 Guineas) (G1) | Modern Games | DUBAWI (IRE) | MP | SEEKING THE GOLD | 22-b | You Tube |
15 | CZE | Velka jarni cena (Czech 2000 Guineas) (L) | Zamico | AMICO FRITZ (GER) | ND | NUREYEV | 14-f | You Tube |
15 | GER | Oleander-Rennen (G2) | Loft | ADLERFLUG (GER) | ND | SADLERS WELLS | 7-b | |
15 | IRE | Lacken Stakes (G3) | Twilight Jet | TWILIGHT SON (GB) | ND | NUREYEV | A1 | You Tube |
15 | TUR | Erkek Tay Deneme (Turkish 2000 Guineas) (G1) | Final Dance | DECLARATION OF WAR (USA) | ND | DANZIG | 2-f | You Tube |
15 | FR | Prix de Saint-Georges (G3) | Ponntos | POWER (GB) | ND | DANZIG | 22-d | You Tube |
15 | TUR | Disi Tay Deneme (Turkish 1000 Guineas) (G1) | Secret Power | NATIVE KHAN (FR) | ND | NIGHT SHIFT | 1-o | You Tube |
15 | ARG | Clasico Asociacion de Propietarios de Caballos de Carrera de Buenos Aires (G3) | Don Kazako | LONG ISLAND SOUND (USA) | ND | DANZIG | 3-h | You Tube |
15 | BRZ | Grande Premio Presidente da Republica (G2) | Bien Sureno | FIRST AMERICAN (USA) | MP | FAPPIANO | 8-g | You Tube |
15 | VEN | Clasico Gustavo Avila (G1) | Melosa | ROGER ROCKET (USA) | NA | BOLD RULER | 4-m | You Tube |
15 | BRZ | Grande Premio Sao Paulo (G1) | Roxoterra | GOL TRICOLOR (BRZ) | ND | DANZIG | 2-i | You Tube |
15 | VEN | Clasico Juan Arias (G1) | Danierold | Z HUMOR (USA) | MP | FORTY NINER | 9-f | You Tube |
15 | CAN | Jacques Cartier Stakes (G3) | Arzak | NOT THIS TIME (USA) | ND | STORM BIRD | 2-n | You Tube |
16 | FR | Prix Texanita (G3) | Kingentleman | KINGMAN (GB) | ND | DANZIG | 4-i | |
18 | URU | Gran Premio Batalla de Las Piedras (G3) | Join Battle | CATCH A FLIGHT (ARG) | ND | STORM BIRD | 16-h | You Tube |
20 | IRE | Gallinule Stakes (G3) | Hannibal Barca | ZOFFANY (IRE) | ND | DANZIG | 10-a | |
20 | TUR | 19 Mayis (G1) | Oglum Doruk | BOSPORUS (IRE) | ND | NIGHT SHIFT | 5-h | You Tube |
20 | USA | Allaire DuPont Distaff Stakes (G3) | Super Quick | SUPER SAVER (USA) | RN | MAJESTIC PRINCE | 1-o | You Tube |
20 | USA | Miss Preakness Stakes (G3) | Lady Scarlet | UNION RAGS (USA) | ND | DIXIELAND BAND | 4-g | You Tube |
20 | USA | Pimlico Special Stakes (G3) | First Captain | CURLIN (USA) | MP | SMART STRIKE | 8-f | You Tube |
20 | USA | Black-Eyed Susan Stakes (G2) | Interstatedaydream | CLASSIC EMPIRE (USA) | MP | FAPPIANO | 3-g | You Tube |
21 | AUS | David Coles AM Stakes (National Stakes) (G3) | Maximillius | WRITTEN TYCOON (AUS) | ND | TRY MY BEST | 1-p | |
21 | AUS | SA Fillies Classic (G3) | The Amazonian | AKEED MOFEED (GB) | MP | SEEKING THE GOLD | 1-h | |
21 | AUS | R A Lee Stakes (G3) | Belle Plaisir | PROISIR (AUS) | ND | DANZIG | 2-f | |
21 | AUS | The Goodwood (G1) | Lombardo | I AM INVINCIBLE (AUS) | ND | DANZIG | 13-d | |
21 | JPN | Heian Stakes (G3) | T O Keynes | SINISTER MINISTER (USA) | NA | BOLD RULER | 1-l | You Tube |
21 | AUS | Proud Miss Stakes (G3) | Seradess | ASTERN (AUS) | ND | SADLERS WELLS | 2-e | |
21 | SIN | Kranji Mile (G3) | Lim's Lightning | LOPE DE VEGA (IRE) | ND | STORM BIRD | 6-c | You Tube |
21 | IRE | Marble Hill Stakes (G3) | Blackbeard | NO NAY NEVER (USA) | ND | STORM BIRD | 25 | You Tube |
21 | TUR | Adnan Menderes (G2) | Anadolu Aslani | VICTORY GALLOP (CAN) | MP | FAPPIANO | 1-x | You Tube |
21 | IRE | Greenlands Stakes (G2) | Brad The Brief | DUTCH ART (GB) | MP | MACHIAVELLIAN | 5-h | |
21 | SAF | Legal Eagle Stakes (G3) | Gem King | MASTER OF MY FATE (SAF) | ND | RAKEEN | 8-k | |
21 | GB | Sandy Lane Stakes (G2) | El Caballo | HAVANA GOLD (IRE) | ND | SADLERS WELLS | 14-c | |
21 | IRE | Irish 2000 Guineas (G1) | Native Trail | OASIS DREAM (GB) | ND | DANZIG | 4-f | You Tube |
21 | GB | Bronte Cup Fillies’ Stakes (G3) | Believe In Love | MAKE BELIEVE (GB) | MP | SEEKING THE GOLD | 1-t | |
21 | GB | Temple Stakes (G2) | King's Lynn | CABLE BAY (IRE) | ND | DANZIG | 19 | You Tube |
21 | USA | Maryland Sprint Stakes (G3) | Jaxon Traveler | MUNNINGS (USA) | MP | GONE WEST | 5-e | You Tube |
21 | USA | Gallorette Stakes (G3) | Technical Analysis | KINGMAN (GB) | ND | DANZIG | 21-a | You Tube |
21 | ARG | Clasico Joaquin V.Maqueda (G3) | Dona Jalea | ORPEN (USA) | ND | DANZIG | 2-g | You Tube |
21 | USA | Dinner Party Stakes (Dixie Stakes) (G2) | Set Piece | DANSILI (GB) | ND | DANZIG | 9-e | You Tube |
21 | USA | Chick Lang Stakes (G3) | Lightening Larry | UNCAPTURED (CAN) | ND | STORM BIRD | 8-c | You Tube |
21 | USA | Louisville Stakes (G3) | Cellist | BIG BLUE KITTEN (USA) | ND | SADLERS WELLS | 20-b | |
21 | USA | Preakness Stakes (G1) | Early Voting | GUN RUNNER (USA) | MP | FAPPIANO | 9-b | You Tube |
22 | JPN | Yushun Himba (Japanese Oaks) (G1) | Stars on Earth | DURAMENTE (JPN) | MP | KINGMAMBO | 16-c | You Tube |
22 | HK | Hong Kong Champions & Chater Cup (G1) | Russian Emperor | GALILEO (IRE) | ND | SADLERS WELLS | 8-f | You Tube |
22 | KOR | SROA Chairman's Sprint (G3) | Black Musk | FLAT OUT (USA) | NA | BOLD RULER | 21-a | |
22 | HK | Sha Tin Vase (G3) | Cordyceps Six | STAR TURN (AUS) | ND | NUREYEV | 18 | You Tube |
22 | GER | Mehl-Mulhens-Rennen (German 2000 Guineas) (G2) | Maljoom | CARAVAGGIO (USA) | ND | STORM BIRD | 8 | |
22 | ITY | Premio Carlo d'Alessio (G3) | Atzeco | FASTNET ROCK (AUS) | ND | DANZIG | 4-m | You Tube |
22 | IRE | Tattersalls Gold Cup (G1) | Alenquer | ADLERFLUG (GER) | ND | SADLERS WELLS | 21-a | You Tube |
22 | IRE | Lanwades Stud Stakes (Ridgewood Pearl Stakes) (G2) | Pearls Galore | INVINCIBLE SPIRIT (IRE) | ND | DANZIG | 6-e | You Tube |
22 | ITY | Premio Tudini (G3) | Agiato | BATED BREATH (GB) | ND | DANZIG | 16-c | You Tube |
22 | IRE | Irish 1000 Guineas (G1) | Homeless Songs | FRANKEL (GB) | ND | SADLERS WELLS | 1-l | You Tube |
22 | ITY | Derby Italiano (G2) | Ardakan | RELIABLE MAN (GB) | NA | NEVER BEND | 7-f | You Tube |
22 | ITY | Premio Presidente della Repubblica (G2) | Cantocorale | HELMET (AUS) | ND | DANZIG | 12-c | You Tube |
22 | ARG | Clasico Velocidad (G3) | Al Altisimo | ANGIOLO (ARG) | ND | STORM BIRD | 5-c | You Tube |
24 | FR | Prix Corrida (G2) | Sweet Lady | LOPE DE VEGA (IRE) | ND | STORM BIRD | 23-b | |
25 | ARG | Gran Premio de Potrancas (G1) | Tan Gritona | FULL MAST (USA) | NA | GREY SOVEREIGN | 14-c | You Tube |
25 | ARG | Gran Premio Gran Criterium (G1) | Star Galan | GALAN DE CINE (ARG) | IN | VALID APPEAL | 16-d | You Tube |
25 | ARG | Gran Premio 25 de Mayo (G1) | Durazzo | FORTIFY (USA) | MP | FORTY NINER | 10-b | You Tube |
26 | IND | Nilgiris Derby (G1) | Queen Spirit | FIERO (JPN) | TT | HALO | 13-c | You Tube |
26 | GER | Badener Meile (G2) | Best Lightning | SIDESTEP (AUS) | ND | DANZIG | 8-f | |
26 | FR | Prix Hocquart (G2) | L'Astronome | FRANKEL (GB) | ND | SADLERS WELLS | 4-m | You Tube |
26 | GB | Henry II Stakes (G3) | Quickthorn | NATHANIEL (IRE) | ND | SADLERS WELLS | 1-n | You Tube |
26 | GB | Brigadier Gerard Stakes (G3) | Bay Bridge | NEW BAY (GB) | MP | SEEKING THE GOLD | 3-o | You Tube |
26 | FR | Prix Vicomtesse Vigier (G2) | Skazino | KENDARGENT (FR) | NA | GREY SOVEREIGN | 11-d | You Tube |
27 | ARG | Clasico 25 de Mayo de 1810 (G2) | Malibu Spring | GREENSPRING (USA) | NA | RED GOD | 7-e | You Tube |
27 | CHI | Clasico Carlos Campino Larrain (G2) | Australia Mia | STREET SENSE (USA) | MP | MACHIAVELLIAN | 8-h | You Tube |
28 | AUS | The Roses (G2) | Barb Raider | REBEL RAIDER (AUS) | TT | SIR IVOR | 16-c | |
28 | AUS | Premier’s Cup (G3) | Splendiferous | PRIDE OF DUBAI (AUS) | MP | MACHIAVELLIAN | 2-r | |
