Date | Country | Stakes | Winner | Sire | Sire line | F-No. | Video | |
---|---|---|---|---|---|---|---|---|
1 | ARG | Clasico General Arenales (G3) | Nemmesis | EXCHANGE RATE (USA) | ND | DANZIG | 4-d | You Tube |
1 | CHI | Clasico Verano-Arturo Cousino Lyon (G2) | Keltoi | SHANGHAI BOBBY (USA) | ND | STORM BIRD | 2-g | You Tube |
3 | NZ | Lowland Stakes (G2) | Llanacord | CONTRIBUTER (IRE) | ND | SADLERS WELLS | 9-h | |
5 | AUS | Newcastle Newmarket Handicap (G3) | Gem Song | YOUR SONG (AUS) | ND | DANZIG | 20-a | |
5 | BHR | National Bank of Bahrain Cup (G1) | Medal Winner | OLYMPIC GLORY (IRE) | ND | DANZIG | 4-r | You Tube |
5 | BHR | National Bank of Bahrain Cup (G2) | Sunsprite | KODIAC (GB) | ND | DANZIG | 21-a | You Tube |
6 | AUS | Thoroughbred Breeders Stakes (G3) | La Rocque | KUROSHIO (AUS) | ND | DANZIG | 1-d | |
6 | AUS | Todman Stakes (G2) | Anamoe | STREET BOSS (USA) | MP | MACHIAVELLIAN | 18 | |
6 | AUS | Reisling Stakes (G2) | Glistening | ZOUSTAR (AUS) | ND | FAIRY KING | 4-b | |
6 | AUS | VRC Sires' Produce Stakes (G2) | Lightsaber | ZOUSTAR (AUS) | ND | FAIRY KING | 2-f | |
6 | AUS | Challenge Stakes (G2) | Eduardo | HOST (CHI) | MP | HUSSONET | 6-d | |
6 | AUS | Newmarket Handicap (G1) | Zoutori | ZOUSTAR (AUS) | ND | FAIRY KING | 19-b | |
6 | AUS | Wenona Girl Quality (G3) | Vulpine | SNITZEL (AUS) | ND | DANZIG | 13-b | |
6 | AUS | Matron Stakes (G3) | Sovereign Award | SHAMUS AWARD (AUS) | ND | DANZIG | 6-d | |
6 | AUS | Randwick Guineas (G1) | Lion's Roar | CONTRIBUTER (IRE) | ND | SADLERS WELLS | 11 | |
6 | AUS | Australian Cup (G1) | Homesman | WAR FRONT (USA) | ND | DANZIG | 4-r | |
6 | AUS | Canterbury Stakes (G1) | Savatiano | STREET CRY (IRE) | MP | MACHIAVELLIAN | 2-h | |
6 | AUS | A.V. Kewney Stakes (G2) | Starelle | MORE THAN READY (USA) | TT | HALO | 13-b | |
6 | JPN | Tulip Sho (G2) [Dead Heat] | Meikei Yell | MIKKI ISLE (JPN) | TT | HALO | 2-w | |
Elizabeth Tower | KINGMAN (GB) | ND | DANZIG | 8-b | ||||
6 | AUS | Aspiration Quality (G3) | Missybeel | SAVABEEL (AUS) | TT | SIR IVOR | 6-f | |
6 | JPN | Ocean Stakes (G3) | Contra Check | DEEP IMPACT (JPN) | TT | HALO | 2-e | |
6 | UAE | Dubai City Of Gold (G2) | Walton Street | CAPE CROSS (IRE) | ND | DANZIG | 17 | You Tube |
6 | SAF | SA Fillies Classic (G1) | War Of Athena | ACT OF WAR (SAF) | ND | SADLERS WELLS | 26 | |
6 | UAE | Mahab Al Shimaal (G3) | Canvassed | SHAMARDAL (USA) | ND | STORM BIRD | 9 | You Tube |
6 | SAF | SA Classic (G1) | Malmoos | CAPTAIN AL (SAF) | TT | ROBERTO | 1-n | |
6 | UAE | Burj Nahaar (G3) | Midnight Sands | SPEIGHTSTOWN (USA) | MP | GONE WEST | 16-c | You Tube |
6 | SAF | Hawaii Stakes (G2) | Mk's Pride | WILLOW MAGIC (AUS) | MP | SEEKING THE GOLD | 1-g | |
6 | UAE | Jebel Hatta (G1) | Lord Glitters | WHIPPER (USA) | MP | MIESQUES SON | 8-a | You Tube |
6 | UAE | Al Maktoum Challenge R3 (G1) | Salute The Soldier | SEPOY (AUS) | MP | GONE WEST | 2-d | You Tube |
6 | UAE | Nad Al Sheba Turf Sprint (G3) | Final Song | DARK ANGEL (IRE) | ND | TRY MY BEST | 2-f | You Tube |
6 | ARG | Clasico Santiago Luro (G2) | Goteo Key | KEY DEPUTY (USA) | ND | VICE REGENT | 4-p | You Tube |
6 | BRZ | Grande Premio Presidente do Conselho do Jockey Club (G2) | Campelanda | MIDSHIPMAN (USA) | MP | FAPPIANO | 3-c | You Tube |
6 | USA | Challenger Stakes (G3) | Last Judgment | CONGRATS (USA) | NA | BOLD RULER | 3-f | You Tube |
6 | ARG | Clasico Saturnino J.Unzue (G2) | Clara Danger | CLARO OSCURO (ARG) | MP | SEEKING THE GOLD | 8-f | You Tube |
6 | BRZ | Grande Premio Presidente Luiz Oliveira de Barros (G3) | Fast Jet Court | COURTIER (USA) | MP | FAPPIANO | 8-f | You Tube |
6 | ARG | Clasico Otono (G2) | Tetaze | EQUAL STRIPES (ARG) | NA | RED GOD | 16-e | You Tube |
6 | USA | Tom Fool Handicap (G3) | Chateau | FLAT OUT (USA) | NA | BOLD RULER | 18 | You Tube |
6 | USA | Hillsborough Stakes (G2) | Micheline | BERNARDINI (USA) | NA | BOLD RULER | 2-c | You Tube |
6 | ARG | Clasico Arturo R. y Arturo Bullrich (G2) | Blue Stripe | EQUAL STRIPES (ARG) | NA | RED GOD | 16-g | You Tube |
6 | USA | Florida Oaks (G3) | Domain Expertise | KITTEN'S JOY (USA) | ND | SADLERS WELLS | 5-e | You Tube |
6 | PAN | Clasico Ernesto Navarro Diaz, Ernesto y Ramon Navarro Diez (G2) | Retwittear | VALID STRIPES (ARG) | NA | RED GOD | 11-c | You Tube |
6 | USA | Gotham Stakes (G3) | Weyburn | PIONEEROF THE NILE (USA) | MP | FAPPIANO | 1-g | You Tube |
6 | USA | Tampa Bay Derby (G2) | Helium | IRONICUS (USA) | MP | FORTY NINER | 1-m | You Tube |
6 | USA | San Felipe Stakes (G2) | Life Is Good | INTO MISCHIEF (USA) | ND | STORM BIRD | 13-c | You Tube |
6 | USA | Honeybee Stakes (G3) | Will's Secret | WILL TAKE CHARGE (USA) | MP | FAPPIANO | 1-w | You Tube |
6 | USA | San Carlos Stakes (G2) | Brickyard Ride | CLUBHOUSE RIDE (USA) | MP | FAPPIANO | 8-k | You Tube |
6 | USA | Frank E. Kilroe Mile (G1) | Hit the Road | MORE THAN READY (USA) | TT | HALO | 21-a | You Tube |
6 | USA | Santa Anita Handicap (G1) | Idol | CURLIN (USA) | MP | SMART STRIKE | 4-d | You Tube |
7 | NZ | King's Plate (G3) | Entriviere | TAVISTOCK (NZ) | ND | SADLERS WELLS | 13-c | |
7 | NZ | Sunline Vase (G3) | Amarelinha | SAVABEEL (AUS) | TT | SIR IVOR | 6-f | |
7 | NZ | New Zealand Derby (G1) | Rocket Spade | FASTNET ROCK (AUS) | ND | DANZIG | 13-a | |
7 | AUS | Black Opal Stakes (G3) | Kalashnikov | CAPITALIST (AUS) | ND | TRY MY BEST | 19 | |
7 | JPN | Yayoi Sho (G2) | Titleholder | DURAMENTE (JPN) | MP | KINGMAMBO | 9-c | |
7 | IND | Ramniwas Ramnarain Ruia Gold Cup (G3) | Lagarde | KINGDA KA (AUS) | ND | DANZIG | 16-a | You Tube |
7 | IND | Indian Oaks (G1) | Immortality | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 14-c | You Tube |
7 | URU | Gran Premio General Artigas (G2) | Atletico El Culano | ALCORANO (BRZ) | TE | DAMASCUS | 9-g | You Tube |
7 | URU | Clasico Ministerio de Economia y Finanzas (G3) | Honra Real | AGNES GOLD (JPN) | TT | HALO | 16-a | You Tube |
7 | PR | Clasico Dia de la Mujer (G2) | Alway's Comerio | TAPITURE (USA) | NA | BOLD RULER | 11-d | You Tube |
7 | USA | Santa Ysabel Stakes (G3) | Beautiful Gift | MEDAGLIA D'ORO (USA) | ND | SADLERS WELLS | 2-f | You Tube |
8 | AUS | Adelaide Cup (G2) | Good Idea | SO YOU THINK (NZ) | ND | SADLERS WELLS | 19 | |
12 | AUS | Kembla Grange Classic (Keith F. Nolan Classic) (G3) | Miravalle | REDOUTE'S CHOICE (AUS) | ND | DANZIG | 5-h | |
12 | BHR | Al Methaq Cup (G2) | Balestra | BATED BREATH (GB) | ND | DANZIG | 11 | You Tube |
12 | BHR | His Majesty King Hamad Bin Isa Al Khalifa Cup (Local Bred) (G1) | Paco Man | PACO BOY (IRE) | ND | DANZIG | 9-f | You Tube |
12 | BHR | His Majesty King Hamad Bin Isa Al Khalifa Cup (Imported) (G1) | Glen Force | GLENEAGLES (IRE) | ND | SADLERS WELLS | 21-a | You Tube |
12 | CHI | Gran Clasico Coronacion (G2) | Maxi Piccolino | MIDSHIPMAN (USA) | MP | FAPPIANO | 20-d | You Tube |
13 | AUS | Magic Night Stakes (G3) | Arcaded | STREET BOSS (USA) | MP | MACHIAVELLIAN | 2-c | |
13 | NZ | Sistema Stakes (G1) | Sword Of State | SNITZEL (AUS) | ND | DANZIG | 16-h | |
13 | AUS | Pago Pago Stakes (G3) | Shaquero | SHALAA (IRE) | ND | DANZIG | 16 | |
13 | NZ | Bonecrusher New Zealand Stakes (G1) | Melody Belle | COMMANDS (AUS) | ND | DANZIG | 18 | |
13 | AUS | Sky High Stakes (G3) | Toffee Tongue | TAVISTOCK (NZ) | ND | SADLERS WELLS | A29 | |
13 | AUS | Alister Clark Stakes (G2) | Grandslam | MYBOYCHARLIE (IRE) | ND | DANZIG | 1-e | |
13 | AUS | Maurice McCarten Stakes (G3) | California Zimbol | I AM INVINCIBLE (AUS) | ND | DANZIG | 11-g | |
13 | NZ | Auckland Cup (G1) | Ocean Billy | OCEAN PARK (NZ) | ND | NUREYEV | C25 | |
13 | AUS | Phar Lap Stakes (G2) | Hungry Heart | FRANKEL (GB) | ND | SADLERS WELLS | 9-c | |
13 | AUS | Coolmore Classic (TAD Kennedy Stakes) (G1) | Krone | EUROZONE (AUS) | ND | FAIRY KING | 1-w | |
13 | AUS | All-Star Mile | Mugatoo | HENRYTHENAVIGATOR (USA) | MP | KINGMAMBO | 23 | |
13 | AUS | Ajax Stakes (G2) | I Am Superman | FOOTSTEPSINTHESAND (GB) | ND | STORM BIRD | 2-i | |
13 | JPN | Nakayama Himba Stakes (G3) | Rambling Alley | DEEP IMPACT (JPN) | TT | HALO | 17-b | |
13 | SAF | Senor Santa Stakes (G2) | Vars Vicky | VAR (USA) | ND | STORM BIRD | 3-c | |
13 | CHI | Clasico Seleccion de Potrancas (G3) | La Trafa | AHORA (USA) | IN | RELAUNCH | 2-s | You Tube |
13 | BRZ | Grande Premio 14 de Marco (G3) | Head Office | WILD EVENT (USA) | NE | ICECAPADE | 3-j | You Tube |
13 | USA | Azeri Stakes (G2) | Shedaresthedevil | DAREDEVIL (USA) | TT | HALO | 13-b | You Tube |
13 | PER | Clasico Felipe Pardo y Barreda (G3) | Mi Chica Bonita | THE FACTOR (USA) | ND | DANZIG | 20 | You Tube |
13 | ARG | Clasico Ricardo, Ezequiel y Ezequiel M. Fernandez Guerrico (G2) | Linda Isabelle | CITYSCAPE (GB) | SU | SELKIRK | 13-c | You Tube |
13 | ARG | Clasico America (G2) | Master Johnny | MASTERCRAFTSMAN (IRE) | ND | DANZIG | 6-a | You Tube |
13 | USA | Rebel Stakes (G2) | Concert Tour | STREET SENSE (USA) | MP | MACHIAVELLIAN | 9 | You Tube |
13 | USA | San Simeon Stakes (G3) | Gregorian Chant | GREGORIAN (IRE) | ND | DANZIG | 16-h | You Tube |
13 | USA | Beholder Mile Stakes (G1) | Swiss Skydiver | DAREDEVIL (USA) | TT | HALO | 5-i | You Tube |
14 | JPN | Kinko Sho (G2) | Gibeon | DEEP IMPACT (JPN) | TT | HALO | 22-d | |
14 | JPN | Fillies' Revue (G2) | Shigeru Pink Ruby | MAURICE (JPN) | TT | ROBERTO | 8-f | |
14 | IND | Breeders' Multi Million (G1) | Miracle | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 9-c | You Tube |
14 | IND | Indian St.Leger (G1) | Juliette | MUSKETIER (GER) | DR | ALCHIMIST | A1 | You Tube |
14 | TUR | Ege Derbisi (G1) | Kuru Sogan | YONAGUSKA (USA) | NA | RED GOD | 16-c | You Tube |
14 | VEN | Clasico Socopo (G3) | Gran Giocatore | MINER'S LAMP (USA) | MP | SEEKING THE GOLD | 7 | You Tube |
14 | BRZ | Grande Premio Diana (G1) | Janelle Monae | AGNES GOLD (JPN) | TT | HALO | 2-n | You Tube |
14 | ARG | Clasico Arturo A.Bullrich (G3) | Empenosa Rimout | REMOTE (GB) | ND | DANZIG | 9-g | You Tube |
14 | BRZ | Grande Premio Francisco Eduardo de Paula Machado (G1) | Culo E Camicia | AGNES GOLD (JPN) | TT | HALO | 5-h | You Tube |
15 | ARG | Clasico Irlanda (G3) | Sanson Greeley | HORSE GREELEY (USA) | MP | GONE WEST | 3-h | You Tube |
19 | AUS | Alexandra Stakes (G3) | Chica Fuerte | HINCHINBROOK (AUS) | ND | DANZIG | 4-p | |
19 | AUS | Sunline Stakes (Diamond Jubilee Stakes) (G2) | Quantum Mechanic | DEEP FIELD (AUS) | ND | FAIRY KING | 14 | |
19 | AUS | William Reid Stakes (G1) | Masked Crusader | TORONADO (IRE) | ND | SADLERS WELLS | 26 | |
19 | BHR | H.H.Sh.Abdulla Bin Hamad Al Khalifa Cup (G3) | Alejandro | CAIRDEAS (IRE) | NA | NEVER BEND | 9 | |
20 | NZ | Cuddle Stakes (G3) | Coventina Bay | SHAMEXPRESS (NZ) | ND | TRY MY BEST | 5-h | |
20 | NZ | Wellington Guineas (G2) | Need I Say More | NO NAY NEVER (USA) | ND | STORM BIRD | 4-r | |
20 | NZ | New Zealand Oaks (G1) | Amarelinha | SAVABEEL (AUS) | TT | SIR IVOR | 6-f | |
20 | JPN | Falcon Stakes (G3) | Rooks Nest | MAURICE (JPN) | TT | ROBERTO | 1-m | |
20 | JPN | Flower Cup (G3) | Ho O Ixelles | RULERSHIP (JPN) | MP | KINGMAMBO | 10-d | |
20 | AUS | Gimcrack Stakes (G3) | Hoi An | LONGMA (AUS) | TT | HALO | 7-f | |
20 | SAF | Sycamore Sprint (G3) | Tropic Sun | SKITT SKIZZLE (SAF) | ND | RAKEEN | 16-b | |
20 | SDA | King Abdulaziz Cup (G1) | Johar Alnareez | SPRING AT LAST (USA) | ND | VICE REGENT | 4-m | You Tube |
20 | CHI | Clasico Seleccion de Potrillos (G3) | Encanto Veloz | VERRAZANO (USA) | TT | HALO | 5-f | You Tube |
20 | USA | Hurricane Bertie Stakes (G3) | Pacific Gale | FLAT OUT (USA) | NA | BOLD RULER | 23-b | You Tube |
20 | USA | New Orleans Classic Stakes (G2) | Chess Chief | INTO MISCHIEF (USA) | ND | STORM BIRD | 12-c | |
20 | JAM | Chairman's Trophy (G1) | Toona Ciliata | SOUL WARRIOR (USA) | ND | STORM BIRD | 22-c | |
20 | USA | Muniz Memorial Classic Stakes (G2) | Colonel Liam | LIAM'S MAP (USA) | MP | FAPPIANO | 12-c | |
20 | USA | Fair Grounds Oaks (G2) | Travel Column | FROSTED (USA) | NA | BOLD RULER | 16-g | You Tube |
20 | PAN | Clasico Laffit Pincay Jr. (G2) | Thanos K. | READY'S IMAGE (USA) | TT | HALO | 3-d | You Tube |
20 | USA | Louisiana Derby (G2) | Hot Rod Charlie | OXBOW (USA) | ND | VICE REGENT | 11-d | You Tube |
20 | USA | San Luis Rey Stakes (G2) | United | GIANTS CAUSEWAY (USA) | ND | STORM BIRD | 9-c | You Tube |
21 | JPN | Hanshin Daishoten (G2) | Deep Bond | KIZUNA (JPN) | TT | HALO | 1-b | |
21 | JPN | Spring Stakes (G2) | Victipharus | HEART'S CRY (JPN) | TT | HALO | 16-g | |
21 | IND | Sprinters' Championship (G2) | Corfe Castle | EXCELLENT ART (GB) | ND | NUREYEV | 14-a | You Tube |
21 | TUR | Fevzi Lutfi Karaosmanoglu (G3) | Black Phantom | MENDIP (USA) | ND | STORM BIRD | 19 | |
21 | ZIM | Zimbabwe Guineas (G3) | Dindingwe | FUTURA (SAF) | ND | SADLERS WELLS | 5-f | |
21 | FR | Prix Exbury (G3) | Skalleti | KENDARGENT (FR) | NA | GREY SOVEREIGN | 11-d | |
21 | UAE | Abu Dhabi Championship (G3) | Irish Freedom | PIONEEROF THE NILE (USA) | MP | FAPPIANO | 13-c | |
21 | BRZ | Grande Premio Doutor Enio Buffolo (G3) | Lambert | CRAFTY C. T. (USA) | MP | CRAFTY PROSPECTOR | 22-d | You Tube |
21 | BRZ | Grande Premio Presidente Jose Antonio Pamplona de Andrade (G3) | Olinda do Iguassu | PIONEERING (USA) | MP | PIONEERING | 7-a | You Tube |
21 | VEN | Clasico Gustavo J.Sanabria (G2) | Afrodita de Padua | WINSTRELLA (USA) | MP | GONE WEST | 1-l | You Tube |
25 | ARG | Clasico Derli A.Gomez (G3) | Suberina | TODO UN AMIGUITO (ARG) | MP | SEEKING THE GOLD | 18-a | You Tube |
26 | BHR | STC Cup (Local Bred) (G2) | Saheel | SWISS SPIRIT (GB) | ND | DANZIG | 1-d | You Tube |
26 | BHR | STC Cup (Imported) (G2) | Likethelook | SEPOY (AUS) | MP | GONE WEST | 13-e | You Tube |
26 | BHR | Bahrain Gold Cup (G1) | Medal Winner | OLYMPIC GLORY (IRE) | ND | DANZIG | 4-r | You Tube |
26 | ARG | Clasico Pedro E. y Manuel A. Crespo (G3) | Amo y Senor | ANGIOLO (ARG) | ND | STORM BIRD | 3-n | You Tube |
27 | AUS | N.E. Manion Cup (G3) | Favorite Moon | SEA THE MOON (GER) | ND | DANZIG | 5-i | |
27 | NZ | Japan Trophy (G2) | Packing Rockstar | FASTNET ROCK (AUS) | ND | DANZIG | 4-m | |
27 | AUS | Epona Stakes (G3) | Polly Grey | AZAMOUR (IRE) | ND | NIGHT SHIFT | 1-t | |
27 | NZ | South Island Thoroughbred Breeders' Stakes (G3) | Belle Fascino | PER INCANTO (USA) | MP | MACHIAVELLIAN | 13-a | |
27 | AUS | Ranvet Stakes (G1) | Verry Elleegant | ZED (NZ) | TT | SIR IVOR | 9-c | |
27 | AUS | Rosehill Guineas (G1) | Mo'unga | SAVABEEL (AUS) | TT | SIR IVOR | C20 | |
27 | AUS | George Ryder Stakes (G1) | Think It Over | SO YOU THINK (NZ) | ND | SADLERS WELLS | 1-w | |
27 | AUS | Golden Slipper (G1) | Stay Inside | EXTREME CHOICE (AUS) | ND | DANZIG | 22-a | |
27 | AUS | The Galaxy (G1) | Eduardo | HOST (CHI) | MP | HUSSONET | 6-d | |
27 | JPN | Mainichi Hai (G3) | Shahryar | DEEP IMPACT (JPN) | TT | HALO | 2-s | |
27 | JPN | Nikkei Sho (G2) | Win Marilyn | SCREEN HERO (JPN) | TT | ROBERTO | 14-e | |
27 | AUS | Birthday Card Stakes (G3) | Seasons | SEBRING (AUS) | TT | HALO | 16 | |
27 | AUS | W.A. Oaks (G3) | Lunar Impact | REAL IMPACT (JPN) | TT | HALO | 3-l | |
27 | UAE | Godolphin Mile (G2) | Secret Ambition | EXCEED AND EXCEL (AUS) | ND | DANZIG | 6-b | You Tube |
27 | UAE | Dubai Gold Cup (G2) | Subjectivist | TEOFILO (IRE) | ND | SADLERS WELLS | 14-c | You Tube |
27 | UAE | Al Quoz Sprint (G1) | Extravagant Kid | KISS THE KID (USA) | MP | KINGMAMBO | 5-f | You Tube |
27 | SAF | Protea Stakes (G3) | Under Your Spell | CAPETOWN NOIR (SAF) | MP | GONE WEST | 1-k | |
27 | UAE | UAE Derby (G2) | Rebel's Romance | DUBAWI (IRE) | MP | SEEKING THE GOLD | 8-d | You Tube |
27 | SAF | Colorado King Stakes (G2) | Summer Pudding | SILVANO (GER) | ND | NIJINSKY | 10-c | |
27 | UAE | Dubai Golden Shaheen (G1) | Zenden | FED BIZ (USA) | ND | STORM BIRD | 5-h | You Tube |
27 | UAE | Dubai Turf (G1) | Lord North | DUBAWI (IRE) | MP | SEEKING THE GOLD | 5-h | You Tube |
27 | SDA | King Abdulaziz Racetrack Champion Cup (G1) | La Casa Tarifa | CASAMENTO (IRE) | ND | STORM BIRD | 5-b | You Tube |
27 | UAE | Dubai Sheema Classic (G1) | Mishriff | MAKE BELIEVE (GB) | MP | SEEKING THE GOLD | 7-a | You Tube |
27 | UAE | Dubai World Cup (G1) | Mystic Guide | GHOSTZAPPER (USA) | ND | VICE REGENT | 4-k | You Tube |
27 | USA | Appleton Stakes (G3) | Gray's Fable | GIO PONTI (USA) | ND | STORM BIRD | 20-a | You Tube |
27 | TRI | Chief Commander Classic (G3) | Arsalan | DA VINCI (USA) | NA | BOLD RULER | 1-s | You Tube |
27 | USA | Ghostzapper Stakes (Hal's Hope Stakes) (G3) | Eye of a Jedi | EYE OF THE LEOPARD (CAN) | NA | BOLD RULER | 4-m | You Tube |
27 | USA | Pan American Stakes (G2) | Churn N Burn | LIAM'S MAP (USA) | MP | FAPPIANO | 16-c | You Tube |
27 | USA | Gulfstream Park Oaks (G2) | Crazy Beautiful | LIAM'S MAP (USA) | MP | FAPPIANO | 9-f | |
27 | MEX | Futurity Mexicano (G1) | Noble Guy | VERRAZANO (USA) | TT | HALO | 20 | You Tube |
27 | USA | Orchid Stakes (G3) | War Like Goddess | ENGLISH CHANNEL (USA) | MP | SMART STRIKE | 22-c | |
27 | USA | Jeff Ruby Steaks (G3) | Like the King | PALACE MALICE (USA) | MP | SMART STRIKE | 9-f | You Tube |
27 | USA | Florida Derby (G1) | Known Agenda | CURLIN (USA) | MP | SMART STRIKE | 9-f | You Tube |
27 | MEX | Futurity Mexicano (Potrancas) (G1) | Hasta Pronto | DROVER (USA) | ND | STORM BIRD | 8-g | You Tube |
27 | USA | Santa Ana Stakes (G3) | Going to Vegas | GOLDENCENTS (USA) | ND | STORM BIRD | 4-p | You Tube |
28 | JPN | March Stakes (G3) | Rapier Wit | HENNY HUGHES (USA) | ND | STORM BIRD | 4-m | |
28 | JPN | Takamatsunomiya Kinen (G1) | Danon Smash | LORD KANALOA (JPN) | MP | KINGMAMBO | 4-r | You Tube |
28 | IND | C.N.Wadia Gold Cup (G2) | Salazaar | BURDEN OF PROOF (IRE) | ND | FAIRY KING | 16-f | You Tube |
28 | IND | Rusi Patel Gold Trophy (G3) | Cosmic Ray | BURDEN OF PROOF (IRE) | ND | FAIRY KING | 12-g | You Tube |
28 | IND | Indian Derby (G1) | Immortality | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 14-c | You Tube |
28 | IRE | Park Express Stakes (G3) | Epona Plays | AUSTRALIA (GB) | ND | SADLERS WELLS | 1-n | |
28 | ARG | Clasico Agustin B.Gambier (G3) | Santos Davos | SEBI HALO (ARG) | TT | HALO | 5-c | You Tube |
28 | BRZ | Grande Premio Chanceler Oswaldo Aranha (G3) | Royal Forestry | FORESTRY (USA) | ND | STORM BIRD | 14-a | You Tube |
28 | URU | Clasico Diana (G3) | Olise | QUICK ROAD (BRZ) | MP | FORTY NINER | 2-s | You Tube |
31 | IND | Calcutta Million (G3) | Jake | WIN LEGEND (JPN) | TT | HALO | 8-c | You Tube |
31 | CHI | Clasico Municipal de Vina del Mar (G3) | Savitar | DADDY LONG LEGS (USA) | ND | STORM BIRD | 5-f | You Tube |
Results – Graded Stakes (March 2021)