Date | Country | Stakes | Winner | Sire | Sire line | F-No. | Video | |
---|---|---|---|---|---|---|---|---|
1 | NZ | Eclipse Stakes (G3) | Wolverine | TIVACI (AUS) | ND | SADLERS WELLS | 13-b | |
1 | NZ | City of Auckland Cup (G3) | Concert Hall | SAVABEEL (AUS) | TT | SIR IVOR | C26 | |
1 | NZ | Royal Stakes (G2) | Self Obsession | SHOCKING (AUS) | MP | MACHIAVELLIAN | 2-n | |
1 | NZ | Auckland Guineas (G2) | Dark Destroyer | PROISIR (AUS) | ND | DANZIG | 2-e | |
1 | NZ | Railway Stakes (G1) | Entriviere | TAVISTOCK (NZ) | ND | SADLERS WELLS | 13-c | |
1 | NZ | Rich Hill Mile (G2) | Mali Ston | EL ROCA (AUS) | ND | DANZIG | 1-w | |
1 | AUS | Vo Rogue Plate (G3) | Tiger Heart | BETTER THAN READY (AUS) | TT | HALO | 4-d | |
1 | HK | Chinese Club Challenge Cup (G3) | Healthy Happy | ZOUSTAR (AUS) | ND | FAIRY KING | 8-f | You Tube |
1 | AUS | La Trice Classic (G3) | Beret | HELMET (AUS) | ND | DANZIG | 26 | |
1 | HK | Bauhinia Sprint Trophy (G3) | Master Eight | OAMARU FORCE (AUS) | MP | GEIGER COUNTER | 16 | You Tube |
1 | AUS | Perth Cup (G2) | Midnight Blue | SO YOU THINK (NZ) | ND | SADLERS WELLS | 6-b | |
1 | SAF | Three Troikas Stakes (G3) | Sprinkles | ELUSIVE FORT (SAF) | ND | SADLERS WELLS | 6 | |
1 | SAF | Tony Ruffel Stakes (G3) | William Robertson | RAFEEF (AUS) | ND | DANZIG | 7-b | |
1 | SAF | London News Stakes (G3) | Second Base | GIMMETHEGREENLIGHT (AUS) | TT | HALO | 22-c | |
1 | DR | Clasico Ano Nuevo (G3) | Santiago V | EQUINOX (USA) | MP | FAPPIANO | 6-d | You Tube |
1 | PR | Clasico Verset's Jet (G3) | Media Luna | LEA (USA) | ND | STORM BIRD | 9-f | You Tube |
1 | PAN | Clasico Ano Nuevo (G1) | Siciliana | CAIRO PRINCE (USA) | MP | FAPPIANO | 9-b | You Tube |
1 | USA | Joe Hernandez Stakes (G3) | Chewing Gum | CANDY RIDE (ARG) | MP | FAPPIANO | 9-f | You Tube |
1 | USA | Sham Stakes (G3) | Newgrange | VIOLENCE (USA) | ND | SADLERS WELLS | 2-o | You Tube |
1 | USA | Robert J. Frankel Stakes (G3) | Luck | KITTEN'S JOY (USA) | ND | SADLERS WELLS | 22-d | You Tube |
1 | USA | La Canada Stakes (G3) | As Time Goes By | AMERICAN PHAROAH (USA) | MP | FAPPIANO | 22-c | You Tube |
2 | IND | Byerly Turk Million (G3) | Ballerina | SANUS PER AQUAM (IRE) | ND | SADLERS WELLS | 8-c | You Tube |
2 | CHI | Copa Jackson (G2) | Gamberetti | LOOKIN AT LUCKY (USA) | MP | SMART STRIKE | 4-n | You Tube |
5 | JPN | Nakayama Kimpai (G3) | Red Galant | LORD KANALOA (JPN) | MP | KINGMAMBO | 7 | You Tube |
5 | JPN | Kyoto Kimpai (G3) | Zadar | TOSEN RA (JPN) | TT | HALO | 19 | You Tube |
5 | HK | January Cup (G3) | Zebrowski | SAVABEEL (AUS) | TT | SIR IVOR | 13-e | |
6 | IND | South India 1000 Guineas (G2) | Alicia | WESTERN ARISTOCRAT (USA) | MP | GONE WEST | 13-c | You Tube |
6 | IND | Guindy Gold Cup (G3) | Priceless Gold | EXCELLENT ART (GB) | ND | NUREYEV | 8-c | You Tube |
6 | URU | Gran Premio Maronas (G2) | Girona Fever | TEXAS FEVER (USA) | MP | FAPPIANO | 8-k | You Tube |
6 | URU | Gran Premio Pedro Pineyrua (G1) | Justice Cat | THE LEOPARD (USA) | ND | STORM BIRD | 4-m | You Tube |
6 | PR | Clasico Dia de Reyes (G3) | Consultora | RACE DAY (USA) | NA | BOLD RULER | 19 | You Tube |
6 | URU | Gran Premio Ciudad de Montevideo (G1) | Pepper Mill | EL PRADO ROB (USA) | ND | SADLERS WELLS | 4-r | You Tube |
6 | URU | Gran Premio Jose Pedro Ramirez (G1) | Prelude Rye | CATCHER IN THE RYE (IRE) | ND | DANZIG | 9-e | You Tube |
7 | IND | Mahalakshmi Million (G3) | Iron Age | STRONG SUIT (USA) | NA | RED GOD | 5-h | You Tube |
7 | IND | Maharaja Jiwajirao Scindia Trophy (G2) | Forest Flame | LEITIR MOR (IRE) | ND | DANZIG | 8-c | You Tube |
7 | IND | South India 2000 Guineas (G2) | Angelico | WIN LEGEND (JPN) | TT | HALO | 12-c | You Tube |
7 | BHR | H.H.Sh.Ahmed Bin Mohamed Bin Salman Al Khalifa Cup (G3) | Breathtaking | BATED BREATH (GB) | ND | DANZIG | 22-c | You Tube |
7 | BHR | H.H.Sh.Hamad Bin Isa Bin Salman Al Khalifa Cup (G2) | Alejandro | CAIRDEAS (IRE) | NA | NEVER BEND | 9 | You Tube |
7 | BHR | Al Adiyat Racing Cup (G2) | Ace Rothstein | MORE THAN READY (USA) | TT | HALO | 20 | You Tube |
7 | BHR | H.H.Sh.Mohamed Bin Salman Bin Hamad Al Khalifa Cup (G3) | First Edition | INVINCIBLE SPIRIT (IRE) | ND | DANZIG | 9-e | You Tube |
7 | SAF | Sceptre Stakes (G2) | Gimme Dat | GIMMETHEGREENLIGHT (AUS) | TT | HALO | 23 | |
8 | SAF | Premier Trophy (G2) | Hoedspruit | LEGISLATE (SAF) | ND | SADLERS WELLS | 1-x | |
8 | SAF | Paddock Stakes (G1) | Captain's Ransom | CAPTAIN AL (SAF) | TT | ROBERTO | 20 | |
8 | SAF | Queen's Plate (G1) | Jet Dark | TRIPPI (USA) | MP | FORTY NINER | 9 | |
8 | SAF | Chairman's Cup (G3) | Doublemint | TWICE OVER (GB) | MP | DISTANT VIEW | 9-f | |
8 | TRI | Sian's Gold Sprint (G3) | Cool Cat | CHARISMATIC CAT (USA) | ND | STORM BIRD | 1-h | You Tube |
8 | USA | Tropical Turf Stakes (G3) | Clear Vision | ARTIE SCHILLER (USA) | ND | SADLERS WELLS | 14-c | You Tube |
8 | ARG | Clasico Apertura (G2) | Gamble Rules | ROMAN RULER (USA) | MP | FUSAICHI PEGASUS | 4-k | You Tube |
8 | USA | Santa Ynez Stakes (G2) | Under the Stars | PIONEEROF THE NILE (USA) | MP | FAPPIANO | 1-n | You Tube |
9 | JPN | Shinzan Kinen (G3) | Matenro Orion | DAIWA MAJOR (JPN) | TT | HALO | 1-l | You Tube |
9 | PR | Clasico Eugenio Maria de Hostos (G3) | Pericia | DON PACO (PR) | NA | BOLD RULER | 16-g | You Tube |
9 | USA | Las Cienegas Stakes (G3) | Zero Tolerance | MIZZEN MAST (USA) | NA | GREY SOVEREIGN | 23-b | You Tube |
10 | JPN | Fairy Stakes (G3) | Lilac | ORFEVRE (JPN) | TT | HALO | 4-d | You Tube |
10 | IND | Golconda Oaks (G2) | Faith Of Success | SAAMIDD (GB) | MP | MACHIAVELLIAN | 22-d | You Tube |
10 | ARG | Clasico Buenos Aires (G3) | Che Capanga | MANIPULATOR (USA) | MP | FAPPIANO | 7 | You Tube |
11 | IND | New Year Cup (G3) | Bellator | WESTERN ARISTOCRAT (USA) | MP | GONE WEST | 1-l | You Tube |
11 | IND | Bangalore Oaks (G2) | Teresita | HAVANA GOLD (IRE) | ND | SADLERS WELLS | 16-c | You Tube |
14 | BHR | Bahrain Jewellery Center Cup (G2) | Sabreena | IMPERIAL STAR (IRE) | NA | RED GOD | 2-h | You Tube |
14 | SDA | Prince Naif Ben Abdalaziz Cup (G2) | Third Kingdom | MAKE BELIEVE (GB) | MP | SEEKING THE GOLD | 22-d | |
14 | SDA | Prince Badr Bin Abdualaziz Cup (G2) | Najaabat Al Aez | SLEEPING INDIAN (USA) | MP | KINGMAMBO | 16-c | You Tube |
14 | SDA | Prince Sultan Ben Abdalaziz Cup (G2) | Avalina | TALE OF EKATI (USA) | ND | STORM BIRD | 23-b | You Tube |
14 | UAE | Al Maktoum Challenge R1 (G2) | Golden Goal | DARK ANGEL (IRE) | ND | TRY MY BEST | 11-g | You Tube |
14 | UAE | Cape Verdi (G2) | Pevensey Bay | FOOTSTEPSINTHESAND (GB) | ND | STORM BIRD | 1-w | You Tube |
14 | SDA | King Abdullah Cup (G1) | Alnaader | TELETEXT (USA) | MP | FAPPIANO | 11-g | You Tube |
15 | NZ | Anniversary Handicap (G3) | Bankers Choice | MONGOLIAN KHAN (AUS) | ND | DANZIG | 1-o | |
15 | NZ | Wellington Guineas (G2) | Shamus | SHAMEXPRESS (NZ) | ND | TRY MY BEST | 22-d | |
15 | NZ | Trentham Stakes (G3) | Waisake | ZED (NZ) | TT | SIR IVOR | 1-u | |
15 | NZ | Telegraph Handicap (G1) | Levante | PROISIR (AUS) | ND | DANZIG | 7-f | |
15 | AUS | Standish Handicap (G3) | Halvorsen | MAGNUS (AUS) | ND | DANZIG | 5-d | |
15 | JPN | Aichi Hai (G3) | Ruby Casablanca | KING KAMEHAMEHA (JPN) | MP | KINGMAMBO | 1-l | You Tube |
15 | SDA | King Fahad Cup (G1) | Hasanaat | ISTAN (USA) | MP | GONE WEST | 9-b | You Tube |
15 | SDA | King Khaled Cup (G1) | Almobeer | OFFICIAL VISIT (USA) | RI | HIS MAJESTY | 2-d | You Tube |
15 | SDA | King Faisal Cup (G1) | Emblem Road | QUALITY ROAD (USA) | MP | GONE WEST | 1-l | You Tube |
15 | SDA | King Saud Cup (G1) | Alkhateeb | BRILLIANT SPEED (USA) | TT | ROBERTO | 1-x | You Tube |
16 | JPN | Nikkei Shinshun Hai (G2) | Yoho Lake | DEEP IMPACT (JPN) | TT | HALO | 4-n | You Tube |
16 | JPN | Keisei Hai (G3) | Onyankopon | EISHIN FLASH (JPN) | MP | KINGMAMBO | 11-a | You Tube |
16 | IND | Ramniwas Ramnarain Ruia Gold Cup (G3) | Chopin | AMPERE (FR) | ND | SADLERS WELLS | 9-h | You Tube |
16 | IND | Indian Oaks (G1) | Miracle | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 9-c | You Tube |
16 | BRZ | Grande Premio Jose Buarque de Macedo (G3) | Oceano Azul | FORESTRY (USA) | ND | STORM BIRD | 1-t | You Tube |
16 | BRZ | Grande Premio Roger Guedon (G3) | Justice Girl | AGNES GOLD (JPN) | TT | HALO | 9-c | You Tube |
16 | PER | Clasico Ciudad de Lima (G2) | Nuremberg | SOUTHDALE (CAN) | MP | MACHIAVELLIAN | 9-e | You Tube |
16 | URU | Clasico Jose Serrato (G3) | Rainha Pioneira | PIONEERING (USA) | MP | PIONEERING | 13-c | You Tube |
17 | USA | Astra Stakes (G3) | Neige Blanche | ANODIN (IRE) | ND | DANZIG | 2-d | You Tube |
21 | UAE | Al Rashidiya (G2) | Desert Fire | CAPE CROSS (IRE) | ND | DANZIG | 2-f | You Tube |
21 | UAE | Al Fahidi Fort (G2) | Naval Crown | DUBAWI (IRE) | MP | SEEKING THE GOLD | 23 | You Tube |
21 | UAE | Dubawi Stakes (G3) | Al Tariq | OASIS DREAM (GB) | ND | DANZIG | 2-f | You Tube |
21 | SDA | Ministry of Foreign Affairs Cup (G3) | Saodad | TAPIZAR (USA) | NA | BOLD RULER | 14-f | You Tube |
21 | ARG | Clasico General Francisco B.Bosch (G3) | Icaria | ROMAN RULER (USA) | MP | FUSAICHI PEGASUS | 9 | You Tube |
22 | NZ | Westbury Classic (G2) | Dragon Queen | SWEYNESSE (AUS) | TT | SIR IVOR | 2-h | |
22 | NZ | Almanzor Trophy (G3) | Sword Of State | SNITZEL (AUS) | ND | DANZIG | 16-h | |
22 | NZ | Concorde Handicap (G3) | Babylon Berlin | ALL TOO HARD (AUS) | ND | DANZIG | 8-h | |
22 | SAF | Sea Cottage Stakes (G3) | Aragosta | RAFEEF (AUS) | ND | DANZIG | 16-b | |
22 | BRZ | Grande Premio 25 de Janeiro (G2) | Olinda Do Iguassu | PIONEERING (USA) | MP | PIONEERING | 7-a | You Tube |
22 | TRI | Midsummer Classic (G1) | Coup d'Etat | SAINT VIGEUR (USA) | MP | SMART STRIKE | 6-b | You Tube |
22 | BRZ | Grande Premio Piratininga (G3) | Conta Cheia | INEXPLICABLE (USA) | MP | MISWAKI | 16-g | You Tube |
22 | USA | Louisiana Stakes (G3) | Mandaloun | INTO MISCHIEF (USA) | ND | STORM BIRD | 5-j | You Tube |
22 | USA | Lecomte Stakes (G3) | Call Me Midnight | MIDNIGHT LUTE (USA) | MP | FAPPIANO | 14-f | |
23 | HK | Centenary Sprint Cup (G1) | Stronger | NOT A SINGLE DOUBT (AUS) | ND | DANZIG | 22-b | You Tube |
23 | JPN | Tokai Stakes (G2) | Suave Aramis | HEART'S CRY (JPN) | TT | HALO | 42 | You Tube |
23 | JPN | American Jockey Club Cup (G2) | King of Koji | LORD KANALOA (JPN) | MP | KINGMAMBO | 20-c | You Tube |
23 | HK | Stewards’ Cup (G1) | Waikuku | HARBOUR WATCH (IRE) | ND | TRY MY BEST | 1-k | You Tube |
23 | IND | Indian St.Leger (G1) | Theon | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 3-c | You Tube |
23 | VEN | Clasico Andres Bello (G2) | Philomena | KING SERAF (VEN) | ND | SADLERS WELLS | 5-c | You Tube |
23 | VEN | Clasico Francisco de Miranda (G2) | Impressive Pluvius | JUPITER PLUVIUS (USA) | ND | STORM BIRD | 8-g | You Tube |
23 | BRZ | Grande Premio Prefeitura da Cidade do Rio de Janeiro (G3) | Olympic Impact | REDATTORE (BRZ) | RN | EXCLUSIVE NATIVE | 3-c | You Tube |
25 | IND | Bangalore Winter Million (G3) | Imperial Power | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 9-c | You Tube |
26 | AUS | Blue Diamond Preview (F) (G3) | Miss Roseiano | EXCEED AND EXCEL (AUS) | ND | DANZIG | 9-c | |
26 | IND | Derby Bangalore (G1) | Zuccarelli | WESTERN ARISTOCRAT (USA) | MP | GONE WEST | 7 | You Tube |
27 | IND | South India Oaks (G2) | Secret Of Life | WESTERN ARISTOCRAT (USA) | MP | GONE WEST | 13-c | You Tube |
27 | SDA | The Custodian of the Two Holy Mosques Cup (Local Bred) (G1) | Almobeer | OFFICIAL VISIT (USA) | RI | HIS MAJESTY | 2-d | You Tube |
27 | QA | Khor Al Adaid Cup (G3) | In The Night | SHAMARDAL (USA) | ND | STORM BIRD | 1-t | You Tube |
27 | SDA | The Custodian of the Two Holy Mosques Cup (Imported) (G1) | Making Miracles | PIVOTAL (GB) | ND | NUREYEV | 21-a | You Tube |
28 | IND | Dr M.A.M. Ramaswamy Memorial Trophy (G3) | Bellator | WESTERN ARISTOCRAT (USA) | MP | GONE WEST | 1-l | You Tube |
28 | IND | South India Derby (G1) | Evaldo | GUSTO (GB) | ND | DANZIG | 7 | You Tube |
28 | BHR | Bahrain Oaks Cup (G1) | Manama Girl | ASMAR (IRE) | ND | DANZIG | 14-c | You Tube |
28 | BHR | Bahrain Derby Cup (G1) | Epic | ASMAR (IRE) | ND | DANZIG | 2-h | You Tube |
28 | BHR | His Royal Highness Prince Salman Bin Hamad Bin Isa Al Khalifa Cup (Local Bred) (G1) | Pulsar | NAYEF (USA) | MP | GULCH | 1-l | You Tube |
28 | BHR | His Royal Highness Prince Salman Bin Hamad Bin Isa Al Khalifa Cup (Imported) (G1) | Magical Wish | HEERAAT (IRE) | ND | TRY MY BEST | 15-a | You Tube |
28 | UAE | Zabeel Mile (G2) | Real World | DARK ANGEL (IRE) | ND | TRY MY BEST | 6-b | You Tube |
28 | TUR | Alsancak (G2) | Lord Of Yildizer | RED GIANT (USA) | ND | STORM BIRD | 21-a | You Tube |
29 | AUS | Canonbury Stakes (G3) | Best Of Bordeaux | SNITZEL (AUS) | ND | DANZIG | 21-a | |
29 | NZ | Desert Gold Stakes (G3) | La Crique | VADAMOS (FR) | BL | BAHRAM | 4-m | |
29 | AUS | Widden Stakes (G3) | Queen Of The Ball | I AM INVINCIBLE (AUS) | ND | DANZIG | A1 | |
29 | NZ | Thorndon Mile (G1) | The Chosen One | SAVABEEL (AUS) | TT | SIR IVOR | 2-b | |
29 | NZ | Wellington Cup (G3) | Lincoln King | SHOCKING (AUS) | MP | MACHIAVELLIAN | 22-b | |
29 | AUS | Expressway Stakes (G2) | Overpass | VANCOUVER (AUS) | ND | SADLERS WELLS | 9 | |
29 | AUS | Australia Stakes (Stanley Wootton Stakes) (G2) | Marabi | I AM INVINCIBLE (AUS) | ND | DANZIG | 2-b | |
29 | SAF | Politician Stakes (G3) | Universal | GIMMETHEGREENLIGHT (AUS) | TT | HALO | 3-h | |
29 | SAF | Cape Flying Championship (G1) | Bohica | CAPETOWN NOIR (SAF) | MP | GONE WEST | 3-i | |
29 | SAF | Majorca Stakes (G1) | Captain's Ransom | CAPTAIN AL (SAF) | TT | ROBERTO | 20 | |
29 | TUR | 3 Yasli Ingilizler (G2) | Guillotine | MARCAVELLY (USA) | ND | STORM BIRD | 8-g | |
29 | SAF | Cape Town Met (G1) | Kommetdieding | ELUSIVE FORT (SAF) | ND | SADLERS WELLS | 1-s | |
29 | SAF | Western Cape Stayers (G2) | Sparkling Water | SILVANO (GER) | ND | NIJINSKY | 11-g | |
29 | USA | La Prevoyante Stakes (G3) | Beautiful Lover | ARCH (USA) | TT | ROBERTO | 8-h | You Tube |
29 | USA | W. L. McKnight Stakes (G3) | Abaan | WILL TAKE CHARGE (USA) | MP | FAPPIANO | A29 | You Tube |
29 | USA | Inside Information Stakes (G2) | Just One Time | NOT THIS TIME (USA) | ND | STORM BIRD | 3-m | You Tube |
29 | USA | Pegasus World Cup Filly and Mare Turf Invitational (G3) | Regal Glory | ANIMAL KINGDOM (USA) | NA | RED GOD | 1-k | You Tube |
29 | DR | Clasico Dia de Duarte (G2) | Farwells R. | SEA POWER (USA) | MP | FAPPIANO | 9-f | You Tube |
29 | USA | Fred W. Hooper Stakes (G3) | Speaker's Corner | STREET SENSE (USA) | MP | MACHIAVELLIAN | 20-d | You Tube |
29 | USA | Pegasus World Cup Turf Invitational (G1) | Colonel Liam | LIAM'S MAP (USA) | MP | FAPPIANO | 12-c | You Tube |
29 | USA | San Vicente Stakes (G2) | Forbidden Kingdom | AMERICAN PHAROAH (USA) | MP | FAPPIANO | 26 | You Tube |
29 | USA | Southwest Stakes (G3) | Newgrange | VIOLENCE (USA) | ND | SADLERS WELLS | 2-o | You Tube |
29 | USA | Pegasus World Cup Invitational (G1) | Life Is Good | INTO MISCHIEF (USA) | ND | STORM BIRD | 13-c | You Tube |
29 | USA | Megahertz Stakes (G3) | Canoodling | PIONEEROF THE NILE (USA) | MP | FAPPIANO | 8-h | You Tube |
29 | USA | Palos Verdes Stakes (G2) | Essential Wager | HONOR CODE (USA) | NA | BOLD RULER | 9-e | You Tube |
30 | JPN | Silk Road Stakes (G3) | Meikei Yell | MIKKI ISLE (JPN) | TT | HALO | 2-w | You Tube |
30 | JPN | Negishi Stakes (G3) | T M South Dan | SOUTH VIGOROUS (USA) | MP | FORTY NINER | 23-b | You Tube |
30 | HK | Centenary Vase (G3) | Zebrowski | SAVABEEL (AUS) | TT | SIR IVOR | 13-e | You Tube |
30 | IND | Golconda Derby (G1) | Faith Of Success | SAAMIDD (GB) | MP | MACHIAVELLIAN | 22-d | You Tube |
30 | VEN | Clasico Segula C. (G3) | Go Sexy Go | PLEASANT STRIKE (USA) | MP | SMART STRIKE | 1-k | You Tube |
30 | VEN | Clasico Hylander (G3) | Apistos | DELIBERATELY (USA) | NA | BOLD RULER | 27-a | You Tube |
30 | PER | Clasico Enrique Meiggs (G2) | Gran Caroso | MASTERCRAFTSMAN (IRE) | ND | DANZIG | 13-e | You Tube |
30 | USA | Houston Ladies Classic (G3) | Pauline's Pearl | TAPIT (USA) | NA | BOLD RULER | 4-p | You Tube |
30 | USA | John B. Connally Turf Cup (G3) | Another Mystery | TEMPLE CITY (USA) | TT | ROBERTO | 4-m | You Tube |
30 | USA | San Marcos Stakes (G2) | Friar's Road | QUALITY ROAD (USA) | MP | GONE WEST | 4-r | You Tube |
Results – Graded Stakes (January 2022)