Date | Country | Stakes | Winner | Sire | Sire line | F-No. | Video | |
---|---|---|---|---|---|---|---|---|
3 | CHI | Clasico La Copa (G3) | Balio | MASTERCRAFTSMAN (IRE) | ND | DANZIG | 10 | You Tube |
4 | NZ | Bonecrusher Stakes (G3) | Dark Destroyer | PROISIR (AUS) | ND | DANZIG | 2-e | |
4 | JPN | Stayers Stakes (G2) | Divine Force | WORKFORCE (GB) | MP | KINGMAMBO | 8-h | You Tube |
4 | AUS | A.J. Scahill Stakes (G3) | Valour Road | FROST GIANT (USA) | ND | STORM BIRD | 4-h | |
4 | JPN | Challenge Cup (G3) | So Valiant | ORFEVRE (JPN) | TT | HALO | 16-f | You Tube |
4 | AUS | George Moore Stakes (G3) | Zoustyle | ZOUSTAR (AUS) | ND | FAIRY KING | 8-f | |
4 | AUS | Kingston Town Classic (G1) | Regal Power | PIERRO (AUS) | TT | SIR IVOR | 22-c | |
4 | SAF | Cape Summer Stayers’ Handicap (G3) | Crome Yellow | TRIPPI (USA) | MP | FORTY NINER | 6-f | |
4 | SAF | Cape Fillies Guineas (G1) | Chansonette | VERCINGETORIX (SAF) | ND | NIJINSKY | 3-h | |
4 | SAF | Southern Cross Stakes (G2) | Kitty Cat Chat | PRESS STATEMENT (AUS) | ND | DANZIG | 43 | |
4 | TUR | H. Basri Karabucak (G3) | Regardless | CAPTAIN RIO (GB) | ND | NUREYEV | 1-w | |
4 | SAF | Green Point Stakes (G2) | Seeking The Stars | VERCINGETORIX (SAF) | ND | NIJINSKY | 9-b | |
4 | ZIM | Swift Gold Cup Sprint (G3) | Coachella | ALADO (GB) | ND | DANZIG | 7-b | |
4 | SDA | Prince Mohamed Ben Saud Alkabeer Cup (G2) | Howlan | HIGHLANDER (GB) | MP | GONE WEST | 3-c | You Tube |
4 | CHI | Clasico Seleccion de Velocistas (G3) | Grande Compuestito | PASSION FOR GOLD (USA) | ND | SADLERS WELLS | 1-r | You Tube |
4 | USA | Go for Wand Handicap (G3) | Lady Rocket | TALE OF THE CAT (USA) | ND | STORM BIRD | 8-k | You Tube |
4 | USA | Remsen Stakes (G2) | Mo Donegal | UNCLE MO (USA) | NA | GREY SOVEREIGN | 3-g | You Tube |
4 | PR | Copa Velocidad del Caribe (G1) | Simow | DI GIORGIO (ARG) | TT | HALO | 1-l | You Tube |
4 | USA | Demoiselle Stakes (G2) | Nest | CURLIN (USA) | MP | SMART STRIKE | 4-d | You Tube |
4 | JAM | None-Such Sprint Trophy (G1) | Father Patrick | NUCLEAR WAYNE (USA) | NA | BOLD RULER | 5-g | |
4 | USA | Cigar Mile Handicap (G1) | Americanrevolution | CONSTITUTION (USA) | NA | BOLD RULER | 4-e | You Tube |
4 | PR | Copa Dama del Caribe (G1) | Temporera | HOCKENHEIM (USA) | NA | BOLD RULER | 5-j | You Tube |
4 | PAN | Clasico Dia de la Madre (G1) | Siciliana | CAIRO PRINCE (USA) | MP | FAPPIANO | 9-b | You Tube |
4 | ARG | Clasico General Guemes (G3) | La Remota | REMOTE (GB) | ND | DANZIG | 14-c | You Tube |
4 | CHI | St. Leger (G1) | Niquense | CONSTITUTION (USA) | NA | BOLD RULER | 1-m | You Tube |
4 | PR | Copa Confraternidad del Caribe (G1) | El Santo | TAKE CHARGE INDY (USA) | NA | BOLD RULER | 1-o | You Tube |
4 | USA | Starlet Stakes (G1) | Eda | MUNNINGS (USA) | MP | GONE WEST | 1-x | |
5 | JPN | Champions Cup (G1) | T O Keynes | SINISTER MINISTER (USA) | NA | BOLD RULER | 1-l | You Tube |
5 | KOR | Breeders' Cup (G2) | Complete Value | GIROLAMO (USA) | NA | BOLD RULER | 8-g | |
5 | IND | Golconda 2000 Guineas (G2) | Stockbridge | SPEAKING OF WHICH (IRE) | ND | DANZIG | 1-b | You Tube |
5 | MRI | Duke of York Cup (G1) | Frosted Gold | ALL TOO HARD (AUS) | ND | DANZIG | 1-w | |
5 | BRZ | Grande Premio Marciano de Aguiar Moreira (G2) | The Sister | AGNES GOLD (JPN) | TT | HALO | 3-i | You Tube |
5 | URU | Gran Premio Comparacion (G2) | Olympic Harvard | DROSSELMEYER (USA) | MP | FORTY NINER | 4-c | You Tube |
5 | PR | Copa Invitacional Importados (G1) | Walkoff | STREET SENSE (USA) | MP | MACHIAVELLIAN | 2-h | You Tube |
5 | URU | Gran Premio Estimulo (G2) | Tres Botas | TRINNIBERG (USA) | ND | STORM BIRD | 8-c | You Tube |
5 | PR | Copa Lucky Cash (G1) | Giovannina | RULLER CHIEF (MEX) | MP | RARE PERFORMER | 1-l | You Tube |
5 | CHI | Clasico Alfredo L.S.Jackson (G3) | Tatan Forever | FOREVER THING (USA) | NA | BOLD RULER | 4-p | You Tube |
5 | CAN | Valedictory Stakes (G3) | Sir Winston | AWESOME AGAIN (CAN) | ND | VICE REGENT | 1-n | |
5 | PR | Clasico Internacional del Caribe (G1) | Tamborero | CONSOLE (USA) | ND | DANZIG | 4-f | You Tube |
5 | USA | Bayakoa Stakes (G3) | As Time Goes By | AMERICAN PHAROAH (USA) | MP | FAPPIANO | 22-c | |
9 | QA | Al Safliya Cup (G3) | Noor Al Hawa | MAKFI (GB) | MP | SEEKING THE GOLD | 4-g | You Tube |
10 | IND | Bangalore 1000 Guineas (G2) | Eternal Blaze | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 9-c | |
10 | BHR | H.H.Sh.Faisal Bin Khalid Bin Hamad Al Khalifa Cup (G3) | Living Art | ASMAR (IRE) | ND | DANZIG | 1-l | You Tube |
10 | BHR | H.H.Sh.Khalid Bin Hamad Al Khalifa Cup (G2) | Buffer Zone | BATED BREATH (GB) | ND | DANZIG | 13-c | You Tube |
10 | BHR | H.H.Sh.Khalid Bin Hamad Al Khalifa Cup (G1) | Byline | MUHAARAR (GB) | ND | DANZIG | 9-f | You Tube |
10 | BHR | National Day Cup (G1) | Recovery Run | NATHANIEL (IRE) | ND | SADLERS WELLS | 20-a | You Tube |
11 | NZ | Wakefield Challenge Stakes (G2) | Wolverine | TIVACI (AUS) | ND | SADLERS WELLS | 13-b | |
11 | NZ | J Swap Sprint (G3) | Packing Rockstar | ASTNET ROCK (AUS) | ND | DANZIG | 4-m | |
11 | NZ | Cal Isuzu Stakes (G2) | Concert Hall | SAVABEEL (AUS) | TT | SIR IVOR | C26 | |
11 | NZ | Eulogy Stakes (G3) | Belle En Rouge | BURGUNDY (NZ) | ND | DANZIG | 16-c | |
11 | NZ | Waikato Cup (G3) | Cheaperthandivorce | SAVABEEL (AUS) | TT | SIR IVOR | 13-a | |
11 | NZ | Captain Cook Stakes (G1) | Two Illicit | JIMMY CHOUX (NZ) | ND | NUREYEV | 9-e | |
11 | AUS | Villiers Stakes (G2) | Brutality | SHAMUS AWARD (AUS) | ND | DANZIG | 2-d | |
11 | JPN | Chunichi Shimbun Hai (G3) | Shonan Bardi | KINGS BEST (USA) | MP | KINGMAMBO | 3-b | You Tube |
11 | TRI | Trinidad Derby Stakes (G1) | Stroke Of Luck | J'OUVERT (USA) | MP | FAPPIANO | 8-d | |
11 | ARG | Gran Premio Felix de Alzaga Unzue (G1) | Luthier Blues | LE BLUES (ARG) | MP | FUSAICHI PEGASUS | 6-d | You Tube |
11 | ARG | Gran Premio Joaquin S. de Anchorena (G1) | Zillion Stars | CITYSCAPE (GB) | SU | SELKIRK | 16-h | You Tube |
11 | USA | Mr. Prospector Stakes (G3) | Officiating | BLAME (USA) | TT | ROBERTO | 1-l | You Tube |
11 | ARG | Gran Premio Copa de Plata (G1) | Didia | ORPEN (USA) | ND | DANZIG | 16-e | You Tube |
11 | MEX | Campeonato Juvenil (Potrancas) (G1) | Super Ivonne | PROTONICO (USA) | ND | STORM BIRD | 19-b | You Tube |
11 | PAN | Clasico German Ruiz B. (G2) | Extravagante | RAISON D'ETAT (USA) | NA | BOLD RULER | 1-n | You Tube |
11 | ARG | Gran Premio Carlos Pellegrini (G1) | Village King | CAMPANOLOGIST (USA) | MP | KINGMAMBO | 8-h | You Tube |
11 | MEX | Campeonato Juvenil (G1) | Imperial Red | FAST ANNA (USA) | ND | SADLERS WELLS | 16-a | You Tube |
11 | MEX | Handicap Copa de Oro (G1) | Portate Serio | DROVER (USA) | ND | STORM BIRD | 22-c | You Tube |
11 | USA | Los Alamitos Futurity (G2) | Slow Down Andy | NYQUIST (USA) | NA | GREY SOVEREIGN | 4-m | |
12 | HK | Hong Kong Vase (G1) | Glory Vase | DEEP IMPACT (JPN) | TT | HALO | 9-f | You Tube |
12 | JPN | Capella Stakes (G3) | Dancing Prince | PAS DE TROIS (JPN) | MP | FORTY NINER | 11-f | You Tube |
12 | HK | Hong Kong Sprint (G1) | Sky Field | DEEP FIELD (AUS) | ND | FAIRY KING | 4-r | |
12 | JPN | Hanshin Juvenile Fillies (G1) | Circle of Life | EPIPHANEIA (JPN) | TT | ROBERTO | 22-d | You Tube |
12 | HK | Hong Kong Mile (G1) | Golden Sixty | MEDAGLIA D'ORO (USA) | ND | SADLERS WELLS | 22-b | You Tube |
12 | KOR | Minister's Cup (G2) | Heat Yegam | TAKE CHARGE INDY (USA) | NA | BOLD RULER | 21-a | |
12 | HK | Hong Kong Cup (G1) | Loves Only You | DEEP IMPACT (JPN) | TT | HALO | 20 | You Tube |
12 | IND | Calcutta 2000 Guineas (G2) | Sea Lion | PHOENIX TOWER (USA) | MP | CHESTER HOUSE | 1-n | You Tube |
12 | VEN | Clasico Senegal (G2) | Melosa | ROGER ROCKET (USA) | NA | BOLD RULER | 4-m | You Tube |
12 | VEN | Clasico Canonero (G1) | Shakman | CHAMPLAIN (GB) | MP | SEEKING THE GOLD | You Tube | |
12 | VEN | Clasico Comparacion (G1) | Impressive Pluvius | JUPITER PLUVIUS (USA) | ND | STORM BIRD | 8-g | You Tube |
12 | VEN | Clasico Juan Arias (G1) | Mayoral | DOCUMENTARY (USA) | ND | STORM BIRD | 14-c | You Tube |
12 | BRZ | Grande Premio Cordeiro da Graca (G2) | In Essence | WILD EVENT (USA) | NE | ICECAPADE | 4-d | You Tube |
12 | VEN | Clasico Gustavo Avila (G1) | Sharapova | GREAT HUNTER (USA) | NA | BOLD RULER | 22-d | You Tube |
12 | PR | Clasico Agustin Mercado Reveron (G1) | Sorprendente | CREATIVE CAUSE (USA) | ND | STORM BIRD | 25 | You Tube |
13 | IND | Calcutta Gold Cup (G2) | Tudor Hall | KINGDA KA (AUS) | ND | DANZIG | 1-p | |
13 | ARG | Clasico Republica Oriental del Uruguay (G3) | Tit Ruler | ROMAN RULER (USA) | MP | FUSAICHI PEGASUS | 17-b | You Tube |
14 | ARG | Clasico Uberto F.Vignart (G3) | Rio Magico | REMOTE (GB) | ND | DANZIG | 23-b | You Tube |
17 | BHR | Al Hawaj Cup (G3) | Immortal | AL RIFAI (IRE) | ND | SADLERS WELLS | A29 | You Tube |
17 | CHI | Clasico Las Oaks (G1) | Y Nada Mas | CONSTITUTION (USA) | NA | BOLD RULER | 20-a | You Tube |
18 | NZ | Manawatu Challenge Stakes (G2) | Coventina Bay | SHAMEXPRESS (NZ) | ND | TRY MY BEST | 5-h | |
18 | NZ | Manawatu Cup (G3) | Marroni | MAKFI (GB) | MP | SEEKING THE GOLD | 20 | |
18 | AUS | Grand Prix Stakes (G3) | Gypsy Goddess | TARZINO (NZ) | ND | SADLERS WELLS | 2-i | |
18 | JPN | Turquoise Stakes (G3) | Miss New York | KINGS BEST (USA) | MP | KINGMAMBO | 4-d | You Tube |
18 | AUS | Ted Van Heemst Stakes (CB Cox Stakes) (G2) | Regal Power | PIERRO (AUS) | TT | SIR IVOR | 22-c | |
18 | IND | Calcutta Oaks (G3) | Euphrates | PHOENIX TOWER (USA) | MP | CHESTER HOUSE | 16-g | You Tube |
18 | SAF | Victress Stakes (G3) | Marina | SILVANO (GER) | ND | NIJINSKY | 11-d | |
18 | SAF | Peninsula Handicap (G2) | Firealley | FLOWER ALLEY (USA) | MP | FORTY NINER | 14-f | |
18 | SAF | Cape Guineas (G1) | Double Superlative | TWICE OVER (GB) | MP | DISTANT VIEW | 2-d | |
18 | SDA | Ministry of National Guard Cup (G3) | Almuthanna | DISTORTED HUMOR (USA) | MP | FORTY NINER | 8 | You Tube |
18 | SDA | Ministry of Justice Cup (G3) | Okku | FIRST DEFENCE (USA) | MP | FAPPIANO | 3-o | You Tube |
18 | USA | Suwannee River Stakes (G3) | Sweet Melania | AMERICAN PHAROAH (USA) | MP | FAPPIANO | 3-l | You Tube |
18 | BRZ | Copa Dos Campeoes (G2) | Roxoterra | GOL TRICOLOR (BRZ) | ND | DANZIG | 2-i | You Tube |
18 | BRZ | Grande Premio Consagracao (G3) | Dive Master | REDATTORE (BRZ) | RN | EXCLUSIVE NATIVE | 16-h | You Tube |
18 | BRZ | Grande Premio Presidente Jose Bonifacio Coutinho Nogueira (G2) | Olivia Do Iguassu | LORD MARCOS (BRZ) | NE | SAYAJIRAO | 3-i | You Tube |
18 | USA | Sugar Swirl Stakes (G3) | Center Aisle | INTO MISCHIEF (USA) | ND | STORM BIRD | 4-r | You Tube |
18 | USA | Harlan's Holiday Stakes (G3) | Fearless | GHOSTZAPPER (USA) | ND | VICE REGENT | A4 | You Tube |
18 | USA | Fort Lauderdale Stakes (G2) | Doswell | GIANTS CAUSEWAY (USA) | ND | STORM BIRD | 4-n | You Tube |
18 | PAN | Clasico Ernesto Fanilla Mayta (G3) | Maleva | INDIANO (USA) | NA | GREY SOVEREIGN | 7-a | You Tube |
19 | JPN | Asahi Hai Futurity Stakes (G1) | Do Deuce | HEART'S CRY (JPN) | TT | HALO | 3-d | You Tube |
19 | KOR | Jeju Governor's Cup (G3) | Raon First | MUSKET MAN (USA) | NA | RED GOD | 3-j | |
19 | IND | Poonawalla Million (G3) | O Hansini | SAAMIDD (GB) | MP | MACHIAVELLIAN | 2-f | You Tube |
19 | KOR | Gyeongi Govenor's Cup (G3) | Eodigana | SMARTY MOONHAK (USA) | MP | GONE WEST | 10-a | |
19 | IND | Sprinters' Cup (G1) | Multifaceted | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 1-k | You Tube |
19 | IND | Super Mile Cup (G1) | Cosmic Ray | BURDEN OF PROOF (IRE) | ND | FAIRY KING | 12-g | You Tube |
19 | IND | Suresh Mahindra Multi-Million Trophy (G2) | Ashwa Bravo | LEITIR MOR (IRE) | ND | DANZIG | 19 | You Tube |
19 | IND | Indian 1000 Guineas (G1) | Miracle | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 9-c | You Tube |
19 | IND | Indian Turf Invitation Cup (G1) | Alluring Silver | LEITIR MOR (IRE) | ND | DANZIG | 17-b | You Tube |
19 | MRI | 175th Anniversary Cup (G3) | Haylor | CURVED BALL (AUS) | ND | DANZIG | 3-d | |
19 | IND | Stayers' Cup (G1) | My Opinion | DIALED IN (USA) | NA | BOLD RULER | 22-d | You Tube |
19 | TUR | Kubilay (G3) | King Man Go | MENDIP (USA) | ND | STORM BIRD | 2 | |
19 | BRZ | Grande Premio Almirante Tamandare (G2) | Osprey | GOBER (BRZ) | MP | JADE HUNTER | 8-f | You Tube |
19 | BRZ | Grande Premio Mariano Procopio (G3) | La Louviere | AGNES GOLD (JPN) | TT | HALO | 1-x | You Tube |
19 | BRZ | Grande Premio Frederico Lundgren (G3) | Online | AGNES GOLD (JPN) | TT | HALO | 3 | You Tube |
19 | BRZ | Grande Premio Julio Capua (G2) | Nepal | AGNES GOLD (JPN) | TT | HALO | 5-f | You Tube |
19 | ARG | Clasico Los Criadores (G2) | Serenata Huasteca | EASING ALONG (USA) | ND | STORM BIRD | 14-f | You Tube |
19 | PER | Gran Premio Nacional Augusto B. Leguia (G1) | Super Turco | SUPER SAVER (USA) | RN | MAJESTIC PRINCE | 13-d | You Tube |
22 | QA | Qatar Oaks (L) | Kadupul | DARK ANGEL (IRE) | ND | TRY MY BEST | 13-a | You Tube |
23 | QA | Qatar Derby (G1) | Saqr | DUTCH ART (GB) | MP | MACHIAVELLIAN | 7-a | You Tube |
24 | BHR | Gulf City Cleaning Company Cup (G3) | Epic | ASMAR (IRE) | ND | DANZIG | 2-h | You Tube |
24 | BHR | Nass Corporation B.S.C Cup (G2) | Buffer Zone | BATED BREATH (GB) | ND | DANZIG | 13-c | You Tube |
24 | SDA | The Crown Prince Cup (Local Bred) (G1) | Naj'jam | NORTHERN AFLEET (USA) | MP | AFLEET | 19 | You Tube |
24 | SDA | The Crown Prince Cup (Imported) (G1) | Making Miracles | PIVOTAL (GB) | ND | NUREYEV | 21-a | You Tube |
25 | JPN | Hanshin Cup (G2) | Grenadier Guards | FRANKEL (GB) | ND | SADLERS WELLS | 10-a | You Tube |
25 | IND | Bangalore 2000 Guineas (G2) | Kensington | WIN LEGEND (JPN) | TT | HALO | 9-c | |
25 | PAN | Clasico Sociedad de Criadores (Socrica) (G2) | Play Action | INDIANO (USA) | NA | GREY SOVEREIGN | 4-n | You Tube |
25 | DR | Clasico Navidad (G2) | January Won | NEW YEAR'S DAY (USA) | MP | MACHIAVELLIAN | 10-c | You Tube |
25 | PER | Clasico Jose Rodriguez Razzeto (G3) | Bacco | INTEROCEANICO (PER) | TE | DAMASCUS | 6-a | You Tube |
25 | PR | Clasico Navidad (G1) | Fundador | HARLAN'S PURE (USA) | ND | STORM BIRD | 22-c | You Tube |
25 | PAN | Clasico Navidad (G2) | Prendelo | LEAVE THE LIGHT ON (USA) | MP | GONE WEST | 16-g | You Tube |
26 | NZ | Eight Carat Classic (G2) | Belle En Rouge | BURGUNDY (NZ) | ND | DANZIG | 16-c | |
26 | NZ | Zabeel Classic (G1) | Tiptronic | OREILLY (NZ) | ND | TRY MY BEST | 2-e | |
26 | AUS | Summer Cup (G3) | Parry Sound | PIERRO (AUS) | TT | SIR IVOR | 1-t | |
26 | AUS | B.J. McLachlan Stakes (G3) | Coolangatta | WRITTEN TYCOON (AUS) | ND | TRY MY BEST | C26 | |
26 | JPN | Arima Kinen (Grand Prix) (G1) | Efforia | EPIPHANEIA (JPN) | TT | ROBERTO | 7-f | You Tube |
26 | KOR | Grand Prix (G1) | Haengbok Wangja | DAREDEVIL (USA) | TT | HALO | 2-d | You Tube |
26 | SAF | Flamboyant Stakes (G3) | Zimbaba | LEGISLATE (SAF) | ND | SADLERS WELLS | 12-e | You Tube |
26 | ARG | Clasico Invasor (G3) | Expressive Smart | EXPRESSIVE HALO (ARG) | TT | HALO | 3-h | You Tube |
26 | USA | San Gabriel Stakes (G2) | Bob and Jackie | TWIRLING CANDY (USA) | MP | FAPPIANO | 7-f | You Tube |
26 | USA | San Antonio Stakes (G2) | Express Train | UNION RAGS (USA) | ND | DIXIELAND BAND | 16-c | You Tube |
26 | JAM | Ian Levy Stakes (G1) | Further And Beyond | BLUE PEPSI LODGE (USA) | MP | PIONEERING | 4-r | |
26 | USA | Santa Anita Mathis Mile (G2) | Law Professor | CONSTITUTION (USA) | NA | BOLD RULER | 19 | You Tube |
26 | USA | La Brea Stakes (G1) | Kalypso | BRODY'S CAUSE (USA) | ND | STORM BIRD | 1-c | You Tube |
26 | USA | Malibu Stakes (G1) | Flightline | TAPIT (USA) | NA | BOLD RULER | 20-b | You Tube |
26 | USA | American Oaks (G1) | Queen Goddess | EMPIRE MAKER (USA) | MP | FAPPIANO | 20-b | You Tube |
27 | TRI | St.James/St.Ann's Stakes (G2) | Crown Prince | J'OUVERT (USA) | MP | FAPPIANO | 8-d | |
27 | TRI | Gold Cup (G1) | Affirmative | CHARISMATIC CAT (USA) | ND | STORM BIRD | 5-j | |
27 | ARG | Clasico Ayacucho (G3) | Galan Gales | EXPRESSIVE HALO (ARG) | TT | HALO | 4-k | You Tube |
27 | JAM | Jamaica 2-y-o Stakes (G1) | Golden Wattle | LION TAMER (USA) | RN | ALYDAR | 11 | |
27 | JAM | Christopher Chris Armond Sprint Trophy (G1) | Father Patrick | NUCLEAR WAYNE (USA) | NA | BOLD RULER | 5-g | |
27 | BRZ | Grande Premio Professor Nova Monteiro (G3) | Kopenhagen | MIDSHIPMAN (USA) | MP | FAPPIANO | 3-d | You Tube |
28 | JPN | Hopeful Stakes (G1) | Killer Ability | DEEP IMPACT (JPN) | TT | HALO | 1-x | You Tube |
28 | IND | Indian 2000 Guineas (G1) | A Star Is Born | RODERIC OCONNOR (IRE) | ND | SADLERS WELLS | 9-c | You Tube |
28 | SAF | Lebelo Sprint (G3) | Anna Capri | VAR (USA) | ND | STORM BIRD | 14-f | |
28 | ARG | Clasico Clausura (G2) | Lord Of Lords | MASTER OF HOUNDS (USA) | MP | KINGMAMBO | 3-o | You Tube |
29 | AUS | Belle Of The Turf Stakes (G3) | Expat | MAKFI (GB) | MP | SEEKING THE GOLD | 1-n | |
29 | JPN | Tokyo Daishoten (G1) | Omega Perfume | SWEPT OVERBOARD (USA) | MP | FORTY NINER | 14-c | You Tube |
31 | BHR | Aluminium Bahrain (Alba Cup) (2400m) (G2) | Recovery Run | NATHANIEL (IRE) | ND | SADLERS WELLS | 20-a | You Tube |
31 | BHR | Aluminium Bahrain (Alba Cup) (1600m) (G2) | Yousini | SIYOUNI (FR) | ND | NUREYEV | 1-k | You Tube |
Results – Graded Stakes (December 2021)