Date | Country | Stakes | Winner | Sire | Sire line | F-No. | Video | |
---|---|---|---|---|---|---|---|---|
1 | BHR | STC Cup (G2) | Ocean Star | ADAAY (IRE) | ND | DANZIG | 12-d | You Tube |
1 | BHR | Owners Cup (G1) | Epic | ASMAR (IRE) | ND | DANZIG | 2-h | You Tube |
1 | BHR | Bahrain Gold Cup (G1) | Encourage | IFFRAAJ (GB) | MP | GONE WEST | 2-f | You Tube |
1 | BHR | H.H.Sh.Faisal Bin Rashid Al Khalifa Cup (G1) | Byline | MUHAARAR (GB) | ND | DANZIG | 9-f | You Tube |
2 | AUS | Kindergarten Stakes (G3) | Semillion | SHALAA (IRE) | ND | DANZIG | 1-p | |
2 | NZ | Manawatu Classic (G3) | Amalfi Prince | SEBRING (AUS) | TT | HALO | 32 | |
2 | AUS | Carbine Club Stakes (ATC) (G3) | Straight Arron | FASTNET ROCK (AUS) | ND | DANZIG | 2 | |
2 | AUS | Adrian Knox Stakes (G3) | Honeycreeper | TEOFILO (IRE) | ND | SADLERS WELLS | 2 | |
2 | NZ | Manawatu Sires’ Produce Stakes (G1) | Maven Belle | BURGUNDY (NZ) | ND | DANZIG | 7-f | |
2 | AUS | Chairman’s Quality Handicap (G2) | Nerve Not Verve | SHOCKING (AUS) | MP | MACHIAVELLIAN | 4-f | |
2 | NZ | Awapuni Gold Cup (G2) | Zola Express | SHAMEXPRESS (NZ) | ND | TRY MY BEST | 20 | |
2 | AUS | Inglis Sires’ (Sires’ Produce Stakes) (G1) | Fireburn | REBEL DANE (AUS) | ND | DANZIG | 2-f | |
2 | AUS | Australian Derby (G1) | Hitotsu | MAURICE (JPN) | TT | ROBERTO | C4 | |
2 | AUS | TJ Smith Stakes (G1) | Nature Strip | NICCONI (AUS) | ND | DANZIG | 16-a | |
2 | AUS | Doncaster Mile (G1) | Mr Brightside | BULLBARS (AUS) | MP | GONE WEST | 7-d | |
2 | JPN | Lord Derby Challenge Trophy (G3) | Time to Heaven | LORD KANALOA (JPN) | MP | KINGMAMBO | 2-r | You Tube |
2 | AUS | P J Bell Stakes (G3) | Heresy | STREET BOSS (USA) | MP | MACHIAVELLIAN | 1-n | |
2 | AUS | Karrakatta Plate (G2) | Amelia's Jewel | SIYOUNI (FR) | ND | NUREYEV | 1-n | |
2 | SAF | Man O’ War Sprint (G3) | Master Archie | RAFEEF (AUS) | ND | DANZIG | 1-g | |
2 | FR | Prix Penelope (G3) | Agave | DUBAWI (IRE) | MP | SEEKING THE GOLD | 4-m | You Tube |
2 | SAF | H. F. Oppenheimer Horse Chestnut Stakes (G1) | Mk's Pride | WILLOW MAGIC (AUS) | MP | SEEKING THE GOLD | 1-g | |
2 | SAF | SA Oaks (G1) | Rain In Holland | DUKE OF MARMALADE (IRE) | ND | DANZIG | 1-e | |
2 | SAF | SA Derby (G1) | Aragosta | RAFEEF (AUS) | ND | DANZIG | 16-b | |
2 | IRE | Leopardstown 1000 Guineas Trial Stakes (G3) | Homeless Songs | FRANKEL (GB) | ND | SADLERS WELLS | 1-l | You Tube |
2 | FR | Prix Edmond Blanc (G3) | The Revenant | DUBAWI (IRE) | MP | SEEKING THE GOLD | 8-c | You Tube |
2 | SAF | Caradoc Gold Cup (G3) | Nebraas | VERCINGETORIX (SAF) | ND | NIJINSKY | 20 | |
2 | IRE | Ballysax Stakes (G3) | Piz Badile | ULYSSES (IRE) | ND | SADLERS WELLS | 4-m | You Tube |
2 | CHI | Clasico Ignacio Urrutia De La Sotta E Ignacio Urrutia Del Rio (G3) | Siempre Conmigo | FLYER (CHI) | ND | STORM BIRD | 23-a | You Tube |
2 | USA | Orchid Stakes (G3) | Family Way | UNCLE MO (USA) | NA | GREY SOVEREIGN | 9-e | You Tube |
2 | BRZ | Grande Premio Chanceler Oswaldo Aranha (G3) | King Four | SIPHON (BRZ) | PR | PRINCE BIO | 14-a | You Tube |
2 | USA | Ghostzapper Stakes (Hal’s Hope Stakes) (G3) | Fearless | GHOSTZAPPER (USA) | ND | VICE REGENT | A4 | You Tube |
2 | USA | Pan American Stakes (G2) | Gufo | DECLARATION OF WAR (USA) | ND | DANZIG | 21-a | You Tube |
2 | ARG | Gran Premio Gilberto Lerena (G1) | Wild Ones | CIMA DE TRIOMPHE (IRE) | ND | SADLERS WELLS | 12-d | You Tube |
2 | CHI | Clasico Fernando Moller Bordeu (G2) | Vivir Con Alegria | FLYER (CHI) | ND | STORM BIRD | 15-a | You Tube |
2 | ARG | Clasico Benito Villanueva (G2) | Nochero Querido | MOST IMPROVED (IRE) | ND | DANZIG | 2-f | You Tube |
2 | USA | Gulfstream Park Oaks (G2) | Kathleen O. | UPSTART (USA) | NA | BOLD RULER | 17-b | You Tube |
2 | CHI | Gran Premio Latinoamericano (G1) | O'Connor | BOBOMAN (USA) | MP | KINGMAMBO | 4-p | You Tube |
2 | USA | Oaklawn Mile Stakes (G3) | Fulsome | INTO MISCHIEF (USA) | ND | STORM BIRD | 23-b | You Tube |
2 | JAM | Thornbird Stakes (G2) | Atomica | NUCLEAR WAYNE (USA) | NA | BOLD RULER | 14-e | You Tube |
2 | USA | Appleton Stakes (G3) | Phantom Currency | GOLDENCENTS (USA) | ND | STORM BIRD | 17-b | You Tube |
2 | ARG | Gran Premio de Honor (G1) | Dreaman | GALICADO (ARG) | NA | GREY SOVEREIGN | 23-a | You Tube |
2 | USA | Fantasy Stakes (G3) | Yuugiri | SHACKLEFORD (USA) | ND | STORM BIRD | 12-c | You Tube |
2 | USA | Jeff Ruby Steaks (G3) | Tiz the Bomb | HIT IT A BOMB (USA) | ND | DANZIG | 3-l | You Tube |
2 | USA | Florida Derby (G1) | White Abarrio | RACE DAY (USA) | NA | BOLD RULER | 9-e | You Tube |
2 | USA | Arkansas Derby (G1) | Cyberknife | GUN RUNNER (USA) | MP | FAPPIANO | 8-h | You Tube |
3 | JPN | Osaka Hai (G1) | Potager | DEEP IMPACT (JPN) | TT | HALO | 16-d | You Tube |
3 | HK | Sprint Cup (G2) | Wellington | ALL TOO HARD (AUS) | ND | DANZIG | 23 | You Tube |
3 | HK | Chairman’s Trophy (G2) | Golden Sixty | MEDAGLIA D'ORO (USA) | ND | SADLERS WELLS | 22-b | You Tube |
3 | IND | A. C. Ardeshir Trophy (G3) | Northern Lights | LETHAL FORCE (IRE) | ND | TRY MY BEST | 3-d | You Tube |
3 | TUR | Akdeniz Derbisi (G1) | Osman Bey | BOSPORUS (IRE) | ND | NIGHT SHIFT | 1-n | You Tube |
3 | SAF | Umzimkhulu Stakes (G3) | Supreme Quest | QUERARI (GER) | ND | DANZIG | 7 | You Tube |
3 | SAF | Byerley Turk (G3) | Waterberry Lane | SOFT FALLING RAIN (SAF) | ND | DANZIG | 7-d | You Tube |
3 | ZIM | Zimbabwe 2000 (G3) | Cutback | TWICE OVER (GB) | MP | DISTANT VIEW | 1-g | |
3 | ARG | Clasico Raul y Raul E.Chevalier (G2) | Lawson | LE BLUES (ARG) | MP | FUSAICHI PEGASUS | 4-b | You Tube |
3 | URU | Gran Premio Municipal (G2) | Mapa Mundi | CAPE TOWN (USA) | MP | SEEKING THE GOLD | 12-d | You Tube |
3 | ARG | Clasico Eliseo Ramirez (G2) | Wildest | HURRICANE CAT (USA) | ND | STORM BIRD | 14-c | You Tube |
3 | PR | Clasico Antonio R. Matos (G2) | Mi Nieta Emalianys | HOCKENHEIM (USA) | NA | BOLD RULER | 1-c | You Tube |
3 | JAM | Prince Consort Stakes (G2) | Emperorofthecats | EMPEROR HALL (USA) | IN | VALID APPEAL | 22-a | You Tube |
4 | ARG | Clasico Estados Unidos de America (G3) | Urban Lady | STRATEGIC PRINCE (GB) | ND | DANZIG | 3-d | You Tube |
7 | FR | Prix Djebel (G3) | Rock Boy | ROCK OF GIBRALTAR (IRE) | ND | DANZIG | 7 | You Tube |
7 | FR | Prix Imprudence (G3) | Malavath | MEHMAS (IRE) | ND | TRY MY BEST | 9-c | You Tube |
7 | QA | Qatar Gold Trophy (G1) | In The Night | SHAMARDAL (USA) | ND | STORM BIRD | 1-t | You Tube |
8 | NZ | Manawatu Breeders’ Stakes (G3) | Charms Star | PER INCANTO (USA) | MP | MACHIAVELLIAN | 9-g | |
8 | USA | Transylvania Stakes (G3) | Sy Dog | SLUMBER (GB) | ND | DANZIG | 3-h | You Tube |
8 | USA | Ashland Stakes (G1) | Nest | CURLIN (USA) | MP | SMART STRIKE | 4-d | You Tube |
9 | AUS | Percy Sykes Stakes (G2) | Paris Dior | PIERRO (AUS) | TT | SIR IVOR | 22-b | |
9 | AUS | Arrowfield 3YO Sprint (Royal Sovereign Stakes) (G2) | Mazu | MAURICE (JPN) | TT | ROBERTO | 5-c | |
9 | AUS | Australian Oaks (G1) | El Patroness | SHAMUS AWARD (AUS) | ND | DANZIG | 17 | |
9 | AUS | Sydney Cup (G1) | Knights Order | SO YOU THINK (NZ) | ND | SADLERS WELLS | 1-c | |
9 | AUS | Queen Elizabeth Stakes (G1) | Think It Over | SO YOU THINK (NZ) | ND | SADLERS WELLS | 1-w | |
9 | AUS | Auraria Stakes (G3) | My Whisper | FRANKEL (GB) | ND | SADLERS WELLS | 9-c | |
9 | AUS | Queen of the Turf Stakes (G1) | Nimalee | SO YOU THINK (NZ) | ND | SADLERS WELLS | 2-f | |
9 | JPN | Hanshin Himba Stakes (G2) | Meisho Mimosa | HEART'S CRY (JPN) | TT | HALO | 3-d | You Tube |
9 | JPN | New Zealand Trophy (G2) | Jean Gros | MORE THAN READY (USA) | TT | HALO | 8-c | You Tube |
9 | AUS | Sapphire Stakes (G2) | Bella Nipotina | PRIDE OF DUBAI (AUS) | MP | MACHIAVELLIAN | 19 | |
9 | AUS | WATC Derby (G2) | Alaskan God | PLAYING GOD (AUS) | ND | DANZIG | 8-c | |
9 | BRZ | Grande Premio Presidente Jose Cerquinho de Assumpcao (G3) | Bien Sureno | FIRST AMERICAN (USA) | MP | FAPPIANO | 8-g | You Tube |
9 | USA | Commonwealth Stakes (G3) | Prevalence | MEDAGLIA D'ORO (USA) | ND | SADLERS WELLS | 21-a | You Tube |
9 | USA | Monrovia Stakes (G2) | Brooke Marie | LEMON DROP KID (USA) | MP | KINGMAMBO | 21-a | You Tube |
9 | USA | Distaff Handicap (G3) | Glass Ceiling | CONSTITUTION (USA) | NA | BOLD RULER | 1-x | You Tube |
9 | BRZ | Grande Premio Prefeito Fabio da Silva Prado (G2) | Love Now | CRAFTY C. T. (USA) | MP | CRAFTY PROSPECTOR | 9-h | You Tube |
9 | USA | Appalachian Stakes (G2) | Spendarella | KARAKONTIE (JPN) | ND | STORM BIRD | 9-f | You Tube |
9 | BRZ | Grande Premio Presidente Raphael Aguiar Paes de Barros (G3) | Atomic Heights | COURTIER (USA) | MP | FAPPIANO | 9-h | You Tube |
9 | USA | Madison Stakes (G1) | Just One Time | NOT THIS TIME (USA) | ND | STORM BIRD | 3-m | You Tube |
9 | USA | Shakertown Stakes (G2) | Golden Pal | UNCLE MO (USA) | NA | GREY SOVEREIGN | 1-x | You Tube |
9 | USA | Santa Anita Oaks (G2) | Desert Dawn | CUPID (USA) | NA | BOLD RULER | 9-f | You Tube |
9 | USA | Wood Memorial Stakes (G2) | Mo Donegal | UNCLE MO (USA) | NA | GREY SOVEREIGN | 3-g | You Tube |
9 | USA | Providencia Stakes (G3) | Cairo Memories | CAIRO PRINCE (USA) | MP | FAPPIANO | 4-d | You Tube |
9 | USA | Blue Grass Stakes (G2) | Zandon | UPSTART (USA) | NA | BOLD RULER | 4-d | You Tube |
9 | ARG | Clasico Olavarria (G3) | Carameliza | LE BLUES (ARG) | MP | FUSAICHI PEGASUS | 13-c | You Tube |
9 | USA | Carter Handicap (G1) | Speaker's Corner | STREET SENSE (USA) | MP | MACHIAVELLIAN | 20-d | You Tube |
9 | USA | Santa Anita Derby (G1) | Taiba | GUN RUNNER (USA) | MP | FAPPIANO | 8-j | You Tube |
9 | ARG | Clasico Paseana (G2) | Michelica | HURRICANE CAT (USA) | ND | STORM BIRD | 6-a | You Tube |
9 | USA | Gazelle Stakes (G2) | Nostalgic | MEDAGLIA D'ORO (USA) | ND | SADLERS WELLS | 21-a | You Tube |
9 | USA | Royal Heroine Stakes (G2) | Going Global | MEHMAS (IRE) | ND | TRY MY BEST | 14-c | You Tube |
9 | USA | Bay Shore Stakes (G3) | Wit | PRACTICAL JOKE (USA) | ND | STORM BIRD | 1-o | You Tube |
10 | JPN | Oka Sho (Japanese 1000 Guineas) (G1) | Stars on Earth | DURAMENTE (JPN) | MP | KINGMAMBO | 16-c | You Tube |
10 | GER | Fruhjahrs-Meile (G3) | Mythico | ADLERFLUG (GER) | ND | SADLERS WELLS | 20-d | |
10 | FR | Prix Vanteaux (G3) | Mqse De Sevigne | SIYOUNI (FR) | ND | NUREYEV | 13-c | You Tube |
10 | IRE | Alleged Stakes (G3) | Layfayette | FRENCH NAVY (GB) | ND | STORM BIRD | 11-a | You Tube |
10 | FR | Prix La Force (G3) | Mister Saint Paul | DARIYAN (FR) | ND | STORM BIRD | 6-e | You Tube |
10 | IRE | Gladness Stakes (G3) | Markaz Paname | MARKAZ (IRE) | ND | TRY MY BEST | 16-h | |
10 | FR | Prix d’Harcourt (G2) | Skalleti | KENDARGENT (FR) | NA | GREY SOVEREIGN | 11-d | |
10 | BRZ | Grande Premio Jose Paulino Nogueira (G3) | Jet Class | PUT IT BACK (USA) | IN | RELAUNCH | 3-b | You Tube |
10 | BRZ | Grande Premio Zelia Gonzaga Peixoto de Castro (G1) | Olivia do Iguassu | LORD MARCOS (BRZ) | NE | SAYAJIRAO | 3-i | You Tube |
10 | URU | Clasico Jose Martinelli Gomez (G3) | Mango Jangle | CAPE TOWN (USA) | MP | SEEKING THE GOLD | 4-m | You Tube |
10 | VEN | Clasico Peggy Azqueta (G2) | Sharapova | GREAT HUNTER (USA) | NA | BOLD RULER | 22-d | You Tube |
10 | BRZ | Grande Premio Cruzeiro do Sul (G1) | Sugar Daddy | WILD EVENT (USA) | NE | ICECAPADE | 12-d | You Tube |
10 | VEN | Clasico Federico Carmona Perera (G2) | Barrywhite | IMAGINARY SAILOR (USA) | NA | GREY SOVEREIGN | 11-g | You Tube |
10 | USA | Beaumont Stakes (G3) | Matareya | PIONEEROF THE NILE (USA) | MP | FAPPIANO | 1-x | You Tube |
10 | PR | Clasico Jose de Diego (G3) | Sope | SHANGHAI BOBBY (USA) | ND | STORM BIRD | 4-f | You Tube |
11 | BRZ | Grande Premio Riboletta (G3) | The Sister | AGNES GOLD (JPN) | TT | HALO | 3-i | You Tube |
12 | GB | Earl of Sefton Stakes (G3) | Master of The Seas | DUBAWI (IRE) | MP | SEEKING THE GOLD | 3-n | You Tube |
12 | GB | Nell Gwyn Stakes (G3) | Cachet | ACLAIM (IRE) | ND | TRY MY BEST | 4-l | You Tube |
12 | ARG | Clasico Fortunato Damiani (G3) | Una Arrabalera | CIMA DE TRIOMPHE (IRE) | ND | SADLERS WELLS | 2-u | You Tube |
13 | GB | Abernant Stakes (G3) | Double Or Bubble | EXCEED AND EXCEL (AUS) | ND | DANZIG | 10-c | You Tube |
13 | GB | Craven Stakes (G3) | Native Trail | OASIS DREAM (GB) | ND | DANZIG | 4-f | You Tube |
14 | CHI | Clasico Cotejo de Potrancas (G3) | Netinna | IVAN DENISOVICH (IRE) | ND | DANZIG | 3-b | You Tube |
15 | USA | Maker's Mark Mile (G1) | Shirl's Speight | SPEIGHTSTOWN (USA) | MP | GONE WEST | 1-x | You Tube |
16 | AUS | Frank Packer Plate (G3) | Verona | BELARDO (IRE) | ND | STORM BIRD | 18 | |
16 | AUS | Champagne Stakes (G1) | She's Extreme | EXTREME CHOICE (AUS) | ND | DANZIG | 8-j | |
16 | NZ | New Zealand Thoroughbred Breeders’ Stakes (G1) | Imperatriz | I AM INVINCIBLE (AUS) | ND | DANZIG | 22 | |
16 | AUS | James H B Carr Stakes (G3) | Espiona | EXTREME CHOICE (AUS) | ND | DANZIG | 7-d | |
16 | AUS | Hall Mark Stakes (G3) | Kementari | LONHRO (AUS) | TT | SIR IVOR | 16-c | |
16 | AUS | JRA Plate (G3) | Polly Grey | AZAMOUR (IRE) | ND | NIGHT SHIFT | 1-t | |
16 | AUS | All Aged Stakes (G1) | Cascadian | NEW APPROACH (IRE) | ND | SADLERS WELLS | 3-n | |
16 | AUS | Easter Cup (G3) | Milford | SAVABEEL (AUS) | TT | SIR IVOR | 34 | |
16 | JPN | Arlington Cup (G3) | Danon Scorpion | LORD KANALOA (JPN) | MP | KINGMAMBO | 9-f | You Tube |
16 | AUS | Victoria Handicap (G3) | Ayrton | IFFRAAJ (GB) | MP | GONE WEST | 3-e | |
16 | AUS | WA Sires’ Produce Stakes (G3) | Snowdome | ROMMEL (AUS) | ND | DANZIG | 3-o | |
16 | GB | John Porter Stakes (Dubai Duty Free Finest Surprise Stakes) (G3) | Max Vega | LOPE DE VEGA (IRE) | ND | STORM BIRD | 25 | |
16 | GB | Fred Darling Stakes (Dubai Duty Free Stakes) (G3) | Wild Beauty | FRANKEL (GB) | ND | SADLERS WELLS | 10-c | You Tube |
16 | GB | Greenham Stakes (G3) | Perfect Power | ARDAD (IRE) | ND | DANZIG | 11-d | You Tube |
16 | BRZ | Grande Premio Presidente Waldyr Prudente de Toledo (G3) | Oriana Do Iguassu | TIGER HEART (USA) | ND | STORM BIRD | 1-o | You Tube |
16 | BRZ | Grande Premio Presidente Jose de Souza Queiroz (G2) | Pele Do Iguassu | KENTUCKIAN (USA) | IN | RELAUNCH | 4-c | You Tube |
16 | BRZ | Grande Premio Presidente Guilherme Ellis (G2) | Punta Do Iguassu | HAT TRICK (JPN) | TT | HALO | 22-b | You Tube |
16 | USA | Lexington Stakes (G3) | Tawny Port | PIONEEROF THE NILE (USA) | MP | FAPPIANO | 21-a | You Tube |
16 | USA | Jenny Wiley Stakes (G1) | Regal Glory | ANIMAL KINGDOM (USA) | NA | RED GOD | 1-k | You Tube |
16 | USA | Count Fleet Sprint Handicap (G3) | Jackie's Warrior | MACLEAN'S MUSIC (USA) | MP | FORTY NINER | 4-n | You Tube |
17 | JPN | Antares Stakes (G3) | Omega Perfume | SWEPT OVERBOARD (USA) | MP | FORTY NINER | 14-c | You Tube |
17 | JPN | Satsuki Sho (Japanese 2000 Guineas) (G1) | Geoglyph | DREFONG (USA) | ND | STORM BIRD | 19 | You Tube |
17 | KOR | KRA Cup Mile (G2) | Captain Yankee | OLD FASHIONED (USA) | MP | FAPPIANO | 8-c | |
17 | MAL | Tunku Gold Cup (G1) | Awesome Storm | PHENOMENONS (AUS) | ND | STORM BIRD | 20-a | You Tube |
17 | FR | Prix de la Grotte (G3) | Rosacea | SOLDIER HOLLOW (GB) | ND | SADLERS WELLS | 21-a | |
17 | HUN | Kaposztasmegyeri Dij (G3) | Blazing Comet | FRANKEL (GB) | ND | SADLERS WELLS | 2-d | |
17 | FR | Prix de Fontainebleau (G3) | Welwal | SHALAA (IRE) | ND | DANZIG | 14-a | |
17 | FR | Prix Noailles (G3) | Junko | INTELLO (GER) | ND | SADLERS WELLS | 20-b | |
17 | BRZ | Grande Premio Mario de Azevedo Ribeiro (G3) | Limeira | HAT TRICK (JPN) | TT | HALO | 8-h | You Tube |
17 | BRZ | Grande Premio Luiz Fernando Cirne Lima (G3) | Little Beauty | DROSSELMEYER (USA) | MP | FORTY NINER | 1-k | You Tube |
17 | URU | Clasico Gran Bretana (G3) | Warm Punch | A LITTLE WARM (USA) | ND | STORM BIRD | 21-a | You Tube |
17 | VEN | Clasico Internacional Presidente de La Republica (G1) | Papa Pedro | GOLD DOLLAR (USA) | NA | BOLD RULER | 1-l | You Tube |
17 | PR | Clasico Vuelve Candy B. (G3) | Luna Fortis | WILL TAKE CHARGE (USA) | MP | FAPPIANO | 13-c | You Tube |
18 | GER | Carl Jaspers Preis (Gerling-Preis) (G2) | Dato | MOUNT NELSON (GB) | ND | DANZIG | 2-d | |
18 | TRI | Royal Colours Classic (G3) | Crown Prince | J'OUVERT (USA) | MP | FAPPIANO | 8-d | You Tube |
18 | TRI | Champagne Stakes (G3) | Super Bird | CHARISMATIC CAT (USA) | ND | STORM BIRD | 5-j | You Tube |
20 | FR | Prix Sigy (G3) | Miramar | PROFITABLE (IRE) | ND | DANZIG | 14-c | |
22 | GB | Gordon Richards Stakes (G3) | Mostahdaf | FRANKEL (GB) | ND | SADLERS WELLS | 14-f | |
22 | GB | Sandown Mile (G2) | Lights On | SIYOUNI (FR) | ND | NUREYEV | 9-f | |
22 | GB | Sandown Classic Trial (G3) | Westover | FRANKEL (GB) | ND | SADLERS WELLS | 23-b | |
22 | CHI | Clasico Cotejo de Potrillos (G3) | Racatan | LOOKIN AT LUCKY (USA) | MP | SMART STRIKE | 1-l | You Tube |
22 | ARG | Clasico Porteno (G3) | Durazzo | FORTIFY (USA) | MP | FORTY NINER | 10-b | You Tube |
22 | USA | Doubledogdare Stakes (G3) | Malathaat | CURLIN (USA) | MP | SMART STRIKE | 1-n | You Tube |
23 | NZ | Championship Stakes (G2) | Pinarello | TAVISTOCK (NZ) | ND | SADLERS WELLS | 20 | |
23 | NZ | Canterbury Gold Cup (G3) | Prise De Fer | SAVABEEL (AUS) | TT | SIR IVOR | 3-e | |
23 | NZ | Easter Handicap (G2) | Carolina Reaper | VESPA (NZ) | MP | GONE WEST | 19-b | |
23 | AUS | R.N. Irwin Stakes (G3) | Bella Vella | COMMANDS (AUS) | ND | DANZIG | 40 | |
23 | JPN | Fukushima Himba Stakes (G3) | Another Lyric | LEONTES (JPN) | MP | KINGMAMBO | 7-c | You Tube |
23 | SAF | Empress Club Stakes (G1) | Princess Calla | FLOWER ALLEY (USA) | MP | FORTY NINER | 13-a | |
23 | USA | Apple Blossom Handicap (G1) | Letruska | SUPER SAVER (USA) | RN | MAJESTIC PRINCE | 4-m | You Tube |
23 | ARG | Clasico Asociacion de Propietarios de Caballos de Carrera (G3) | Bless Candy | SENOR CANDY (USA) | MP | FAPPIANO | 7 | You Tube |
23 | PER | Clasico Miguel A.Checa Eguiguren (G3) | Grano de Oro | MSHAWISH (USA) | ND | SADLERS WELLS | 9-b | You Tube |
23 | USA | Ben Ali Stakes (G3) | Scalding | NYQUIST (USA) | NA | GREY SOVEREIGN | 5-g | You Tube |
23 | USA | Elkhorn Stakes (G2) | Channel Maker | ENGLISH CHANNEL (USA) | MP | SMART STRIKE | 5-b | You Tube |
23 | JAM | Viceroy Trophy (G1) | Excessive Force | BROKEN VOW (USA) | MP | FAPPIANO | 9-f | |
23 | PAN | Clasico Francisco Arias Paredes y Alberto Arias Espinosa (Velocidad) (G1) | Sol Dorado | SOL MARINO (USA) | MP | GONE WEST | 9 | You Tube |
23 | USA | Oaklawn Handicap (G2) | Last Samurai | MALIBU MOON (USA) | NA | BOLD RULER | 1-n | You Tube |
24 | JPN | Milers Cup (G2) | Soul Rush | RULERSHIP (JPN) | MP | KINGMAMBO | 8-c | You Tube |
24 | JPN | Flora Stakes (G2) | Erika Vita | KING KAMEHAMEHA (JPN) | MP | KINGMAMBO | 14 | You Tube |
24 | KOR | Busan Ilbo Sprint (G3) | Eoma Eoma | ALGORITHMS (USA) | NA | BOLD RULER | 3-d | You Tube |
24 | HK | Chairman’s Sprint Prize (G1) | Wellington | ALL TOO HARD (AUS) | ND | DANZIG | 23 | You Tube |
24 | HK | Champions Mile (G1) | Golden Sixty | MEDAGLIA D'ORO (USA) | ND | SADLERS WELLS | 22-b | You Tube |
24 | HK | Queen Elizabeth II Cup (G1) | Romantic Warrior | ACCLAMATION (GB) | ND | TRY MY BEST | 10-a | You Tube |
24 | GER | Dr. Busch-Memorial (G3) | Mylady | THE GREY GATSBY (IRE) | ND | DANZIG | 16-c | |
24 | SAF | Variety Club Mile (G3) | Gem King | MASTER OF MY FATE (SAF) | ND | RAKEEN | 8-k | |
24 | TUR | Tali Calbatur (G3) | Valley Of Flowers | NATIVE KHAN (FR) | ND | NIGHT SHIFT | 16-c | |
24 | ARG | Clasico Asociacion Bonaerense de Propietarios de Caballos de Carrera (G3) | Hit Tifon | HIT IT A BOMB (USA) | ND | DANZIG | B3 | You Tube |
24 | ARG | Clasico Luis Maria Doyhenard (G3) | Emmbrujo | EMMANUEL (ARG) | MP | FUSAICHI PEGASUS | 13-c | You Tube |
24 | URU | Clasico Benito Villanueva (G3) | Quillan | FORESTRY (USA) | ND | STORM BIRD | 7-e | You Tube |
24 | PER | Clasico La Copa (G2) | Selina Kyle | SOUTHDALE (CAN) | MP | MACHIAVELLIAN | 3-m | You Tube |
26 | IND | North India Derby (G3) | Knotty Dancer | GUSTO (GB) | ND | DANZIG | 11-f | |
27 | GB | Sagaro Stakes (G3) | Princess Zoe | JUKEBOX JURY (IRE) | ND | SADLERS WELLS | 4-n | You Tube |
27 | GB | Commonwealth Cup Trial Stakes (Pavilion Stakes) (G3) | Go Bears Go | KODI BEAR (IRE) | ND | DANZIG | You Tube | |
27 | CHI | Clasico El Estreno Nicanor SeNoret (G2) | Siempre Conmigo | FLYER (CHI) | ND | STORM BIRD | 23-a | You Tube |
29 | FR | Prix Cleopatre (G3) | Place du Carrousel | LOPE DE VEGA (IRE) | ND | STORM BIRD | 1-d | |
29 | GB | Jockey Club Stakes (G2) | Living Legend | CAMELOT (GB) | ND | SADLERS WELLS | 1-m | You Tube |
29 | CHI | Clasico Otono-Pedro Garcia de la Huerta (G2) | All Knights | MASTERCRAFTSMAN (IRE) | ND | DANZIG | 14-c | You Tube |
29 | USA | Bewitch Stakes (G3) | War Like Goddess | ENGLISH CHANNEL (USA) | MP | SMART STRIKE | 22-c | You Tube |
30 | NZ | Cambridge Breeders’ Stakes (G3) | Bonny Lass | SUPER EASY (NZ) | ND | DANZIG | 8-i | |
30 | NZ | Travis Stakes (G2) | Two Illicit | JIMMY CHOUX (NZ) | ND | NUREYEV | 9-e | |
30 | AUS | Breeders’ Stakes (G3) | See You In Heaven | DIVINE PROPHET (AUS) | ND | DANZIG | 16-b | |
30 | AUS | Hawkesbury Guineas (G3) | Mr Mozart | SNITZEL (AUS) | ND | DANZIG | 13-e | |
30 | AUS | Queensland Guineas (G2) | Character | TEOFILO (IRE) | ND | SADLERS WELLS | 14-c | |
30 | AUS | SA Chairman’s Stakes (G3) | Jungle Magnate | TARZINO (NZ) | ND | SADLERS WELLS | 1-x | |
30 | AUS | Hawkesbury Crown (G3) | Exotic Ruby | SNITZEL (AUS) | ND | DANZIG | 4-c | |
30 | AUS | Victory Stakes (G2) | Count De Rupee | REAL IMPACT (JPN) | TT | HALO | 8 | |
30 | AUS | Australasian Oaks (G1) | Glint Of Hope | DEEP IMPACT (JPN) | TT | HALO | 1-a | |
30 | AUS | Hawkesbury Gold Cup (G3) | Kirwan's Lane | CHARM SPIRIT (IRE) | ND | DANZIG | A4 | |
30 | JPN | Aoba Sho (G2) | Pradaria | DEEP IMPACT (JPN) | TT | HALO | 4-r | You Tube |
30 | IND | Nilgiris 1000 Guineas (G3) | Remediesofspring | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 3-d | You Tube |
30 | SAF | SA Fillies Nursery (G2) | Maharanee | FLOWER ALLEY (USA) | MP | FORTY NINER | 9-e | |
30 | SAF | SA Nursery (G2) | Miss Cool | WHAT A WINTER (SAF) | MP | GONE WEST | 7 | |
30 | SAF | Camellia Stakes (G2) | Winter Smoke | WHAT A WINTER (SAF) | MP | GONE WEST | 1-l | |
30 | SAF | Computaform Sprint (G1) | Master Archie | RAFEEF (AUS) | ND | DANZIG | 1-g | |
30 | SAF | Premier’s Champions Challenge (G1) | Astrix | VERCINGETORIX (SAF) | ND | NIJINSKY | 6-f | |
30 | SAF | Gerald Rosenberg Stakes (G2) | Rain In Holland | DUKE OF MARMALADE (IRE) | ND | DANZIG | 1-e | |
