Date | Country | Stakes | Winner | Sire | Sire line | F-No. | Video | |
---|---|---|---|---|---|---|---|---|
1 | JPN | Queen Stakes (G3) | Terzetto | DEEP IMPACT (JPN) | TT | HALO | 20 | You Tube |
1 | MRI | Bicentenary Cup (G2) | Undercover Agent | CAPTAIN AL (SAF) | TT | ROBERTO | 2-h | |
1 | SWE | Svenskt Oaks | Chatarina | LAWMAN (FR) | ND | DANZIG | 4-f | |
1 | TUR | Inonu (I) (G3) | Lovely Bonita | APPROVE (IRE) | ND | DANZIG | 3-h | |
1 | GER | Fritz Henkel Stiftungs-Rennen (G3) | Liberty London | MAXIOS (GB) | BL | BAHRAM | 7-b | |
1 | HUN | Kozma Ferenc Emlekverseny (G2) | Vain Hope | GUTAIFAN (IRE) | ND | TRY MY BEST | 1-p | |
1 | POL | Nagroda Liry (Polish Oaks) (L) | Nania | JUKEBOX JURY (IRE) | ND | SADLERS WELLS | 4-r | You Tube |
1 | GER | Preis der Diana (German Oaks) (G1) | Palmas | LORD OF ENGLAND (GER) | NA | NEVER BEND | 12-b | You Tube |
1 | TUR | Inonu (II) (G3) | Bold Sea Rover | TOROK (IRE) | ND | SADLERS WELLS | 5-h | |
1 | HUN | Magyar Kancadij (Hungarian Oaks) (G2) | Diadora Sts | POWER (GB) | ND | DANZIG | 4-n | |
1 | HUN | Kisber Dij (G2) | Shy Boy | MOVE YOUR VISION (IRE) | ND | SADLERS WELLS | 2-s | |
1 | URU | Clasico Zelmar Michelini (G3) | Gaucho | PUT IT BACK (USA) | IN | RELAUNCH | 20-d | You Tube |
1 | URU | Clasico Asamblea de la Florida (G3) | Athelsta | MIDAS TOUCH (GB) | ND | SADLERS WELLS | 1-s | You Tube |
1 | CAN | Vigil Stakes (G3) | Souper Stonehenge | SPEIGHTSTOWN (USA) | MP | GONE WEST | 4-d | You Tube |
1 | CAN | Woodbine Oaks | Munnyfor Ro | MUNNINGS (USA) | MP | GONE WEST | 1-x | You Tube |
1 | CAN | Royal North Stakes (G2) | Amalfi Coast | TAPIZAR (USA) | NA | BOLD RULER | 9-f | You Tube |
1 | USA | Amsterdam Stakes (G2) | Jackie's Warrior | MACLEAN'S MUSIC (USA) | MP | FORTY NINER | 4-n | You Tube |
1 | USA | Clement L. Hirsch Stakes (G1) | Shedaresthedevil | DAREDEVIL (USA) | TT | HALO | 13-b | You Tube |
2 | CHI | Clasico Invierno-Sergio Del Sante M. (G3) | Keltoi | SHANGHAI BOBBY (USA) | ND | STORM BIRD | 2-g | You Tube |
3 | FR | Prix de Cabourg (G3) | Have A Good Day | ADAAY (IRE) | ND | DANZIG | 9-e | |
3 | FR | Prix Six Perfections (G3) | Oscula | GALILEO GOLD (GB) | ND | DANZIG | 14-b | |
3 | FR | Prix Rothschild (G1) | Mother Earth | ZOFFANY (IRE) | ND | DANZIG | 16-f | You Tube |
3 | FR | Prix de Psyche (G3) | Penja | CAMELOT (GB) | ND | SADLERS WELLS | 5-b | |
5 | IRE | Ballyroan Stakes (G3) | Tarnawa | SHAMARDAL (USA) | ND | STORM BIRD | 5-b | |
5 | CHI | Clasico Libertador Bernardo O'Higgins Riquelme (G3) | O'Connor | BOBOMAN (USA) | MP | KINGMAMBO | 4-p | You Tube |
6 | USA | National Museum of Racing Hall of Fame Stakes (G2) | Public Sector | KINGMAN (GB) | ND | DANZIG | 2-s | You Tube |
6 | CHI | Clasico Polla de Potrancas (G1) | Kirikina | VERRAZANO (USA) | TT | HALO | 2-d | You Tube |
6 | USA | Troy Stakes (G3) | Fast Boat | CITY ZIP (USA) | MP | CARSON CITY | 1-w | You Tube |
6 | USA | Sorrento Stakes (G2) | Elm Drive | MOHAYMEN (USA) | NA | BOLD RULER | 1-e | You Tube |
7 | NZ | Winter Cup (G3) | Ritani | MAKFI (GB) | MP | SEEKING THE GOLD | 1-s | |
7 | AUS | Missile Stakes (G2) | Phobetor | DREAM AHEAD (USA) | IN | KNOWN FACT | 16-c | |
7 | AUS | Aurie's Star Handicap (G3) | The Astrologist | ZOUSTAR (AUS) | ND | FAIRY KING | 27 | |
7 | MRI | Mauritius Derby Cup (G1) | Bag Of Tricks | DYNASTY (SAF) | ND | SADLERS WELLS | 3-n | |
7 | GB | Sweet Solera Stakes (G3) | Majestic Glory | FRANKEL (GB) | ND | SADLERS WELLS | 21-a | |
7 | GB | Rose of Lancaster Stakes (G3) | Foxes Tales | ZOFFANY (IRE) | ND | DANZIG | 19 | |
7 | IRE | Give Thanks Stakes (G3) | La Petite Coco | RULER OF THE WORLD (IRE) | ND | SADLERS WELLS | 9-e | |
7 | URU | Clasico Rufino T.Dominguez (G3) | Rainha Pioneira | PIONEERING (USA) | MP | PIONEERING | 13-c | You Tube |
7 | USA | Glens Falls Stakes (G2) | War Like Goddess | ENGLISH CHANNEL (USA) | MP | SMART STRIKE | 22-c | You Tube |
7 | ARG | Gran Premio Mil Guineas (G1) | Polvorada | WAR COMMAND (USA) | ND | DANZIG | 14-c | You Tube |
7 | JAM | Jamaica Oaks (G1) | She's A Wonder | BERN IDENTITY (USA) | ND | STORM BIRD | 4-r | |
7 | ARG | Gran Premio Dos Mil Guineas (G1) | Vespaciano | DANIEL BOONE (BRZ) | NE | ICECAPADE | 3-o | You Tube |
7 | USA | Test Stakes (G1) | Bella Sofia | AWESOME PATRIOT (USA) | ND | VICE REGENT | 5-f | You Tube |
7 | USA | West Virginia Governor's Stakes (G3) | Sprawl | CITY ZIP (USA) | MP | CARSON CITY | 1-x | |
7 | USA | Saratoga Derby Invitational Stakes (G1) | State of Rest | STARSPANGLEDBANNER (AUS) | ND | DANZIG | 4-k | You Tube |
7 | USA | West Virginia Derby (G3) | Mr. Wireless | DIALED IN (USA) | NA | BOLD RULER | 4-m | |
7 | USA | Whitney Stakes (G1) | Knicks Go | PAYNTER (USA) | ND | VICE REGENT | 1-w | You Tube |
7 | JAM | Jamaica Derby (G1) | Calculus | SENSATIONAL SLAM (CAN) | MP | GONE WEST | 9-e | |
7 | USA | Best Pal Stakes (G2) | Pappacap | GUN RUNNER (USA) | MP | FAPPIANO | 2-h | You Tube |
7 | USA | Yellow Ribbon Handicap (G2) | Princess Grace | KARAKONTIE (JPN) | ND | STORM BIRD | 1-x | You Tube |
8 | JPN | Elm Stakes (G3) | Suave Aramis | HEART'S CRY (JPN) | TT | HALO | 42 | You Tube |
8 | JPN | Leopard Stakes (G3) | Meisho Murakumo | NEO UNIVERSE (JPN) | TT | HALO | 3-l | You Tube |
8 | GER | Grosser Preis von Berlin (G1) | Alpinista | FRANKEL (GB) | ND | SADLERS WELLS | 9-c | |
8 | FR | Prix Maurice de Gheest (G1) | Marianafoot | FOOTSTEPSINTHESAND (GB) | ND | STORM BIRD | 8-c | You Tube |
8 | IRE | Phoenix Sprint Stakes (G3) | Gustavus Weston | EQUIANO (FR) | ND | TRY MY BEST | 1-l | |
8 | DEN | Dansk Derby | Iron Butterfly | SWIPE (USA) | MP | FAPPIANO | 2-d | |
8 | TUR | Mimar Sinan (G3) | Giant Dream | RED GIANT (USA) | ND | STORM BIRD | 14-c | |
8 | CZE | Oaks Holdingu Rabbit CZ (Czech Oaks) (L) | Giannah | OLYMPIC GLORY (IRE) | ND | DANZIG | 3-g | |
8 | FR | Prix de Reux (G3) | Glycon | LE HAVRE (IRE) | NA | RED GOD | 8-c | |
8 | IRE | Phoenix Stakes (G1) | Ebro River | GALILEO GOLD (GB) | ND | DANZIG | 11-f | You Tube |
8 | VEN | Clasico General Joaquin Crespo (G1) | Sandovalera | KING SERAF (VEN) | ND | SADLERS WELLS | 6-a | You Tube |
8 | ARG | Clasico Comparacion (G2) | Special Dubai | E DUBAI (USA) | MP | E DUBAI | 8-c | You Tube |
8 | VEN | Clasico Guardia Nacional de Bolivariana de Venezuela (G2) | El de Froix | KING SERAF (VEN) | ND | SADLERS WELLS | 1-l | You Tube |
8 | CHI | Clasico Polla de Potrillos (G1) | Figureti | CONSTITUTION (USA) | NA | BOLD RULER | 8-h | You Tube |
8 | USA | Adirondack Stakes (G2) | Wicked Halo | GUN RUNNER (USA) | MP | FAPPIANO | 9-h | You Tube |
8 | USA | Saratoga Oaks Invitational Stakes (G1) | Con Lima | COMMISSIONER (USA) | NA | BOLD RULER | A48 | You Tube |
8 | USA | La Jolla Stakes (G3) | Zoffarelli | ZOFFANY (IRE) | ND | DANZIG | 21-a | You Tube |
9 | ECU | Clasico Estreno-Dr.Raul Lebed Sigall | Granada Girl | SPICER BOY (USA) | MP | KINGMAMBO | 5-g | You Tube |
12 | GB | Sovereign Stakes (G3) | Megallan | KINGMAN (GB) | ND | DANZIG | 9-c | |
12 | IRE | Desmond Stakes (G3) | Create Belief | AWTAAD (IRE) | ND | DANZIG | 16-c | |
12 | ARG | Clasico Polla de Potrillos de La Plata (G3) | Hit Tifon | HIT IT A BOMB (USA) | ND | DANZIG | B3 | You Tube |
13 | IRE | Royal Whip Stakes (G3) | Earlswood | PIVOTAL (GB) | ND | NUREYEV | 21-a | You Tube |
13 | TUR | Celal Bayar (G2) | Ugurbey | YAVUZ STAR (TUR) | TT | HABITAT | 10-d | You Tube |
13 | IRE | Irish St Leger Trial Stakes (Ballycullen Stakes) (G3) | Twilight Payment | TEOFILO (IRE) | ND | SADLERS WELLS | 16-c | You Tube |
13 | ARG | Clasico Ocurrencia (G3) | Che Maga | VIOLENCE (USA) | ND | SADLERS WELLS | 23-b | You Tube |
14 | AUS | Vain Stakes (G3) | Ingratiating | FROSTED (USA) | NA | BOLD RULER | 14-b | |
14 | AUS | Spring Stakes (SAJC) (G3) | Beau Rossa | UNENCUMBERED (AUS) | ND | DANZIG | 4-c | |
14 | AUS | Up and Coming Stakes (G3) | Tiger Of Malay | EXTREME CHOICE (AUS) | ND | DANZIG | 5-d | |
14 | AUS | Quezette Stakes (G3) | Gimmie Par | NOT A SINGLE DOUBT (AUS) | ND | DANZIG | 1-p | |
14 | AUS | P.B. Lawrence Stakes (J. J. Liston Stakes) (G2) | Sierra Sue | DARCI BRAHMA (NZ) | ND | DANZIG | 13-d | |
14 | MRI | Winter Stakes (G3) | Alshibaa | STREET CRY (IRE) | MP | MACHIAVELLIAN | 20-a | |
14 | GB | Geoffrey Freer Stakes (G3) | Hukum | SEA THE STARS (IRE) | ND | DANZIG | 2-f | |
14 | TUR | Karayel (G1) | Aegean Finale | NOT THIS TIME (USA) | ND | STORM BIRD | 9-b | You Tube |
14 | FR | Prix de Lieurey (G3) | Cloudy Dawn | KODIAC (GB) | ND | DANZIG | 1-e | |
14 | FR | Prix Guillaume d'Ornano (G2) | Dubai Honour | PRIDE OF DUBAI (AUS) | MP | MACHIAVELLIAN | 5-b | |
14 | GB | Hungerford Stakes (G2) | Sacred | EXCEED AND EXCEL (AUS) | ND | DANZIG | 22-d | You Tube |
14 | TUR | Karadeniz (G1) | Illuzyon | KANEKO (TUR) | ND | NUREYEV | 6-a | You Tube |
14 | ARG | Clasico Republica Federativa del Brasil (G3) | Hole In One | HELIOSTATIC (IRE) | ND | SADLERS WELLS | 1-d | You Tube |
14 | BRZ | Grande Premio Major Suckow (G1) | In Essence | WILD EVENT (USA) | NE | ICECAPADE | 4-d | You Tube |
14 | ARG | Clasico Ricardo P.Sauze (G3) | Escabiar | PORTAL DEL ALTO (ARG) | NA | BOLD RULER | 6-f | You Tube |
14 | BRZ | Grande Premio Roberto e Nelson Seabra (G1) | Cherie Vi | PUT IT BACK (USA) | IN | RELAUNCH | 9-e | You Tube |
14 | CHI | Clasico Domingo Segundo Herrera Martinez (G2) | Mi Primo Juanjo | LAST BEST PLACE (USA) | MP | GONE WEST | 16-h | You Tube |
14 | DR | Clasico Restauracion de la Republica Dominicana (G3) | Third Page | DON SEBAS (USA) | ND | STORM BIRD | 6-a | You Tube |
14 | USA | Pucker Up Stakes (G3) | Shantisara | COULSTY (IRE) | ND | DANZIG | 1-n | |
14 | USA | Saratoga Special Stakes (G2) | High Oak | GORMLEY (USA) | NA | BOLD RULER | 8-c | You Tube |
14 | USA | Beverly D. Stakes (G1) | Santa Barbara | CAMELOT (GB) | ND | SADLERS WELLS | 4-i | You Tube |
14 | USA | Fourstardave Handicap (G1) | Got Stormy | GET STORMY (USA) | ND | STORM BIRD | 8-c | You Tube |
14 | USA | Bruce D. Stakes (Secretariat Stakes) (G1) | Point Me By | POINT OF ENTRY (USA) | TT | ROBERTO | 4-m | |
14 | PAN | Clasico Arturo, Eric, Max, E.Arturo y Eric Antonio Delvalle (G2) | March Point | RUM POINT (USA) | NA | BOLD RULER | 10 | You Tube |
14 | USA | Mister D. Stakes (Arlington Million) (G1) | Two Emmys | ENGLISH CHANNEL (USA) | MP | SMART STRIKE | 4-r | |
15 | JPN | Kokura Kinen (G3) | Mozu Nagareboshi | GRAND PRIX BOSS (JPN) | NA | PRINCELY GIFT | 7 | You Tube |
15 | JPN | Sekiya Kinen (G3) | Lotus Land | POINT OF ENTRY (USA) | TT | ROBERTO | 3 | You Tube |
15 | IND | Nizam's Gold Cup (G2) | Alluring Silver | LEITIR MOR (IRE) | ND | DANZIG | 17-b | You Tube |
15 | FR | Prix Francois Boutin (G3) | Who Knows | SIYOUNI (FR) | ND | NUREYEV | 12-g | |
15 | FR | Prix Gontaut-Biron (G3) | Wally | SIYOUNI (FR) | ND | NUREYEV | 9-e | |
15 | TUR | Fatih Sultan Mehmet (G1) | Call To Victory | VICTORY GALLOP (CAN) | MP | FAPPIANO | 8-c | |
15 | FR | Prix Jacques Le Marois (G1) | Palace Pier | KINGMAN (GB) | ND | DANZIG | 4-n | You Tube |
15 | FR | Prix Minerve (G3) | Free Wind | GALILEO (IRE) | ND | SADLERS WELLS | 9-e | |
15 | ARG | Clasico Polla de Potrancas de La Plata (G2) | Agua Maxima | INTERDETTO (ARG) | MP | FUSAICHI PEGASUS | 3-d | You Tube |
15 | ARG | Clasico Manuel F. y Emilio Gnecco (G3) | American Charity | ROMAN RULER (USA) | MP | FUSAICHI PEGASUS | 8-k | You Tube |
15 | VEN | Clasico Republica Bolivariana de Venezuela (G1) | Max Security | YESBYJIMMINY (USA) | NA | BOLD RULER | 1-h | You Tube |
15 | BRZ | Grande Premio ABCPCC – Taca Stud Book Brasileiro (G3) | Adicionado | PUBLIC PURSE (USA) | TE | DAMASCUS | 7-f | You Tube |
15 | BRZ | Grande Premio Presidente da Republica (G1) | Dashing Court | COURTIER (USA) | MP | FAPPIANO | 8-d | You Tube |
15 | BRZ | Grande Premio Brasil (G1) | George Washington | REDATTORE (BRZ) | RN | EXCLUSIVE NATIVE | 3-o | You Tube |
15 | CAN | King Edward Stakes (G2) | Olympic Runner | GIO PONTI (USA) | ND | STORM BIRD | 1-x | You Tube |
15 | BRZ | Grande Premio Cidade Maravilhosa (G3) | Wil Myers | KODIAK KOWBOY (USA) | ND | VICE REGENT | 8-c | You Tube |
15 | USA | Longacres Mile Handicap (G3) | Background | KHOZAN (USA) | MP | FORTY NINER | 1-n | You Tube |
17 | ARG | Clasico General Pueyrredon (G3) | Candilero | CISNE BRANCO (ARG) | MP | LODE | 13-c | You Tube |
18 | GB | Acomb Stakes (G3) | Royal Patronage | WOOTTON BASSETT (GB) | MP | GONE WEST | 3-o | |
18 | GB | Great Voltigeur Stakes (G2) | Yibir | DUBAWI (IRE) | MP | SEEKING THE GOLD | 23 | You Tube |
18 | GB | International Stakes (G1) | Mishriff | MAKE BELIEVE (GB) | MP | SEEKING THE GOLD | 7-a | You Tube |
19 | GB | Lowther Stakes (G2) | Zain Claudette | NO NAY NEVER (USA) | ND | STORM BIRD | 10-a | |
19 | GB | Yorkshire Oaks (G1) | Snowfall | DEEP IMPACT (JPN) | TT | HALO | 1-m | You Tube |
19 | ARG | Clasico General Jose de San Martin (G3) | Don Empeno | EXCHANGE RATE (USA) | ND | DANZIG | 1-c | You Tube |
20 | GB | Lonsdale Cup (G2) | Stradivarius | SEA THE STARS (IRE) | ND | DANZIG | 9 | You Tube |
20 | GB | Gimcrack Stakes (G2) | Lusail | MEHMAS (IRE) | ND | TRY MY BEST | 5-g | |
20 | GB | Nunthorpe Stakes (G1) | Winter Power | BUNGLE INTHEJUNGLE (GB) | ND | DANZIG | 22-d | You Tube |
20 | MEX | Handicap Monarca (G2) | Giovannina | RULLER CHIEF (MEX) | MP | RARE PERFORMER | 1-l | You Tube |
20 | MEX | Handicap Loma de Sotelo (G1) | Talentoso Mozart | AIKENITE (USA) | NA | BOLD RULER | 4-m | You Tube |
20 | USA | Rancho Bernardo Handicap (G3) | Edgeway | COMPETITIVE EDGE (USA) | RN | MAJESTIC PRINCE | 5-j | You Tube |
21 | AUS | Silver Shadow Stakes (G2) | Swift Witness | STAR WITNESS (AUS) | ND | NUREYEV | 3-h | |
21 | AUS | Show County Quality (G3) | Private Eye | AL MAHER (AUS) | ND | DANZIG | 2-c | |
21 | AUS | Winx Stakes (Warwick Stakes) (G1) | Mo'unga | SAVABEEL (AUS) | TT | SIR IVOR | C20 | |
21 | AUS | Toy Show Quality (G3) | Fituese | DEEP FIELD (AUS) | ND | FAIRY KING | 2-e | |
21 | IND | Deccan Fillies' Championship Stakes (G3) | Miracle | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 9-c | You Tube |
21 | FR | Prix du Calvados (G2) | Accakaba | ACCLAMATION (GB) | ND | TRY MY BEST | 6-d | |
21 | GB | Strensall Stakes (G3) | Real World | DARK ANGEL (IRE) | ND | TRY MY BEST | 6-b | |
21 | GB | Solario Stakes (G3) | Reach For The Moon | SEA THE STARS (IRE) | ND | DANZIG | 1-l | You Tube |
21 | GB | Atalanta Stakes (G3) | Saffron Beach | NEW BAY (GB) | MP | SEEKING THE GOLD | 16-g | |
21 | GB | City of York Stakes (G2) | Space Blues | DUBAWI (IRE) | MP | SEEKING THE GOLD | 9-e | You Tube |
21 | FR | Prix de la Nonette (G2) | Rumi | FRANKEL (GB) | ND | SADLERS WELLS | 14 | |
21 | FR | Prix Daphnis (G3) | Bellharbour Music | MSHAWISH (USA) | ND | SADLERS WELLS | 14-f | |
21 | IRE | Debutante Stakes (G2) | Agartha | CARAVAGGIO (USA) | ND | STORM BIRD | 4-i | |
21 | BRZ | Grande Premio Presidente Roberto Alves de Almeida (G3) | Bellawatch | WATCHMON (USA) | RN | MAJESTIC PRINCE | 15-a | You Tube |
21 | IRE | Futurity Stakes (G2) | Point Lonsdale | AUSTRALIA (GB) | ND | SADLERS WELLS | 1-c | |
21 | ARG | Clasico Paraguay (G3) | Luthier Blues | LE BLUES (ARG) | MP | FUSAICHI PEGASUS | 6-d | You Tube |
21 | USA | Philip H. Iselin Stakes (G3) | Code of Honor | NOBLE MISSION (GB) | ND | SADLERS WELLS | 9-e | You Tube |
21 | CAN | Singspiel Stakes (G3) | Corelli | POINT OF ENTRY (USA) | TT | ROBERTO | 9-f | You Tube |
21 | USA | Lake Placid Stakes (G2) | Technical Analysis | KINGMAN (GB) | ND | DANZIG | 21-a | You Tube |
21 | CAN | Seaway Stakes (G3) | Boardroom | COMMISSIONER (USA) | NA | BOLD RULER | 4-m | You Tube |
21 | USA | Alabama Stakes (G1) | Malathaat | CURLIN (USA) | MP | SMART STRIKE | 1-n | You Tube |
21 | PAN | Clasico APPUCAPA (G2) | Uncle Charlie | OUTWORK (USA) | NA | GREY SOVEREIGN | 1-x | You Tube |
21 | USA | Torrey Pines Stakes (G3) | Private Mission | INTO MISCHIEF (USA) | ND | STORM BIRD | 8-g | You Tube |
21 | USA | Del Mar Mile Stakes (G2) | Mo Forza | UNCLE MO (USA) | NA | GREY SOVEREIGN | 9 | You Tube |
21 | USA | Del Mar Oaks (G1) | Going Global | MEHMAS (IRE) | ND | TRY MY BEST | 14-c | You Tube |
21 | USA | Pacific Classic Stakes (G1) | Tripoli | KITTEN'S JOY (USA) | ND | SADLERS WELLS | 1-w | You Tube |
21 | USA | Del Mar Handicap (G2) | Astronaut | QUALITY ROAD (USA) | MP | GONE WEST | 9-h | You Tube |
22 | JPN | Kitakyushu Kinen (G3) | Yoka Yoka | SQUIRTLE SQUIRT (USA) | MP | CONQUISTADOR CIELO | 11 | You Tube |
22 | JPN | Sapporo Kinen (G2) | Sodashi | KUROFUNE (USA) | ND | VICE REGENT | 2-w | You Tube |
22 | NOR | Marit Sveaas Minnelop (G3) | Square de Luynes | MANDURO (GER) | BL | BAHRAM | 13-a | |
22 | FR | Prix Morny (G1) | Perfect Power | ARDAD (IRE) | ND | DANZIG | 11-d | You Tube |
22 | FR | Prix Jean Romanet (G1) | Grand Glory | OLYMPIC GLORY (IRE) | ND | DANZIG | 9-h | You Tube |
22 | FR | Prix de Pomone (G2) | Raabihah | SEA THE STARS (IRE) | ND | DANZIG | 8-k | |
22 | FR | Prix Kergorlay (G2) | Skazino | KENDARGENT (FR) | NA | GREY SOVEREIGN | 11-d | |
22 | NOR | Norsk Derby (L) | Stroxx Carlras | FOOTSTEPSINTHESAND (GB) | ND | STORM BIRD | 3 | |
22 | VEN | Clasico My Own Business (G2) | Strength Mask | JUPITER PLUVIUS (USA) | ND | STORM BIRD | 4-r | You Tube |
22 | CAN | Ontario Colleen Stakes (G3) | Our Flash Drive | GHOSTZAPPER (USA) | ND | VICE REGENT | 18 | You Tube |
22 | VEN | Clasico Simon Rodriguez (G2) | Strength Donatella | GREAT HUNTER (USA) | NA | BOLD RULER | 8-g | You Tube |
22 | URU | Clasico Fomento (G3) | Pepper Mill | EL PRADO ROB (USA) | ND | SADLERS WELLS | 4-r | You Tube |
22 | CAN | Dance Smartly Stakes (G2) | Mutamakina | NATHANIEL (IRE) | ND | SADLERS WELLS | 14-a | You Tube |
22 | PR | Clasico Roberto Clemente (G3) | Luna Fortis | WILL TAKE CHARGE (USA) | MP | FAPPIANO | 13-c | You Tube |
22 | CAN | Queen's Plate | Safe Conduct | BODEMEISTER (USA) | MP | FAPPIANO | 5-h | You Tube |
22 | CAN | Highlander Stakes (G1) | Silent Poet | SILENT NAME (JPN) | TT | HALO | 16-h | You Tube |
22 | USA | Green Flash Handicap (G3) | Lieutenant Dan | GRAZEN (USA) | RN | ALYDAR | 8-h | You Tube |
24 | USA | Smarty Jones Stakes (G3) | Fulsome | INTO MISCHIEF (USA) | ND | STORM BIRD | 23-b | |
26 | IRE | Fairy Bridge Stakes (G3) | Pearls Galore | INVINCIBLE SPIRIT (IRE) | ND | DANZIG | 6-e | |
27 | TUR | Ertugrul Gazi (G3) | The Derwish | DERVIS AGA (TUR) | TE | DAMASCUS | 25 | |
27 | IRE | Flame of Tara Stakes (G3) | Magical Lagoon | GALILEO (IRE) | ND | SADLERS WELLS | 4-r | |
27 | IRE | Snow Fairy Fillies Stakes (G3) | Acanella | DANSILI (GB) | ND | DANZIG | 4-m | |
27 | IRE | Round Tower Stakes (G3) | Sacred Bridge | BATED BREATH (GB) | ND | DANZIG | 8-h | |
27 | ARG | Clasico Mexico (G3) | Force Majeure | MANIPULATOR (USA) | MP | FAPPIANO | 5 | You Tube |
27 | USA | Charles Town Oaks (G3) | R Adios Jersey | ADIOS CHARLIE (USA) | NA | GREY SOVEREIGN | 3-m | You Tube |
27 | USA | Charles Town Classic (G2) | Art Collector | BERNARDINI (USA) | NA | BOLD RULER | 11-g | You Tube |
28 | AUS | Ming Dynasty Quality (G3) | Coastwatch | FASTNET ROCK (AUS) | ND | DANZIG | C10 | |
28 | AUS | H.D.F. McNeil Stakes (G3) | Bruckner | SNITZEL (AUS) | ND | DANZIG | 27-a | |
28 | AUS | San Domenico Stakes (G3) | In The Congo | SNITZEL (AUS) | ND | DANZIG | 2-o | |
28 | AUS | The Heath 1100 Stakes (G3) | Masked Crusader | TORONADO (IRE) | ND | SADLERS WELLS | 26 | |
28 | AUS | Premier's Cup (G3) | Harpo Marx | GALILEO (IRE) | ND | SADLERS WELLS | 22-a | |
28 | AUS | W.W. Cockram Stakes (G3) | Probabeel | SAVABEEL (AUS) | TT | SIR IVOR | 7-d | |
28 | AUS | Memsie Stakes (G1) | Behemoth | ALL TOO HARD (AUS) | ND | DANZIG | 24 | |
28 | GB | Prestige Stakes (G3) | Mise En Scene | SIYOUNI (FR) | ND | NUREYEV | 8-d | |
28 | GB | March Stakes (G3) | Dancing King | FREE EAGLE (IRE) | ND | SADLERS WELLS | 1-w | |
28 | GB | Celebration Mile (G2) | Lavender's Blue | SEA THE STARS (IRE) | ND | DANZIG | 19-c | You Tube |
28 | USA | Ballston Spa Stakes (G2) | Viadera | BATED BREATH (GB) | ND | DANZIG | 8-h | You Tube |
28 | GB | Winter Hill Stakes (G3) | Solid Stone | SHAMARDAL (USA) | ND | STORM BIRD | 21-a | |
28 | USA | Ballerina Handicap (G1) | Gamine | INTO MISCHIEF (USA) | ND | STORM BIRD | 22-b | You Tube |
28 | BRZ | Copa Japao de Turfe (G3) | Isaformer | TEMPLE CITY (USA) | TT | ROBERTO | 3-e | You Tube |
28 | USA | Forego Stakes (G1) | Yaupon | UNCLE MO (USA) | NA | GREY SOVEREIGN | 5-i | You Tube |
28 | ARG | Clasico La Mission (G2) | Justify My Love | AGNES GOLD (JPN) | TT | HALO | 27-a | You Tube |
28 | USA | H. Allen Jerkens Stakes (G1) | Jackie's Warrior | MACLEAN'S MUSIC (USA) | MP | FORTY NINER | 4-n | You Tube |
28 | CHI | Clasico Mil Guineas Maria Luisa Solari Falabella (G1) | Vita Da Mamma | SEEKING THE DIA (USA) | ND | STORM BIRD | 8-c | You Tube |
28 | USA | Personal Ensign Stakes (G1) | Letruska | SUPER SAVER (USA) | RN | MAJESTIC PRINCE | 4-m | You Tube |
28 | CAN | Bison City Stakes | Il Malocchio | SOUPER SPEEDY (USA) | NA | GREY SOVEREIGN | 23-b | You Tube |
28 | USA | Sword Dancer Stakes (G1) | Gufo | DECLARATION OF WAR (USA) | ND | DANZIG | 21-a | You Tube |
28 | USA | Travers Stakes (G1) | Essential Quality | TAPIT (USA) | NA | BOLD RULER | 1-x | You Tube |
28 | PAN | Clasico Junta de Control de Juegos (G1) | El Guardian | BODEMEISTER (USA) | MP | FAPPIANO | 8-c | You Tube |
28 | USA | Pat O'Brien Stakes (G2) | Ginobili | MUNNINGS (USA) | MP | GONE WEST | 8-c | You Tube |
29 | JPN | Keeneland Cup (G3) | Lei Halia | LORD KANALOA (JPN) | MP | KINGMAMBO | 13-c | You Tube |
29 | JPN | Niigata Nisai Stakes (G3) | Serifos | DAIWA MAJOR (JPN) | TT | HALO | 9-e | You Tube |
29 | MAC | Macau Gold Cup (G1) | Star Of Yiu Cheung | CASINO PRINCE (AUS) | ND | DANZIG | 13-a | You Tube |
29 | GER | Preis der Sparkassen-Finanzgruppe (G3) | Tabera | GLENEAGLES (IRE) | ND | SADLERS WELLS | 1-p | |
29 | TUR | Tay Deneme (G2) | Final Dance | DECLARATION OF WAR (USA) | ND | DANZIG | 2-f | You Tube |
29 | FR | Prix de Meautry (G3) | Garrus | ACCLAMATION (GB) | ND | TRY MY BEST | 22-b | |
29 | POL | Nagroda St. Leger (L) | Memphis | JUKEBOX JURY (IRE) | ND | SADLERS WELLS | 25 | You Tube |
29 | FR | Prix Quincey (G3) | Dilawar | DUBAWI (IRE) | MP | SEEKING THE GOLD | 9-e | |
