Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20200620 | Champ de Mars | The Noble Salute Cup | *G3 | 3up | 990T | Al Mariachi |
20200627 | Champ de Mars | Duchess of York Cup | *G2 | 3up | 1400T | Ehsaan |
20200718 | Champ de Mars | La Coupe du Cent Cinquantenaire | *G3 | 3up | 1500T | Alyaasaat |
20200802 | Champ de Mars | Winter Stakes | *G3 | 3up | 1850T | Alshibaa |
20200808 | Champ de Mars | Barbe Cup | *G1 | 3up | 1600T | White River |
20200822 | Champ de Mars | Hinterland Cup | *G3 | 3up | 1400T | Baritone |
20200830 | Champ de Mars | Mauritius Derby Trial Cup | *G3 | 4yo | 1400T | Rule the Night |
20200906 | Champ de Mars | Golden Trophy | *G2 | 3up | 2200T | White River |
20200919 | Champ de Mars | Mauritius Guineas Cup | *G2 | 4yo | 1600T | Alyaasaat |
20200927 | Champ de Mars | Princess Margaret Cup | *G1 | 3up | 1400T | Undercover Agent |
20201004 | Champ de Mars | Maiden Cup | *G1 | 3up | 2400T | Alyaasaat |
20201031 | Champ de Mars | Lightning Cup | *G2 | 3up | 990T | Barrack Street |
20201101 | Champ de Mars | 175th Anniversary Cup | *G3 | 3up | 2200T | Alyaasaat |
20201115 | Champ de Mars | Colonel Draper Cup | *G2 | 3up | 1500T | Black Cat Back |
20201128 | Champ de Mars | La Coupe des Presidents | *G2 | 3up | 2100T | Patrol Officer |
20201205 | Champ de Mars | Duke of York Cup | *G1 | 3up | 1600T | Black Cat Back |
Champ de Mars | Le Trophee du Bicentenaire du MTC | *G2 | 3up | 1500T | ||
Champ de Mars | Mauritius Derby | *G1 | 4yo | 1850T |
Graded Stakes Races (MRI) 2020