Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:45 | 15:45 | JPN | Tokyo | Mainichi Okan (G2) | |
16:45 | 16:45 | KOR | Seoul | KRA Cup Classic (G2) | |
17:25 | 16:25 | MAL | Selangor | Piala Emas Sultan Selangor (G1) | |
19:45 | 12:45 | NOR | Ovrevoll | Norsk Jockeyklubs Sprintlop (L) | |
21:20 | 14:20 | FR | ParisLongchamp | Prix Marcel Boussac (G1) | |
21:55 | 14:55 | FR | ParisLongchamp | Prix Jean-Luc Lagardere (G1) | |
22:30 | 15:30 | SLO | Bratislava | Karpatska Cena (L) | |
22:40 | 14:40 | IRE | Tipperary | Concorde Stakes (G3) | |
22:40 | 15:40 | HUN | Kincsem Park | Szent Laszlo Dij (G2) | |
23:05 | 16:05 | FR | ParisLongchamp | Prix de l'Arc de Triomphe (G1) | |
23:30 | 17:30 | TUR | Istanbul Veliefendi | Harem (G1) | |
23:35 | 16:35 | GER | Berlin-Hoppegarten | Niederrhein-Pokal (G3) | |
23:50 | 16:50 | FR | ParisLongchamp | Prix de l'Opera (G1) | |
0:05 | 17:05 | HUN | Kincsem Park | Magyar St.Leger (G2) | |
0:25 | 17:25 | FR | ParisLongchamp | Prix de l'Abbaye de Longchamp (G1) | |
1:00 | 18:00 | FR | ParisLongchamp | Prix de la Foret (G1) | |
5:46 | 16:46 | USA | Belmont Park | Frizette Stakes (G1) | |
6:07 | 17:07 | PR | Camarero | Clasico Dia de la Raza (G2) | |
6:10 | 17:10 | USA | Keeneland | Dixiana Bourbon Stakes (G3) | |
6:10 | 16:10 | PAN | Presidente Remon | Clasico Jose A. Perez y Bernabe Perez F. (G3) | |
6:18 | 17:18 | USA | Belmont Park | Flower Bowl Stakes (G1) | |
6:30 | 14:30 | USA | Santa Anita | L.A. Woman Stakes (G3) | |
6:45 | 17:45 | USA | Keeneland | Juddmonte Spinster Stakes (G1) |
Graded Stakes (October 7)